1998 Free Agency Signings

League Champion: Golden State Warriors
Post Reply
User avatar
IamQuailman
Posts: 10407
Joined: Tue Jan 06, 2015 8:25 am
PBSL Team: Milwaukee Bucks
Contact:

1998 Free Agency Signings

Post by IamQuailman »

ROUND 1

Player Pos Team Years Starting Salary Total Salary
----------------------------------------------------------------------------------------------------
Brian Shaw PG Spurs 1 $4,000,000 $4,000,000
Dennis Scott SF TrailBlazers 3 $7,000,000 $23,100,000
David Robinson C Nuggets 2 $9,000,000 $19,125,000
Mitch Richmond SG Knicks 4 $4,600,000 $21,160,000
Reggie Miller SF Nuggets 2 $5,400,000 $11,475,000
Tim Hardaway PG TrailBlazers 2 $8,000,000 $16,000,000
Nick Anderson SG Rockets 1 $7,446,160 $7,446,160
Tim Legler SF Bulls 1 $2,000,000 $2,000,000
Doug Overton PG Timberwolves 1 $522,050 $522,050
Matt Geiger C Magic 4 $3,900,000 $17,940,000
Rony Seikaly C Nets 2 $3,500,000 $7,175,000
Sherman Douglas PG Kings 1 $5,000,000 $5,000,000
Chris Childs SG Nets 1 $430,463 $430,463
Chris Smith PG Grizzlies 2 $1,500,000 $3,000,000
Travis Best PG Wizards 4 $2,000,000 $9,200,000
Ryan Lorthridge PG Celtics 1 $430,463 $430,463
Sam Cassell PG Raptors 2 $1,750,000 $3,675,000
Rod Strickland PG Pacers 2 $1,300,000 $2,600,000
Olden Polynice C Timberwolves 1 $726,596 $726,596
Chris Mullin SF Hornets 1 $726,596 $726,596
Todd Lichti SG Timberwolves 1 $522,050 $522,050

ROUND 2

Player Pos Team Years Starting Salary Total Salary
----------------------------------------------------------------------------------------------------
Mark Macon SG Magic 3 $7,000,000 $23,100,000
Glen Rice SF 76ers 4 $7,500,000 $34,500,000
Marcus Liberty SF Pistons 3 $5,500,000 $18,150,000
Michael Jordan SG Suns 2 $4,400,000 $9,240,000
Ron Harper SF Spurs 1 $1,500,000 $1,500,000
Eric Piatkowski SF Mavericks 4 $7,126,971 $30,645,976
Duane Causwell C Clippers 1 $8,100,000 $8,100,000
Bryant Stith SF Hawks 1 $3,000,000 $3,000,000
Todd Day SF Timberwolves 1 $522,050 $522,050
Reggie Williams SF Nets 1 $726,596 $726,596
John Stockton PG Heat 3 $1,800,000 $5,940,000
Scott Skiles PG Rockets 1 $726,596 $726,596
Hersey Hawkins SG Warriors 1 $4,001,000 $4,001,000
Kevin Gamble SG Knicks 1 $2,100,000 $2,100,000
Kevin Edwards SG TrailBlazers 1 $2,616,527 $2,616,527
Derrick Coleman PF Knicks 4 $4,200,000 $19,320,000
Rex Chapman SG Warriors 1 $4,001,000 $4,001,000
Muggsy Bogues PG Hornets 1 $4,700,000 $4,700,000
Benoit Benjamin C Pistons 2 $2,000,000 $4,200,000
Michael Smith PF Bucks 2 $430,463 $903,666
Yinka Dare C Wizards 4 $500,000 $2,300,000
Matt Fish C Clippers 1 $430,463 $430,463
Cherokee Parks PF Celtics 1 $412,145 $412,145
Tyrone Nesby SF Hornets 3 $232,022 $964,724
George Lynch SF Clippers 1 $700,000 $700,000
Bob Sura SG Bucks 1 $412,145 $412,145
Kevin Willis C Hornets 1 $726,596 $726,596
Loy Vaught PF Clippers 1 $800,000 $800,000
John Starks SG Hornets 1 $702,173 $702,173
Charles Smith SG Celtics 1 $564,791 $564,791
Dennis Rodman PF Mavericks 1 $750,000 $750,000
Charles Oakley PF Spurs 1 $726,596 $726,596
Eric Montross C Celtics 1 $430,463 $430,463
Danny Manning SG Rockets 1 $2,783,772 $2,783,772
Charles Barkley SF Pacers 1 $2,500,000 $2,500,000
Thomas Hamilton C Wizards 4 $1,000,000 $4,600,000
Darnell Mee SF Wizards 1 $500,000 $500,000
Larry Bird PF Celtics 1 $726,596 $726,596

ROUND 3

Clyde Drexler SF Hornets 1 $2,500,000 $2,500,000
Rex Walters SG Bulls 1 $3,500,000 $3,500,000
Kenny Smith PG Hawks 1 $1,300,000 $1,300,000
Reggie Lewis SF Bulls 1 $4,000,000 $4,000,000
Dell Curry SG Bulls 1 $3,500,000 $3,500,000
Dana Barros PG 76ers 3 $1,250,000 $3,937,500
Zan Tabak C Hawks 1 $650,000 $650,000
Bison Dele C Spurs 1 $564,791 $564,791
L.Smith SG Mavericks 1 $473,203 $473,203
Rich King C Raptors 1 $522,050 $522,050
David Benoit PF 76ers 1 $1,000,000 $1,000,000
Kenny Anderson PG 76ers 2 $1,000,000 $2,050,000
Tony Dumas SG Mavericks 1 $232,022 $232,022
Chris Robinson SG Mavericks 1 $232,022 $232,022
Darrick Martin PG Hawks 1 $393,827 $393,827
Sean Rooks C Raptors 1 $522,050 $522,050
H.Workman PG Rockets 1 $702,173 $702,173
Detlef Schrempf PF Rockets 1 $726,596 $726,596
Larry Robinson SG Mavericks 1 $610,585 $610,585
J.R. Reid C 76ers 2 $1,000,000 $2,050,000
Mark Price PG Warriors 1 $726,596 $726,596
Terry Porter PG Warriors 1 $726,596 $726,596
Dan Majerle SF Suns 1 $726,596 $726,596
Magic Johnson PG Warriors 1 $801,000 $801,000
Byron Irvin SF Rockets 1 $702,173 $702,173
C.Laettner C Bulls 1 $1,000,000 $1,000,000
Lamond Murray SF Bulls 1 $1,000,000 $1,000,000
Armen Gilliam PF Suns 1 $1,900,000 $1,900,000
Greg Foster C Spurs 1 $610,585 $610,585
Danny Ferry SG Hawks 1 $610,585 $610,585
Mario Elie SG Rockets 1 $610,585 $610,585
Matt Bullard SF Clippers 1 $610,585 $610,585
Keith Askins PF 76ers 1 $1,000,000 $1,000,000
Ruben Nembhard SG Clippers 1 $232,022 $232,022
ImageImageImageImage
Post Reply

Return to “Season Nine: 1998-99”