![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Magic | 30 | 32 | 20 | 32 | 114 | ||||||
Pacers | 36 | 39 | 20 | 26 | 121 |
Magic | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mehmet Okur | C | 29 | 3-10 | 1-3 | 0-0 | 2 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 7 | |
Rashard Lewis | PF | 30 | 9-15 | 1-2 | 4-4 | 4 | 11 | 2 | 0 | 0 | 4 | 4 | -7 | 23 | |
Carmelo Anthony | SF | 40 | 12-24 | 2-3 | 6-8 | 4 | 13 | 5 | 3 | 0 | 3 | 6 | 3 | 32 | |
Wesley Matthews | SG | 39 | 8-16 | 4-8 | 0-0 | 0 | 3 | 2 | 2 | 0 | 2 | 4 | 4 | 20 | |
Goran Dragic | PG | 34 | 8-13 | 2-3 | 0-0 | 2 | 2 | 8 | 4 | 0 | 2 | 5 | 1 | 18 | |
Eddie House | PG | 15 | 3-4 | 2-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | -13 | 8 | |
DeShawn Stevenson | SF | 21 | 0-4 | 0-2 | 0-0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | -1 | 0 | |
Brian Cook | C | 14 | 3-8 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | -7 | 6 | |
Calvin Booth | C | 9 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | -9 | 0 | |
Rodrigue Beaubois | SG | 10 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 0 | |
Totals | 46-99 | 12-26 | 10-12 | 14 | 42 | 25 | 10 | 4 | 18 | 27 | 114 | ||||
.465 | .462 | .833 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Timofey Mozgov | C | 26 | 2-3 | 0-0 | 0-0 | 1 | 7 | 2 | 1 | 2 | 0 | 3 | 4 | 4 | |
Marcin Gortat | PF | 41 | 10-19 | 0-0 | 4-6 | 6 | 16 | 3 | 0 | 3 | 6 | 3 | -3 | 24 | |
Richard Jefferson | SF | 39 | 3-10 | 0-1 | 12-14 | 2 | 9 | 4 | 2 | 0 | 2 | 1 | 0 | 18 | |
Joe Johnson | SG | 39 | 8-15 | 3-4 | 3-4 | 2 | 5 | 1 | 2 | 1 | 3 | 0 | -2 | 22 | |
Deron Williams | PG | 48 | 9-27 | 3-7 | 5-6 | 1 | 5 | 18 | 2 | 0 | 2 | 1 | 7 | 26 | |
Matt Bonner | C | 28 | 10-14 | 0-2 | 0-0 | 3 | 7 | 2 | 0 | 0 | 2 | 2 | 13 | 20 | |
Kyle Korver | SF | 9 | 1-4 | 0-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | |
Iman Shumpert | SG | 5 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | |
Smush Parker | SG | 4 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | |
Totals | 45-97 | 7-20 | 24-30 | 16 | 52 | 32 | 9 | 6 | 15 | 11 | 121 | ||||
.464 | .350 | .800 |
Player of the Game |
Deron Williams |