Iman Shumpert 
#20 SG | 6-5, 221lbs | Pacers | Experience: Rookie
Born: 6/26/1990 (21) | College: Georgia Tech | Oak Park, IL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 36 62 56 66 23 33 25 35 29 57 63 15 67 36 10 76  
 Potential: C B B B C D D D D B A D          
 Health: Good
 Status: Active Roster

 Contract
  2011  2012  2013  2014  2015  2016  2017  2018 
 Value: $1,524,708  $1,692,426  $1,890,638  $2,104,097  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2011 PBSL IND 82 27 12.9 4.6 0.4 1.3 1.3 0.9 1.42 0.8 0.1 1.3 .416 .588 .338  
 Career     82 27 12.9 4.6 0.4 1.3 1.3 0.9 1.42 0.8 0.1 1.3 .416 .588 .338  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2011 PBSL IND 1.9 4.6 .416 0.2 0.4 .588 0.4 0.7 .589 0.9 2.2 .421 0.6 1.7 .338  
 Career     1.9 4.6 .416 0.2 0.4 .588 0.4 0.7 .589 0.9 2.2 .421 0.6 1.7 .338  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2011 82 27 1057 156 375 20 34 46 136 378 35 142 104 62 73 62 7 107 170 
 Career 82 27 1057 156 375 20 34 46 136 378 35 142 104 62 73 62 7 107 170 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2011 PBSL IND .485 1.01 18.3 12.9 18.9 3.9 10.9 7.5 12.2 27.0 0.9 2.1 101.7 93.2  
 Career     .485 1.01 18.3 12.9 18.9 3.9 10.9 7.5 12.2 27.0 0.9 2.1 101.7 93.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2011 PBSL IND 12 2 9.2 4.2 0.3 0.9 0.9 0.4 2.20 0.3 0.0 1.8 .439 1.000 .400  
 Career     12 2 9.2 4.2 0.3 0.9 0.9 0.4 2.20 0.3 0.0 1.8 .439 1.000 .400  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2011 PBSL IND 1.5 3.4 .439 0.7 0.7 1.000 0.1 0.5 .167 0.9 1.7 .550 0.5 1.3 .400  
 Career     1.5 3.4 .439 0.7 0.7 1.000 0.1 0.5 .167 0.9 1.7 .550 0.5 1.3 .400  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2011 12 2 110 18 41 8 8 6 15 50 3 14 11 4 5 4 0 22 21 
 Career 12 2 110 18 41 8 8 6 15 50 3 14 11 4 5 4 0 22 21 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2011 PBSL IND .556 1.22 18.0 8.2 18.9 3.1 11.2 7.2 11.6 1.9 0.1 1.8 115.2 107.0  
 Career     .556 1.22 18.0 8.2 0.0 3.1 11.2 7.2 11.6 1.9 0.1 1.8 115.2 107.0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 - 32 0 33.7 6.9 1.2 3.2 2.7 2.2 1.23 1.6 0.2 2.9 .500 .714 .424  
 Total   32 0 33.7 6.9 1.2 3.2 2.7 2.2 1.23 1.6 0.2 2.9 .500 .714 .424  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 32 0 1079 101 202 5 7 14 33 221 38 139 85 51 69 51 7 94
 Career 32 0 1079 101 202 5 7 14 33 221 38 139 85 51 69 51 7 94

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 19 2 8 5 5 1 6 8 19 2 4 3 7  
 Playoff 8 1 3 2 2 0 2 4 9 2 2 2 6  
 Career 19 2 8 5 5 1 6 8 19 2 4 3 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 DEN W 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 -2
 10/19 CLE L 3 1 2 0 0 1 1 3 0 2 1 0 0 0 0 2
 10/22 ATL L 6 0 1 0 0 0 1 0 0 1 1 0 0 1 2 -2
 11/1 TOR W 11 4 7 2 2 2 4 12 1 1 1 0 1 0 0 18
 11/2 NYK W 12 1 4 0 0 0 2 2 1 2 3 1 0 1 2 11
 11/5 DET W 10 0 1 0 0 0 0 0 0 0 2 0 1 0 0 8
 11/7 NJN L 9 1 6 0 0 0 2 2 0 0 1 0 1 0 1 -4
 11/11 ATL W 12 1 4 0 0 1 3 3 1 1 0 1 2 0 1 9
 11/12 CLE W 16 2 7 2 4 0 3 6 1 2 1 0 0 0 1 -5
 11/17 BOS W 13 3 7 0 0 1 5 7 0 0 0 2 0 0 1 0
 11/19 CLE L 21 2 7 0 0 0 1 4 1 1 1 0 2 0 2 -11
 11/21 NYK W 13 4 7 2 2 3 3 13 0 2 0 2 1 0 2 10
 11/23 CLE W 15 2 6 1 2 1 3 6 0 3 2 2 0 0 0 20
 11/24 ATL W 19 1 4 0 0 0 1 2 2 3 3 2 2 0 2 11
 11/27 PHI W 15 2 8 0 0 1 5 5 0 2 2 1 0 0 1 1
 11/28 SAS L 12 1 3 0 0 0 0 2 1 2 2 0 0 0 2 10
 12/1 HOU W 5 0 1 0 0 0 1 0 0 0 0 1 0 0 0 2
 12/2 GSW W 6 0 2 0 0 0 1 0 0 1 0 0 0 0 1 5
 12/5 BOS W 10 3 4 0 0 2 2 8 0 0 3 1 1 0 0 1
 12/6 SEA W 7 1 3 0 0 1 2 3 1 4 0 0 1 1 1 3
 12/10 SEA W 9 2 3 0 0 1 1 5 1 1 2 1 1 0 0 12
 12/11 UTA W 6 0 2 0 0 0 0 0 0 1 0 0 0 0 0 -5
 12/15 CHI L 8 1 3 0 0 1 3 3 0 1 0 0 1 0 2 -3
 12/17 MIN L 8 1 4 1 3 0 1 3 0 1 0 1 0 0 0 -8
 12/19 SAC L 8 2 3 0 0 1 2 5 0 1 2 1 1 0 0 9
 12/23 NJN L 8 1 1 0 0 1 1 3 1 3 0 2 1 0 0 -4
 12/24 ATL L 9 0 2 0 0 0 1 0 0 1 2 0 1 0 2 7
 12/28 WAS W 9 1 3 1 2 0 2 3 0 3 2 0 1 1 0 6
 12/29 POR W 7 0 2 0 0 0 1 0 0 1 1 1 1 0 2 1
 12/31 PHI L 8 0 2 0 0 0 1 0 0 2 3 1 0 0 1 -5
 1/2 WAS W 10 1 1 0 0 0 0 2 0 1 0 0 0 1 1 2
 1/4 BOS L 13 4 8 0 0 2 5 10 0 2 2 2 0 0 2 2
 1/8 MIL W 12 0 4 1 2 0 1 1 0 0 0 0 1 0 1 -3
 1/10 DET W 10 0 2 0 0 0 1 0 0 3 1 0 0 0 1 -9
 1/12 NYK W 14 0 2 0 0 0 1 0 0 2 1 1 2 0 2 9
 1/14 LAL W 10 2 3 0 0 0 0 4 0 0 1 0 1 0 1 11
 1/15 DAL W 11 2 2 0 0 0 0 4 0 0 0 0 0 0 2 -2
 1/18 TOR L 7 0 2 0 0 0 1 0 0 0 2 0 1 0 3 -1
 1/19 MIA W 11 3 6 0 0 1 2 7 0 1 2 2 3 0 2 8
 1/22 CLE L 11 2 4 0 0 0 2 4 1 1 4 0 0 0 3 12
 1/23 ORL L 14 3 3 0 0 2 2 8 0 1 1 1 1 0 1 -13
 1/25 UTA W 9 1 1 1 2 0 0 3 0 0 2 1 0 0 2 -1
 1/27 NOH W 9 3 4 0 0 1 1 7 0 0 0 1 0 0 0 8
 1/29 NJN W 11 2 4 0 0 0 0 4 1 2 1 1 1 0 0 12
 1/30 MIL W 11 3 4 0 0 0 0 6 1 2 0 0 0 0 0 13
 2/2 TOR W 10 0 2 0 0 0 1 0 0 1 3 0 0 0 1 7
 2/4 CHI W 11 0 1 0 0 0 0 0 0 3 2 0 0 0 1 0
 2/6 VAN W 12 1 3 1 2 0 1 3 0 1 0 1 0 0 2 7
 2/8 DAL W 16 4 5 0 0 1 2 9 1 1 1 2 2 0 0 6
 2/9 MIA L 11 3 6 0 0 1 2 7 0 1 2 0 0 0 2 -3
 2/14 LAC L 13 1 2 0 0 0 0 2 1 2 1 0 0 0 3 -13
 2/18 MIL W 9 1 2 0 0 0 0 2 0 2 0 1 0 0 2 -3
 2/20 MIA W 10 1 4 2 2 0 2 4 0 3 0 0 0 1 1 11
 2/22 SAC W 7 0 1 0 0 0 0 0 0 1 1 0 1 0 1 0
 2/23 ORL L 8 0 0 0 0 0 0 0 1 1 0 0 0 0 1 -5
 2/26 PHI L 15 2 4 0 0 0 0 4 2 3 0 1 1 0 0 4
 2/27 BOS W 10 2 3 0 0 0 1 4 0 0 1 0 1 0 1 -4
 2/29 CHI W 25 8 11 1 2 2 3 19 2 3 2 0 4 0 3 14
 3/2 TOR W 15 4 7 0 0 3 5 11 0 3 0 3 0 0 1 7
 3/4 ORL W 9 1 1 0 0 0 0 2 0 4 1 0 0 0 1 6
 3/6 DET W 26 8 13 0 0 3 4 19 1 2 2 1 5 0 3 12
 3/8 MIN L 6 2 4 0 0 1 1 5 0 1 1 0 1 0 0 4
 3/10 MIL W 16 2 7 0 0 0 1 4 0 2 3 3 0 0 1 -7
 3/12 NOH L 8 1 3 0 0 0 0 2 0 1 1 0 1 0 1 -4
 3/13 CHI W 7 1 2 0 0 0 0 2 0 0 0 1 1 0 1 0
 3/15 MIA W 11 2 5 0 0 1 3 5 0 2 3 1 1 0 1 10
 3/17 GSW W 9 1 1 2 2 1 1 5 0 0 1 1 2 1 0 9
 3/19 PHI W 10 1 4 0 0 0 2 2 0 1 0 2 2 0 0 2
 3/22 DEN W 12 2 4 2 4 1 1 7 1 2 3 2 1 0 2 2
 3/24 WAS L 17 2 6 0 0 1 2 5 1 2 0 0 0 0 0 -5
 3/26 VAN W 15 2 5 0 0 0 1 4 1 3 4 2 1 0 3 7
 3/28 NYK L 10 1 4 0 0 0 0 2 2 4 0 0 2 1 1 -10
 3/30 PHX W 15 3 4 0 0 1 2 7 1 5 1 0 0 0 1 11
 4/1 NJN W 14 1 2 0 0 1 2 3 1 2 1 1 0 0 1 4
 4/2 SAS W 9 0 2 0 0 0 1 0 0 1 0 1 1 0 0 8
 4/4 DET W 7 0 4 0 0 0 1 0 1 1 0 1 1 0 0 -4
 4/6 POR W 11 2 4 0 0 0 1 4 0 1 2 0 0 0 1 4
 4/8 PHX W 6 1 1 0 0 0 0 2 0 1 0 1 0 0 4 -6
 4/10 LAL L 12 2 4 0 0 0 0 4 0 1 1 1 0 0 2 -11
 4/11 ATL W 38 6 19 0 0 1 7 13 1 5 1 6 1 0 5 10
 4/13 NOH W 35 6 11 1 1 1 2 14 0 5 4 2 0 0 4 -11
 4/15 WAS L 28 6 12 0 2 2 5 14 2 3 2 1 0 0 3 -8
 4/16 HOU L 39 5 19 0 0 1 6 11 0 3 4 3 3 0 3 -14
 4/18 DEN L 26 5 13 0 0 1 3 11 1 3 1 1 0 0 4 -7
 4/19 LAC W 40 4 14 0 0 1 6 9 1 8 5 5 1 0 1 -7
 4/21 ORL W 12 1 5 2 2 0 1 4 0 0 2 0 0 0 4 -1
 4/22 ORL L 8 1 1 0 0 1 1 3 0 0 0 0 0 0 1 2
 4/24 ORL W 20 2 9 2 2 1 3 7 0 2 2 1 0 0 3 -7
 4/25 ORL L 17 2 8 0 0 2 6 6 0 3 1 2 0 0 6 -6
 4/27 ORL W 5 1 2 0 0 1 2 3 0 1 0 0 1 0 1 3
 4/29 ORL W 4 3 3 0 0 1 1 7 0 0 0 1 0 0 0 -1
 5/3 BOS L 5 1 2 0 0 0 0 2 0 0 1 0 0 0 3 -4
 5/4 BOS L 11 4 5 0 0 0 0 8 0 2 0 0 1 0 0 5
 5/6 BOS L 10 2 2 2 2 0 0 6 0 0 1 1 2 0 2 11
 5/7 BOS W 6 0 0 2 2 0 0 2 1 2 0 0 0 0 0 1
 5/9 BOS W 9 1 4 0 0 0 1 2 1 3 2 0 0 0 2 15
 5/11 BOS L 3 0 0 0 0 0 0 0 1 1 2 0 0 0 0 3

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 6/29/2011 Drafted by the Pacers with pick #18 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: January 06, 2017