Final  1st  2nd  3rd  4th Total    
   Grizzlies  28  22  22  27  99  
   Knicks  28  29  24  26  107  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Pau Gasol  C  38  8-14  0-0  8-9  3  9  2  0  2  0  2  -3  24  
 Shawn Marion  PF  31  5-12  1-5  8-8  0  12  2  0  0  4  5  -9  19  
 Vince Carter  SF  36  11-20  1-5  5-8  2  4  4  0  0  6  6  0  28  
 Steve Nash  SG  33  2-4  1-2  1-2  0  4  4  1  0  2  4  -4  6  
 Terrell Brandon  PG  36  2-10  1-4  0-0  1  5  8  0  0  1  5  -4  5  
 Pooh Richardson  SG  12  1-3  0-0  0-0  1  2  4  0  0  1  2  -4  2  
 Malik Rose  PF  10  0-4  0-0  0-0  3  3  1  0  0  0  2  -6  0  
 Bobby Simmons  SF  15  3-5  0-0  0-0  1  2  2  1  1  1  1  -4  6  
 Earl Boykins  PG  9  0-2  0-1  0-0  0  0  0  0  0  1  0  -5  0  
 Yinka Dare  PF  20  4-5  0-0  1-2  1  4  1  0  0  1  2  -1  9  
 Totals       36-79  4-17  23-29  12  45  28  2  3  17  29    99  
        .456  .235  .793                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  40  3-10  0-0  2-2  4  7  2  0  0  2  4  9  8  
 Jayson Williams  PF  43  3-11  0-0  3-8  5  12  2  0  2  1  4  10  9  
 Eddie Jones  SF  47  11-27  2-7  8-12  2  8  7  4  0  1  2  7  32  
 Michael Redd  SG  40  11-20  4-9  2-4  2  7  2  0  0  4  5  15  28  
 Hubert Davis  PG  31  6-15  2-5  0-0  0  2  2  0  0  2  2  -1  14  
 Ervin Johnson  C  7  2-2  0-0  0-0  0  0  0  1  0  0  1  -6  4  
 Muggsy Bogues  PG  21  2-4  0-0  6-6  0  2  4  2  0  0  4  7  10  
 Charlie Bell  PG  4  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Jamie Feick  C  1  0-0  0-0  0-0  0  0  0  0  0  0  1  2  0  
 Donnell Harvey  PF  5  1-2  0-0  0-0  1  2  0  0  0  0  0  -2  2  
 Soumaila Samake  C  1  0-0  0-0  0-0  0  0  0  0  0  0  1  3  0  
 Totals       39-91  8-21  21-32  14  40  19  7  2  10  24    107  
        .429  .381  .656                    

 Player of the Game
 Eddie Jones

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: June 10, 2015