![]() |
![]() |
| ||||||||
| #33 SG | 6-5, 215lbs | Knicks | Experience: 9 years | ||||||||||
| Born: 5/17/1970 (32) | College: North Carolina |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 46 | 77 | 88 | 88 | 45 | 36 | 12 | 16 | 21 | 56 | 30 | 8 | 62 | 60 | 13 | 100 | ||
| Potential: | C | B | A | A | C | D | F | F | D | C | D | F | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |||||||||||
| Value: | $3,500,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2001 | PBSL | NYK | 82 | 44 | 24.7 | 10.7 | 0.8 | 1.8 | 1.8 | 1.3 | 1.40 | 0.5 | 0.2 | 1.9 | .411 | .924 | .414 | |
| 2000 | PBSL | HOU | 82 | 51 | 26.3 | 11.6 | 0.8 | 1.7 | 1.9 | 1.6 | 1.15 | 0.5 | 0.0 | 2.3 | .438 | .861 | .392 | |
| 1999 | PBSL | PHX | 83 | 0 | 13.3 | 5.9 | 0.4 | 1.1 | 1.2 | 0.7 | 1.78 | 0.3 | 0.1 | 1.2 | .438 | .847 | .414 | |
| 1998 | PBSL | SAC | 82 | 0 | 23.2 | 8.0 | 0.7 | 2.1 | 1.7 | 1.1 | 1.53 | 0.7 | 0.2 | 2.0 | .435 | .773 | .371 | |
| 1997 | PBSL | SAC | 81 | 33 | 26.6 | 12.9 | 0.7 | 1.9 | 2.1 | 1.3 | 1.66 | 0.6 | 0.0 | 2.0 | .449 | .880 | .462 | |
| 1996 | PBSL | VAN | 82 | 82 | 35.1 | 16.8 | 0.9 | 2.5 | 3.1 | 1.9 | 1.58 | 0.7 | 0.2 | 2.4 | .441 | .811 | .405 | |
| 1995 | PBSL | VAN | 82 | 82 | 33.6 | 15.7 | 1.0 | 2.1 | 2.9 | 2.0 | 1.44 | 0.6 | 0.2 | 2.4 | .460 | .877 | .407 | |
| 1994 | PBSL | MEM | 82 | 82 | 28.5 | 15.5 | 0.6 | 1.8 | 2.3 | 1.3 | 1.74 | 0.6 | 0.1 | 2.0 | .497 | .836 | .457 | |
| 1993 | PBSL | MEM | 84 | 78 | 28.5 | 15.0 | 0.9 | 2.0 | 2.6 | 1.7 | 1.58 | 0.7 | 0.1 | 2.2 | .451 | .771 | .417 | |
| 1992 | PBSL | TOR | 82 | 0 | 23.7 | 11.8 | 0.8 | 1.5 | 2.0 | 1.3 | 1.49 | 0.6 | 0.1 | 2.3 | .440 | .814 | .400 | |
| Career | 822 | 452 | 26.4 | 12.4 | 0.8 | 1.9 | 2.1 | 1.4 | 1.51 | 0.6 | 0.1 | 2.0 | .448 | .834 | .416 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2001 | PBSL | NYK | 4.1 | 10.0 | .411 | 0.9 | 1.0 | .924 | 0.8 | 1.3 | .641 | 1.8 | 5.0 | .351 | 1.6 | 3.8 | .414 | |
| 2000 | PBSL | HOU | 4.4 | 10.1 | .438 | 1.3 | 1.5 | .861 | 0.9 | 1.4 | .664 | 2.0 | 4.9 | .410 | 1.5 | 3.9 | .392 | |
| 1999 | PBSL | PHX | 2.2 | 4.9 | .438 | 0.9 | 1.0 | .847 | 0.5 | 0.9 | .528 | 1.0 | 2.4 | .421 | 0.7 | 1.7 | .414 | |
| 1998 | PBSL | SAC | 2.9 | 6.6 | .435 | 1.4 | 1.8 | .773 | 0.7 | 1.1 | .656 | 1.3 | 3.4 | .400 | 0.8 | 2.1 | .371 | |
| 1997 | PBSL | SAC | 4.7 | 10.5 | .449 | 1.8 | 2.0 | .880 | 1.2 | 1.9 | .636 | 1.9 | 5.0 | .371 | 1.7 | 3.6 | .462 | |
| 1996 | PBSL | VAN | 6.2 | 14.1 | .441 | 1.9 | 2.4 | .811 | 1.4 | 1.9 | .734 | 2.3 | 6.0 | .388 | 2.5 | 6.1 | .405 | |
| 1995 | PBSL | VAN | 5.7 | 12.4 | .460 | 2.2 | 2.5 | .877 | 1.2 | 1.8 | .664 | 2.3 | 5.3 | .441 | 2.1 | 5.3 | .407 | |
| 1994 | PBSL | MEM | 5.7 | 11.5 | .497 | 1.9 | 2.2 | .836 | 1.5 | 2.0 | .743 | 2.0 | 4.7 | .432 | 2.2 | 4.8 | .457 | |
| 1993 | PBSL | MEM | 5.9 | 13.2 | .451 | 1.6 | 2.0 | .771 | 1.4 | 2.1 | .669 | 2.9 | 7.3 | .405 | 1.6 | 3.8 | .417 | |
| 1992 | PBSL | TOR | 4.5 | 10.3 | .440 | 1.7 | 2.0 | .814 | 1.1 | 1.7 | .615 | 2.5 | 6.0 | .406 | 1.0 | 2.6 | .400 | |
| Career | 4.6 | 10.4 | .448 | 1.5 | 1.9 | .834 | 1.1 | 1.6 | .664 | 2.0 | 5.0 | .402 | 1.6 | 3.8 | .416 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2001 | 82 | 44 | 2024 | 338 | 822 | 73 | 79 | 128 | 309 | 877 | 63 | 210 | 146 | 39 | 104 | 39 | 13 | 153 | -490 | |
| 2000 | 82 | 51 | 2160 | 363 | 829 | 105 | 122 | 124 | 316 | 955 | 63 | 205 | 152 | 39 | 132 | 39 | 3 | 185 | -242 | |
| 1999 | 83 | 0 | 1108 | 179 | 409 | 72 | 85 | 58 | 140 | 488 | 37 | 130 | 98 | 28 | 55 | 28 | 5 | 101 | 10 | |
| 1998 | 82 | 0 | 1900 | 236 | 543 | 116 | 150 | 65 | 175 | 653 | 56 | 231 | 139 | 54 | 91 | 54 | 13 | 160 | 163 | |
| 1997 | 81 | 33 | 2155 | 382 | 850 | 146 | 166 | 135 | 292 | 1045 | 57 | 209 | 174 | 50 | 105 | 50 | 4 | 159 | 188 | |
| 1996 | 82 | 82 | 2882 | 509 | 1153 | 159 | 196 | 204 | 504 | 1381 | 73 | 274 | 251 | 57 | 159 | 57 | 18 | 194 | -416 | |
| 1995 | 82 | 82 | 2759 | 467 | 1016 | 178 | 203 | 176 | 432 | 1288 | 82 | 256 | 237 | 47 | 165 | 47 | 19 | 199 | -333 | |
| 1994 | 82 | 82 | 2338 | 470 | 945 | 153 | 183 | 181 | 396 | 1274 | 53 | 198 | 186 | 50 | 107 | 50 | 12 | 160 | 377 | |
| 1993 | 84 | 78 | 2398 | 499 | 1107 | 131 | 170 | 133 | 319 | 1262 | 75 | 247 | 219 | 57 | 139 | 57 | 9 | 184 | -503 | |
| 1992 | 82 | 0 | 1944 | 373 | 848 | 136 | 167 | 84 | 210 | 966 | 62 | 189 | 164 | 48 | 110 | 48 | 6 | 188 | 25 | |
| Career | 822 | 452 | 21668 | 3816 | 8522 | 1269 | 1521 | 1288 | 3093 | 10189 | 621 | 2149 | 1766 | 469 | 1167 | 469 | 102 | 1683 | -1221 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2001 | PBSL | NYK | .511 | 1.07 | 13.2 | 9.4 | 20.4 | 3.1 | 8.9 | 5.7 | 14.2 | 110.6 | 3.7 | -6.0 | 93.7 | 106.6 | ||
| 2000 | PBSL | HOU | .541 | 1.15 | 13.0 | 11.3 | 20.1 | 3.2 | 7.2 | 5.2 | 14.0 | 113.5 | 3.8 | -3.0 | 97.6 | 103.5 | ||
| 1999 | PBSL | PHX | .547 | 1.19 | 16.4 | 9.2 | 19.1 | 3.6 | 9.4 | 6.4 | 15.5 | 83.1 | 2.8 | 0.1 | 97.3 | 98.0 | ||
| 1998 | PBSL | SAC | .535 | 1.20 | 16.6 | 10.8 | 15.7 | 3.4 | 9.8 | 6.7 | 13.8 | 92.7 | 3.1 | 2.0 | 99.8 | 95.9 | ||
| 1997 | PBSL | SAC | .566 | 1.23 | 14.5 | 8.7 | 20.5 | 3.0 | 8.2 | 5.6 | 18.4 | 252.5 | 8.4 | 2.3 | 101.8 | 97.2 | ||
| 1996 | PBSL | VAN | .557 | 1.20 | 15.2 | 9.6 | 20.4 | 2.9 | 8.0 | 5.4 | 17.2 | 288.6 | 9.6 | -5.1 | 97.7 | 105.5 | ||
| 1995 | PBSL | VAN | .583 | 1.27 | 15.7 | 10.9 | 19.7 | 3.5 | 7.5 | 5.5 | 16.6 | 251.8 | 8.4 | -4.1 | 101.9 | 108.3 | ||
| 1994 | PBSL | MEM | .621 | 1.35 | 14.1 | 8.1 | 20.4 | 3.0 | 6.9 | 5.1 | 20.2 | 338.7 | 11.3 | 4.6 | 111.8 | 103.3 | ||
| 1993 | PBSL | MEM | .534 | 1.14 | 14.2 | 9.0 | 23.3 | 3.3 | 8.1 | 5.6 | 17.4 | 248.5 | 8.3 | -6.0 | 95.2 | 105.6 | ||
| 1992 | PBSL | TOR | .524 | 1.14 | 13.7 | 9.2 | 22.7 | 3.4 | 7.4 | 5.4 | 15.4 | 142.0 | 4.7 | 0.3 | 103.9 | 103.5 | ||
| Career | .554 | 1.20 | 14.6 | 9.6 | 20.3 | 3.2 | 8.0 | 5.6 | 16.4 | 1921.9 | 64.1 | -1.5 | 100.3 | 103.3 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1999 | PBSL | PHX | 4 | 0 | 10.3 | 4.0 | 0.0 | 0.8 | 0.3 | 1.3 | 0.20 | 0.3 | 0.3 | 0.0 | .583 | .000 | .667 | |
| 1998 | PBSL | SAC | 5 | 0 | 24.0 | 7.0 | 1.0 | 1.2 | 1.6 | 1.2 | 1.33 | 0.2 | 0.0 | 1.4 | .343 | .818 | .250 | |
| 1997 | PBSL | SAC | 12 | 0 | 16.0 | 6.6 | 0.3 | 1.9 | 1.3 | 0.9 | 1.45 | 0.5 | 0.1 | 0.9 | .446 | 1.000 | .346 | |
| 1994 | PBSL | MEM | 11 | 11 | 37.1 | 16.0 | 0.5 | 2.0 | 2.9 | 3.1 | 0.94 | 0.8 | 0.2 | 3.3 | .426 | .818 | .339 | |
| 1992 | PBSL | TOR | 6 | 0 | 27.5 | 13.2 | 0.5 | 1.3 | 1.5 | 1.0 | 1.50 | 0.7 | 0.2 | 3.2 | .493 | 1.000 | .385 | |
| Career | 38 | 11 | 24.4 | 10.1 | 0.4 | 1.6 | 1.7 | 1.6 | 1.06 | 0.6 | 0.1 | 1.9 | .441 | .872 | .349 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1999 | PBSL | PHX | 1.8 | 3.0 | .583 | 0.0 | 0.0 | .000 | 0.5 | 0.5 | 1.000 | 0.8 | 1.8 | .429 | 0.5 | 0.8 | .667 | |
| 1998 | PBSL | SAC | 2.4 | 7.0 | .343 | 1.8 | 2.2 | .818 | 0.4 | 0.8 | .500 | 1.6 | 4.6 | .348 | 0.4 | 1.6 | .250 | |
| 1997 | PBSL | SAC | 2.4 | 5.4 | .446 | 1.0 | 1.0 | 1.000 | 0.9 | 1.1 | .846 | 0.8 | 2.2 | .346 | 0.8 | 2.2 | .346 | |
| 1994 | PBSL | MEM | 6.3 | 14.7 | .426 | 1.6 | 2.0 | .818 | 1.7 | 2.5 | .679 | 2.7 | 6.8 | .400 | 1.8 | 5.4 | .339 | |
| 1992 | PBSL | TOR | 6.0 | 12.2 | .493 | 0.3 | 0.3 | 1.000 | 1.7 | 2.5 | .667 | 3.5 | 7.5 | .467 | 0.8 | 2.2 | .385 | |
| Career | 4.0 | 9.1 | .441 | 1.1 | 1.2 | .872 | 1.2 | 1.6 | .710 | 1.9 | 4.6 | .403 | 1.0 | 2.9 | .349 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1999 | 4 | 0 | 41 | 7 | 12 | 0 | 0 | 2 | 3 | 16 | 0 | 3 | 1 | 1 | 5 | 1 | 1 | 0 | -16 | |
| 1998 | 5 | 0 | 120 | 12 | 35 | 9 | 11 | 2 | 8 | 35 | 5 | 11 | 8 | 1 | 6 | 1 | 0 | 7 | 0 | |
| 1997 | 12 | 0 | 192 | 29 | 65 | 12 | 12 | 9 | 26 | 79 | 4 | 27 | 16 | 6 | 11 | 6 | 1 | 11 | -32 | |
| 1994 | 11 | 11 | 408 | 69 | 162 | 18 | 22 | 20 | 59 | 176 | 5 | 27 | 32 | 9 | 34 | 9 | 2 | 36 | -73 | |
| 1992 | 6 | 0 | 165 | 36 | 73 | 2 | 2 | 5 | 13 | 79 | 3 | 11 | 9 | 4 | 6 | 4 | 1 | 19 | -14 | |
| Career | 38 | 11 | 926 | 153 | 347 | 41 | 47 | 38 | 109 | 385 | 17 | 79 | 66 | 21 | 62 | 21 | 5 | 73 | -135 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1999 | PBSL | PHX | .667 | 1.33 | 5.6 | 27.8 | 17.2 | 0.0 | 7.7 | 3.9 | 9.0 | -1.0 | 0.0 | -4.0 | 67.0 | 83.7 | ||
| 1998 | PBSL | SAC | .450 | 1.00 | 14.8 | 11.1 | 16.2 | 4.8 | 6.2 | 5.4 | 6.4 | -7.5 | -0.2 | 0.0 | 92.2 | 92.6 | ||
| 1997 | PBSL | SAC | .571 | 1.22 | 16.5 | 11.3 | 18.8 | 2.5 | 14.5 | 8.4 | 11.6 | 3.3 | 0.1 | -2.7 | 93.1 | 102.1 | ||
| 1994 | PBSL | MEM | .512 | 1.09 | 13.4 | 14.3 | 21.4 | 1.6 | 6.8 | 4.2 | 7.9 | -16.2 | -0.5 | -6.6 | 105.9 | 115.0 | ||
| 1992 | PBSL | TOR | .541 | 1.08 | 10.1 | 6.7 | 21.1 | 2.1 | 7.1 | 4.3 | 9.8 | -1.5 | -0.1 | -2.3 | 102.4 | 106.0 | ||
| Career | .522 | 1.11 | 13.3 | 12.5 | 20.0 | 2.2 | 8.5 | 5.3 | 8.9 | -22.9 | -0.8 | -3.6 | 99.0 | 106.5 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1991 | - | 33 | 0 | 27.0 | 15.7 | 1.4 | 3.4 | 4.8 | 1.8 | 2.74 | 1.4 | 0.3 | 2.7 | .477 | .857 | .500 | ||
| Total | 33 | 0 | 27.0 | 15.7 | 1.4 | 3.4 | 4.8 | 1.8 | 2.74 | 1.4 | 0.3 | 2.7 | .477 | .857 | .500 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1991 | 33 | 0 | 890 | 242 | 507 | 18 | 21 | 16 | 32 | 518 | 46 | 159 | 159 | 46 | 58 | 46 | 9 | 90 | 0 | |
| Career | 33 | 0 | 890 | 242 | 507 | 18 | 21 | 16 | 32 | 518 | 46 | 159 | 159 | 46 | 58 | 46 | 9 | 90 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 34 | 4 | 9 | 6 | 2 | 2 | 5 | 15 | 23 | 6 | 6 | 7 | 11 | |
| Playoff | 26 | 3 | 7 | 5 | 4 | 2 | 8 | 12 | 22 | 6 | 6 | 4 | 9 | |
| Career | 38 | 6 | 9 | 10 | 5 | 3 | 8 | 15 | 28 | 11 | 11 | 7 | 19 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/16 | UTA | L | 23 | 2 | 7 | 3 | 3 | 0 | 3 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | -20 |
| 10/17 | BOS | L | 25 | 4 | 11 | 2 | 2 | 1 | 5 | 11 | 1 | 4 | 3 | 2 | 0 | 1 | 4 | -9 |
| 10/19 | TOR | L | 20 | 2 | 5 | 0 | 0 | 1 | 4 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | -5 |
| 10/25 | WAS | W | 16 | 3 | 6 | 0 | 0 | 3 | 3 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 3 |
| 10/26 | MIA | L | 19 | 2 | 7 | 2 | 2 | 1 | 3 | 7 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | -10 |
| 10/28 | NJN | L | 28 | 1 | 12 | 2 | 2 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | -16 |
| 10/30 | DEN | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -7 |
| 11/3 | MIA | L | 15 | 7 | 12 | 0 | 0 | 4 | 5 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/4 | CHI | L | 10 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -14 |
| 11/6 | SAS | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/8 | CHI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 11/9 | ATL | L | 14 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | -27 |
| 11/13 | VAN | L | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| 11/14 | NJN | W | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11/16 | BOS | W | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 11/18 | CLE | W | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 |
| 11/19 | DAL | L | 15 | 2 | 10 | 4 | 4 | 1 | 4 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | -11 |
| 11/23 | NJN | W | 12 | 1 | 9 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -9 |
| 11/24 | TOR | L | 13 | 1 | 5 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | -9 |
| 11/27 | CHI | L | 14 | 1 | 3 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 11/29 | GSW | L | 29 | 6 | 17 | 0 | 0 | 2 | 6 | 14 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | -14 |
| 12/1 | BOS | L | 7 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 12/2 | HOU | L | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 12/4 | DAL | L | 25 | 9 | 15 | 0 | 0 | 1 | 4 | 19 | 2 | 3 | 4 | 1 | 2 | 0 | 1 | -12 |
| 12/6 | BOS | L | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| 12/8 | SAC | L | 10 | 3 | 8 | 2 | 2 | 2 | 4 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12/10 | IND | W | 17 | 1 | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | -4 |
| 12/11 | WAS | L | 12 | 1 | 5 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -21 |
| 12/14 | IND | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| 12/15 | NJN | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | -3 |
| 12/18 | IND | L | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 12/19 | PHX | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12/23 | DET | L | 10 | 1 | 5 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | -19 |
| 12/24 | SAC | W | 20 | 5 | 10 | 2 | 2 | 2 | 3 | 14 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | -23 |
| 12/26 | WAS | L | 25 | 5 | 8 | 0 | 0 | 2 | 3 | 12 | 0 | 2 | 4 | 2 | 0 | 0 | 3 | -7 |
| 12/29 | TOR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/31 | ORL | L | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| 1/2 | CLE | L | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | -12 |
| 1/3 | CHI | L | 14 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | -22 |
| 1/7 | UTA | L | 31 | 3 | 11 | 0 | 0 | 1 | 1 | 7 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | -6 |
| 1/8 | VAN | W | 31 | 6 | 15 | 0 | 0 | 2 | 5 | 14 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | -1 |
| 1/10 | ATL | L | 30 | 5 | 8 | 0 | 0 | 2 | 4 | 12 | 0 | 2 | 6 | 1 | 1 | 0 | 4 | -1 |
| 1/12 | MIN | L | 13 | 3 | 7 | 0 | 0 | 1 | 2 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | -7 |
| 1/13 | DET | L | 12 | 4 | 7 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 |
| 1/17 | ORL | W | 36 | 4 | 10 | 0 | 0 | 0 | 3 | 8 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 8 |
| 1/18 | WAS | L | 34 | 5 | 9 | 2 | 2 | 2 | 4 | 14 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | -16 |
| 1/21 | POR | L | 40 | 4 | 14 | 2 | 2 | 1 | 7 | 11 | 0 | 3 | 5 | 1 | 1 | 0 | 1 | -9 |
| 1/22 | SAS | W | 42 | 5 | 12 | 1 | 2 | 2 | 6 | 13 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 9 |
| 1/26 | LAL | L | 24 | 1 | 5 | 3 | 3 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -31 |
| 1/27 | DET | L | 41 | 7 | 18 | 0 | 0 | 2 | 7 | 16 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 3 |
| 1/29 | GSW | L | 22 | 4 | 6 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | -7 |
| 1/31 | HOU | L | 22 | 2 | 7 | 0 | 0 | 1 | 1 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | -10 |
| 2/2 | UTA | L | 37 | 5 | 12 | 1 | 2 | 2 | 6 | 13 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | -16 |
| 2/4 | PHI | L | 31 | 3 | 6 | 1 | 1 | 2 | 4 | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | -16 |
| 2/6 | TOR | L | 29 | 3 | 17 | 3 | 4 | 1 | 4 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | -26 |
| 2/7 | ORL | L | 42 | 9 | 18 | 0 | 0 | 4 | 6 | 22 | 2 | 7 | 5 | 1 | 1 | 0 | 1 | -2 |
| 2/12 | PHI | L | 38 | 5 | 21 | 6 | 6 | 2 | 10 | 18 | 2 | 4 | 5 | 0 | 0 | 1 | 1 | -16 |
| 2/13 | ATL | L | 30 | 4 | 8 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | -30 |
| 2/16 | PHI | L | 37 | 5 | 16 | 0 | 0 | 3 | 7 | 13 | 0 | 3 | 4 | 2 | 0 | 0 | 5 | -4 |
| 2/17 | LAC | L | 44 | 2 | 6 | 0 | 0 | 2 | 3 | 6 | 1 | 5 | 0 | 3 | 0 | 0 | 4 | -24 |
| 2/21 | BOS | L | 42 | 9 | 19 | 6 | 6 | 4 | 6 | 28 | 2 | 6 | 2 | 5 | 0 | 1 | 2 | 3 |
| 2/22 | ORL | W | 39 | 11 | 18 | 0 | 0 | 4 | 7 | 26 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 7 |
| 2/26 | MIN | L | 42 | 15 | 23 | 2 | 3 | 2 | 4 | 34 | 4 | 6 | 1 | 2 | 0 | 1 | 1 | -2 |
| 2/27 | POR | L | 41 | 9 | 21 | 2 | 2 | 2 | 4 | 22 | 3 | 6 | 2 | 1 | 0 | 0 | 3 | -15 |
| 3/5 | LAC | L | 25 | 4 | 9 | 1 | 1 | 2 | 4 | 11 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | -32 |
| 3/6 | CLE | W | 48 | 5 | 21 | 2 | 2 | 4 | 11 | 16 | 4 | 7 | 4 | 3 | 1 | 0 | 2 | 7 |
| 3/9 | CLE | L | 40 | 11 | 18 | 1 | 1 | 7 | 11 | 30 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 0 |
| 3/10 | LAL | L | 38 | 5 | 17 | 0 | 0 | 3 | 9 | 13 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | -21 |
| 3/12 | CHA | L | 37 | 6 | 21 | 1 | 1 | 2 | 11 | 15 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | -12 |
| 3/14 | CHA | L | 35 | 2 | 11 | 1 | 1 | 2 | 5 | 7 | 1 | 2 | 2 | 3 | 1 | 0 | 3 | -6 |
| 3/16 | MIL | W | 31 | 3 | 10 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 3 | 2 | 1 | 0 | 4 | 2 |
