2023-4 Luxury Tax Thread
Posted: Fri Oct 05, 2018 3:08 pm
The following table will help you prepare for the luxury tax in 2023-2024. The table below reflects this season's salary cap and the 10% apron.
POTENTIAL TWO-YEAR REPEATERS
Nuggets
76ers
Timberwolves
Celtics
Wizards
Nets
POTENTIAL THREE-YEAR REPEATERS
Jazz
Warriors
POTENTIAL 4+ YEAR REPEATERS
None! Good job, guys.
Final Tax Bills
Celtics - ($73,523,642) - 2 year repeater - 163 points
PAID
Knicks - ($45,339,896) - 57 points
76ers - ($45,702,611) - 2 year repeater - 73 points
Raptors - ($34,825,624) - 36 points
Hawks - ($31,022,394) - 31 points
Pistons - ($11,791,066) - 10 points
Jazz - ($43,047,521) - 3 year repeater - 94 points
Bucks - ($28,416,098) - 27 points
Lakers - ($15,576,527) - 13 points
Rockets - ($20,621,057) - 19 points
Amount over Cap | Pct | Tax | 2 Yr | 3 Yr | 4+ Yr |
$1 - $10,683,140 | 0.1 | 0 | 0 | 0 | 0 |
$10,683,141 - $12,819,768 | 0.12 | 10 | 15 | 23 | 31 |
$12,819,769 - $16,024,711 | 0.15 | 13 | 19 | 29 | 39 |
$16,024,712 - $19,229,653 | 0.18 | 16 | 23 | 35 | 47 |
$19,229,654 - $22,434,595 | 0.21 | 19 | 27 | 41 | 55 |
$22,434,596 - $25,639,537 | 0.24 | 23 | 32 | 48 | 64 |
$25,639,538 - $28,844,479 | 0.27 | 27 | 37 | 55 | 73 |
$28,844,480 - $32,049,421 | 0.3 | 31 | 42 | 62 | 82 |
$32,049,422 - $35,254,363 | 0.33 | 36 | 48 | 70 | 92 |
$35,254,364 - $38,459,305 | 0.36 | 41 | 54 | 78 | 102 |
$38,459,306 - $41,664,248 | 0.39 | 46 | 60 | 86 | 112 |
$41,664,249 - $44,869,190 | 0.42 | 51 | 66 | 94 | 122 |
$44,869,191 - $48,074,132 | 0.45 | 57 | 73 | 103 | 133 |
$48,074,133 - $51,279,074 | 0.48 | 63 | 80 | 112 | 144 |
$51,279,075 - $54,484,016 | 0.51 | 69 | 87 | 121 | 155 |
$54,484,017 - $56,620,644 | 0.53 | 76 | 95 | 131 | 167 |
$56,620,645 - $58,757,272 | 0.55 | 83 | 103 | 141 | 179 |
$58,757,273 - $60,893,900 | 0.57 | 90 | 111 | 151 | 191 |
$60,893,901 - $63,030,528 | 0.59 | 97 | 119 | 161 | 203 |
$63,030,529 - $65,167,156 | 0.61 | 104 | 127 | 171 | 215 |
$65,167,157 - $67,303,785 | 0.63 | 112 | 136 | 182 | 228 |
$67,303,786 - $69,440,413 | 0.65 | 120 | 145 | 193 | 241 |
$69,440,414 - $71,577,041 | 0.67 | 128 | 154 | 204 | 254 |
$71,577,042 - $73,713,669 | 0.69 | 136 | 163 | 215 | 267 |
$73,713,670 - $75,850,297 | 0.71 | 144 | 172 | 226 | 280 |
$75,850,298 - $77,986,925 | 0.73 | 153 | 182 | 238 | 294 |
$77,986,926 - $80,123,553 | 0.75 | 162 | 192 | 250 | 308 |
$80,123,554 - $82,260,181 | 0.77 | 171 | 202 | 262 | 322 |
$82,260,182 - $84,396,809 | 0.79 | 180 | 212 | 274 | 336 |
$84,396,810 - $86,533,437 | 0.81 | 189 | 222 | 286 | 350 |
$86,533,438 - $88,670,065 | 0.83 | 199 | 234 | 299 | 365 |
$88,670,066 - $90,806,693 | 0.85 | 209 | 246 | 312 | 370 |
$90,806,694 - $92,943,321 | 0.87 | 219 | 258 | 325 | 385 |
$92,943,322 - $95,079,950 | 0.89 | 229 | 270 | 338 | 400 |
POTENTIAL TWO-YEAR REPEATERS
Nuggets
76ers
Timberwolves
Celtics
Wizards
Nets
POTENTIAL THREE-YEAR REPEATERS
Jazz
Warriors
POTENTIAL 4+ YEAR REPEATERS
None! Good job, guys.
Final Tax Bills
Celtics - ($73,523,642) - 2 year repeater - 163 points
PAID
Knicks - ($45,339,896) - 57 points
76ers - ($45,702,611) - 2 year repeater - 73 points
Raptors - ($34,825,624) - 36 points
Hawks - ($31,022,394) - 31 points
Pistons - ($11,791,066) - 10 points
Jazz - ($43,047,521) - 3 year repeater - 94 points
Bucks - ($28,416,098) - 27 points
Lakers - ($15,576,527) - 13 points
Rockets - ($20,621,057) - 19 points