S68 Luxury Tax Thread
Posted: Wed Jan 17, 2024 7:51 pm
The following table will help you prepare for the luxury tax this season. The table below reflects this season's salary cap and the 10% apron. If you fall below the 10% apron, the season does not count against your repeater status.
POTENTIAL TWO-YEAR REPEATERS
Bucks
Bulls
Lakers
Nuggets
Trailblazers
POTENTIAL THREE-YEAR REPEATERS
Rockets
Spurs
Suns
POTENTIAL 4+ YEAR REPEATERS
Timberwolves
Amount over Cap | Pct | Tax | 2 Yr | 3 Yr | 4+ Yr |
$1 - $27,243,507 | 0.1 | 0 | 0 | 0 | 0 |
$27,243,508 - $32,692,208 | 0.12 | 10 | 15 | 23 | 31 |
$32,692,209 - $40,865,260 | 0.15 | 13 | 19 | 29 | 39 |
$40,865,261 - $49,038,312 | 0.18 | 16 | 23 | 35 | 47 |
$49,038,313 - $57,211,364 | 0.21 | 19 | 27 | 41 | 55 |
$57,211,365 - $65,384,416 | 0.24 | 23 | 32 | 48 | 64 |
$65,384,417 - $73,557,468 | 0.27 | 27 | 37 | 55 | 73 |
$73,557,469 - $81,730,520 | 0.3 | 31 | 42 | 62 | 82 |
$81,730,521 - $89,903,572 | 0.33 | 36 | 48 | 70 | 92 |
$89,903,573 - $98,076,624 | 0.36 | 41 | 54 | 78 | 102 |
$98,076,625 - $106,249,676 | 0.39 | 46 | 60 | 86 | 112 |
$106,249,677 - $114,422,728 | 0.42 | 51 | 66 | 94 | 122 |
$114,422,729 - $122,595,780 | 0.45 | 57 | 73 | 103 | 133 |
$122,595,781 - $130,768,832 | 0.48 | 63 | 80 | 112 | 144 |
$130,768,833 - $138,941,884 | 0.51 | 69 | 87 | 121 | 155 |
$138,941,885 - $144,390,585 | 0.53 | 76 | 95 | 131 | 167 |
$144,390,586 - $149,839,286 | 0.55 | 83 | 103 | 141 | 179 |
$149,839,287 - $155,287,988 | 0.57 | 90 | 111 | 151 | 191 |
$155,287,989 - $160,736,689 | 0.59 | 97 | 119 | 161 | 203 |
$160,736,690 - $166,185,390 | 0.61 | 104 | 127 | 171 | 215 |
$166,185,391 - $171,634,092 | 0.63 | 112 | 136 | 182 | 228 |
$171,634,093 - $177,082,793 | 0.65 | 120 | 145 | 193 | 241 |
$177,082,794 - $182,531,494 | 0.67 | 128 | 154 | 204 | 254 |
$182,531,495 - $187,980,196 | 0.69 | 136 | 163 | 215 | 267 |
$187,980,197 - $193,428,897 | 0.71 | 144 | 172 | 226 | 280 |
$193,428,898 - $198,877,598 | 0.73 | 153 | 182 | 238 | 294 |
$198,877,599 - $204,326,300 | 0.75 | 162 | 192 | 250 | 308 |
$204,326,301 - $209,775,001 | 0.77 | 171 | 202 | 262 | 322 |
POTENTIAL TWO-YEAR REPEATERS
Bucks
Bulls
Lakers
Nuggets
Trailblazers
POTENTIAL THREE-YEAR REPEATERS
Rockets
Spurs
Suns
POTENTIAL 4+ YEAR REPEATERS
Timberwolves