Chicago Bulls 56 - 16
New Peoples Basketball Sim League Central Division: 1st place
Chicago, IL
Finances
City
Name Chicago
State IL
Market Size Huge
Economy Excellent
Fan Loyalty Fair
Owner
Name Bennett Moore
Age 57
Greed Average
Winning High
Bought Team 1987
Team Budget -
Salary Cap $14,135,327
Finances
Ticket Revenue $9,547,281
TV Revenue $13,456,100
Merchandise Revenue $5,414,722
Player/Staff Salaries ($12,419,780)
Arena Rent ($4,294,526)
Projected Luxury Tax $0
Revenue Sharing $0
Profit $11,703,795
Arena
Chicago Stadium
Capacity 18,676
Club Seats 0
Luxury Suites 0
Opened 1929
Status
Attendance
Average Attendance 18,386
Capacity 98.4%
Average Club Seats -
Capacity -
Average Suites -
Capacity -
Ticket Prices
Average Ticket Price $14.84
Club Seats $0
Luxury Suites $0

Season Info
Stats Team CR TR Opponent CR TR Margin CR TR
Points: 115.6 2 8 103.7 1 2 11.9 1 3
O.Rebounds: 13.7 7 14 13.5 6 10 0.2 4 10
D.Rebounds: 33.8 2 5 29.8 2 4 3.9 1 3
Rebounds: 47.5 3 6 43.3 2 4 4.2 1 3
Assists: 32.6 1 2 26.0 1 1 6.6 1 2
Steals: 10.3 1 1 8.3 3 7 2.0 1 1
Blocks: 6.6 3 9 6.2 9 13 0.4 4 9
Turnovers: 16.3 5 10 18.5 1 1 -2.2 1 1
Fouls: 21.1 4 6 22.6 2 9 -1.5 2 6
FG% .505 1 3 .447 2 3 .059 1 3
FT% .707 12 24 .758 5 9 -.051 12 24
3PT% .326 7 12 .313 3 5 .014 5 8
Points Per Shot 1.24 2 9 1.12 2 4 0.12 2 4
Adjusted FG% .517 1 3 .461 2 3 .056 1 3

Coaching Staff
Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
General Manager: LogPMess 29 0 0 0 0 0 0 0 $42,750 1

Roster

# Name Pos Age Height Weight Exp College Hometown
40 Randy Breuer C 30 7-3 303 7 Minnesota
41 Olden Polynice C 26 7-0 285 3 Virginia
54 Ralph Sampson PF 30 7-4 262 7 Virginia Milwaukee, WI
12 Dominique Wilkins SF 31 6-8 235 8 Georgia
4 Scottie Pippen SF 25 6-7 233 3 Central Arkansas
43 Pervis Ellison SG 24 6-10 235 1 Louisville
25 Gerald Wilkins SG 27 6-6 221 5 Tennessee-Chattanooga
35 Derek Harper SG 29 6-4 210 7 Illinois
20 Tony Smith SG 22 6-4 205 0 Marquette
21 Pooh Richardson PG 24 6-1 181 0 UCLA
31 John Bagley PG 30 6-0 201 8 Boston College

Attributes

# Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta PFs
40 Randy Breuer C 30 7-3 303 4 4 48 29 48 0 45 20 73 61 76 17 34 83 32 41 80 72 63
41 Olden Polynice C 26 7-0 285 5 5 38 14 35 0 31 23 100 82 78 18 47 72 33 71 98 77 84
54 Ralph Sampson PF 30 7-4 262 5 5 94 36 54 0 38 31 79 95 79 26 38 76 38 59 79 85 75
12 Dominique Wilkins SF 31 6-8 235 5 5 100 54 68 66 45 30 82 49 74 59 73 46 53 73 74 98 67
4 Scottie Pippen SF 25 6-7 233 5 5 57 67 61 56 37 55 49 49 70 76 79 66 60 62 83 93 62
43 Pervis Ellison SG 24 6-10 235 4 4 56 36 59 0 41 20 78 59 61 22 26 80 45 58 80 84 74
25 Gerald Wilkins SG 27 6-6 221 5 5 69 74 65 61 50 53 36 24 32 61 64 21 82 45 73 100 61
35 Derek Harper SG 29 6-4 210 5 5 75 91 68 76 95 80 16 23 30 72 97 29 85 59 67 97 64
20 Tony Smith SG 22 6-4 205 2 3 38 36 58 36 56 26 27 15 21 44 66 23 77 45 53 74 44
21 Pooh Richardson PG 24 6-1 181 4 5 58 52 55 56 82 70 4 24 20 67 57 12 100 28 47 97 57
31 John Bagley PG 30 6-0 201 5 5 61 84 66 32 84 99 25 32 25 79 95 10 92 39 53 87 50

Potentials

# Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk
40 Randy Breuer C 30 7-3 303 4 4 C D C F C D B B B D D A
41 Olden Polynice C 26 7-0 285 5 5 B C D F C D A A B D C B
54 Ralph Sampson PF 30 7-4 262 5 5 A D B F D D B A B D C B
12 Dominique Wilkins SF 31 6-8 235 5 5 A C B B C D A C B C B C
4 Scottie Pippen SF 25 6-7 233 5 5 A B B B B B C C B A A B
43 Pervis Ellison SG 24 6-10 235 4 4 B C C F C D B B B D C B
25 Gerald Wilkins SG 27 6-6 221 5 5 B B B B C C D D D B B D
35 Derek Harper SG 29 6-4 210 5 5 B A B B A B D D D B A D
20 Tony Smith SG 22 6-4 205 2 3 D C C D C D D F D C B D
21 Pooh Richardson PG 24 6-1 181 4 5 B B B B A A D D D B B F
31 John Bagley PG 30 6-0 201 5 5 B A B D A A D D D B A F

Unavailable Players

Player Reason Length

Season Stats

Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-
Randy Breuer C 69 0 13.2 5.1 0.9 3.4 0.6 0.4 1.0 0.6 1.4 2.0
Olden Polynice C 72 59 32.0 8.6 2.8 9.0 1.5 0.8 1.4 2.0 2.7 10.2
Ralph Sampson PF 72 72 33.4 27.1 2.6 10.1 2.2 0.6 1.8 2.7 2.8 9.8
Dominique Wilkins SF 54 54 32.9 22.0 2.9 6.9 2.5 1.6 0.5 2.1 3.1 1.4
Scottie Pippen SF 72 65 32.0 14.5 1.8 6.7 3.8 1.4 0.6 2.3 2.2 7.9
Pervis Ellison SG 51 0 6.3 2.5 0.5 1.5 0.3 0.2 0.2 0.5 0.5 0.3
Gerald Wilkins SG 72 0 28.9 14.3 1.4 4.0 3.6 1.2 0.2 1.9 2.7 6.9
Derek Harper SG 72 72 34.8 20.2 0.8 3.3 7.8 2.5 0.2 2.3 2.8 8.7
Tony Smith SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pooh Richardson PG 72 0 10.0 1.8 0.1 1.0 2.0 0.5 0.0 0.8 1.0 1.3
John Bagley PG 72 72 33.0 12.5 1.2 3.8 9.8 2.2 0.1 2.2 2.8 9.6

Season Shooting

Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct
Randy Breuer C 143 256 .559 64 100 .640 124 182 .681 19 74 .257 0 0 .000
Olden Polynice C 264 446 .592 91 174 .523 231 346 .668 33 100 .330 0 0 .000
Ralph Sampson PF 831 1495 .556 290 436 .665 671 1065 .630 160 428 .374 0 2 .000
Dominique Wilkins SF 478 1012 .472 168 221 .760 256 377 .679 159 488 .326 63 147 .429
Scottie Pippen SF 426 829 .514 176 243 .724 273 424 .644 135 326 .414 18 79 .228
Pervis Ellison SG 51 122 .418 23 41 .561 32 62 .516 19 59 .322 0 1 .000
Gerald Wilkins SG 407 854 .477 175 246 .711 227 346 .656 141 386 .365 39 122 .320
Derek Harper SG 571 1176 .486 250 315 .794 320 527 .607 192 494 .389 59 155 .381
Tony Smith SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000
Pooh Richardson PG 48 116 .414 30 42 .714 23 30 .767 18 62 .290 7 24 .292
John Bagley PG 376 852 .441 137 177 .774 147 223 .659 218 582 .375 11 47 .234

Season Efficiency

Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff
Randy Breuer C .583 11.3 11.3 15.6 7.6 18.6 13.5 16.2 76.2 2.5 97.9 93.0
Olden Polynice C .593 14.0 18.4 12.0 9.9 19.9 15.1 12.3 58.5 2.0 110.8 96.3
Ralph Sampson PF .579 7.7 9.5 31.8 8.6 23.3 16.3 25.7 509.8 17.0 109.5 96.3
Dominique Wilkins SF .536 10.1 8.2 28.2 8.7 13.4 10.9 20.2 256.6 8.6 105.6 103.1
Scottie Pippen SF .559 19.9 12.2 20.6 6.3 15.4 11.0 16.9 219.8 7.3 106.7 95.7
Pervis Ellison SG .443 7.7 15.4 21.2 8.5 16.8 13.0 9.8 -3.4 -0.1 94.4 96.8
Gerald Wilkins SG .534 18.9 10.2 22.5 5.5 8.7 7.2 15.3 147.9 4.9 106.0 95.6
Derek Harper SG .552 27.6 8.1 26.3 2.5 7.6 5.1 21.6 414.7 13.8 107.7 96.8
Tony Smith SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pooh Richardson PG .493 42.3 17.4 13.1 1.5 8.3 5.2 8.5 -27.4 -0.9 99.6 95.0
John Bagley PG .484 39.3 8.9 22.0 4.1 8.1 6.2 17.7 236.5 7.9 110.6 97.0

Career Stats

Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs
Randy Breuer C 433 108 17.5 5.9 1.3 4.2 0.8 0.3 1.2 1.0 2.2
Olden Polynice C 313 65 23.3 5.5 2.1 6.6 1.1 0.6 1.0 1.4 2.2
Ralph Sampson PF 620 507 31.7 22.6 2.4 8.8 1.7 0.5 1.7 2.4 3.0
Dominique Wilkins SF 678 550 34.6 24.4 2.6 7.0 2.5 1.3 0.4 2.8 2.9
Scottie Pippen SF 318 155 24.9 10.6 1.4 4.7 2.8 1.2 0.4 1.9 1.9
Pervis Ellison SG 110 0 11.4 4.2 0.8 2.8 0.5 0.2 0.6 0.7 1.0
Gerald Wilkins SG 464 80 21.9 10.3 1.0 2.8 2.5 0.7 0.1 1.6 2.1
Derek Harper SG 589 556 34.5 13.6 0.8 3.3 7.2 1.7 0.2 2.2 2.7
Tony Smith SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pooh Richardson PG 72 0 10.0 1.8 0.1 1.0 2.0 0.5 0.0 0.8 1.0
John Bagley PG 583 476 29.3 9.8 1.0 3.3 7.5 1.7 0.1 2.0 2.7

Career Shooting

Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct
Randy Breuer C 1073 1939 .553 428 701 .611 0 5 .000
Olden Polynice C 742 1349 .550 227 426 .533 0 5 .000
Ralph Sampson PF 5795 10193 .569 2416 3539 .683 1 12 .083
Dominique Wilkins SF 6000 11643 .515 4175 5193 .804 385 1098 .351
Scottie Pippen SF 1310 2821 .464 609 857 .711 128 423 .303
Pervis Ellison SG 189 393 .481 85 128 .664 0 1 .000
Gerald Wilkins SG 1900 4280 .444 785 1090 .720 193 608 .317
Derek Harper SG 3266 7221 .452 1120 1479 .757 378 1068 .354
Tony Smith SG 0 0 .000 0 0 .000 0 0 .000
Pooh Richardson PG 48 116 .414 30 42 .714 7 24 .292
John Bagley PG 2280 5347 .426 1063 1359 .782 65 331 .196

Career Efficiency

Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff
Randy Breuer C .573 10.9 14.5 14.7 8.0 17.6 12.8 13.4 296.6 9.9 101.7 101.7
Olden Polynice C .557 14.5 19.3 11.6 10.0 20.8 15.4 11.3 53.6 1.8 104.8 102.6
Ralph Sampson PF .596 7.3 10.5 27.9 8.3 21.7 15.1 24.2 3846.8 128.2 106.2 100.6
Dominique Wilkins SF .594 9.6 10.8 28.1 8.4 13.5 11.0 23.1 4405.2 146.8 107.8 100.9
Scottie Pippen SF .525 18.9 13.1 21.2 6.1 14.3 10.2 15.1 542.6 18.1 100.5 100.7
Pervis Ellison SG .517 9.1 12.6 17.0 8.1 17.7 13.1 12.9 30.9 1.0 101.3 99.7
Gerald Wilkins SG .502 17.6 11.3 23.7 4.7 9.0 6.9 13.2 403.5 13.5 100.6 102.3
Derek Harper SG .510 31.7 9.8 21.1 2.6 7.7 5.1 15.5 1469.4 49.0 103.0 102.6
Tony Smith SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pooh Richardson PG .493 42.3 17.4 13.1 1.5 8.3 5.2 8.5 -27.4 -0.9 99.6 95.0
John Bagley PG .478 38.0 10.2 19.8 3.5 8.3 5.9 14.9 1005.9 33.5 106.5 101.8

Contract

Name 1990 1991 1992 1993 1994 1995 1996 1997
Randy Breuer $200,000 $0 $0 $0 $0 $0 $0 $0
Olden Polynice $339,219 $0 $0 $0 $0 $0 $0 $0
Ralph Sampson $4,240,598 $4,452,628 $4,664,658 $4,876,688 $0 $0 $0 $0
Dominique Wilkins $2,150,802 $0 $0 $0 $0 $0 $0 $0
Scottie Pippen $772,606 $0 $0 $0 $0 $0 $0 $0
Pervis Ellison $298,826 $333,823 $371,513 $0 $0 $0 $0 $0
Gerald Wilkins $1,575,000 $1,650,000 $1,725,000 $0 $0 $0 $0 $0
Derek Harper $2,385,494 $0 $0 $0 $0 $0 $0 $0
Tony Smith $251,150 $278,776 $311,425 $346,586 $0 $0 $0 $0
Pooh Richardson $334,732 $373,935 $416,154 $0 $0 $0 $0 $0
John Bagley $1,500,000 $1,575,000 $1,650,000 $0 $0 $0 $0 $0
Cut Salary $0 $0 $0 $0 $0 $0 $0 $0
Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0
Total Salary $14,048,427 $8,664,162 $9,138,750 $5,223,274 $0 $0 $0 $0

Draft Picks
Season Rnd Team
1991 1 Bulls
1991 2 Bulls
1992 1 Bulls
1992 2 Bulls
1993 2 Bulls

Season Schedule

Date Opponent Result Score Record Attendance Type
10/16/90 Cavaliers W 132-112 1-0 18,676 Preseason
10/17/90 at Bullets L 94-116 1-1 18,756 Preseason
10/19/90 76ers L 105-112 1-2 18,658 Preseason
10/24/90 at Spurs L 116-132 1-3 16,057 Preseason
10/27/90 at Knicks L 114-122 1-4 14,647 Preseason
10/28/90 Nuggets W 117-101 2-4 18,676 Preseason
10/30/90 Hawks W 133-114 1-0 15,994 Regular Season
10/31/90 Pistons W 119-100 2-0 18,676 Regular Season
11/04/90 Celtics W 113-109 3-0 18,676 Regular Season
11/05/90 at Bucks W 117-111 4-0 10,783 Regular Season
11/07/90 Timberwolves W 118-113 5-0 18,676 Regular Season
11/10/90 Nets W 108-82 6-0 18,676 Regular Season
11/11/90 Cavaliers W 126-85 7-0 18,676 Regular Season
11/14/90 at Hawks W 113-95 8-0 13,355 Regular Season
11/15/90 Bullets W 122-100 9-0 18,676 Regular Season
11/17/90 at Spurs L 119-126 9-1 16,057 Regular Season
11/19/90 at Supersonics L 104-116 9-2 17,072 Regular Season
11/20/90 Bullets W 111-87 10-2 18,676 Regular Season
11/22/90 Warriors W 130-116 11-2 18,676 Regular Season
11/24/90 Bucks W 120-118 12-2 18,676 Regular Season
11/26/90 Jazz W 104-85 13-2 18,676 Regular Season
11/27/90 at Knicks W 124-75 14-2 15,760 Regular Season
12/01/90 at Nets W 98-96 15-2 19,769 Regular Season
12/03/90 at Celtics L 93-116 15-3 14,895 Regular Season
12/05/90 Nets W 115-90 16-3 18,676 Regular Season
12/07/90 at Rockets W 129-108 17-3 16,285 Regular Season
12/11/90 Bucks W 103-99 18-3 18,676 Regular Season
12/12/90 Kings W 124-111 19-3 18,676 Regular Season
12/15/90 at Hawks W 131-121 20-3 12,011 Regular Season
12/17/90 at Bucks L 112-121 20-4 10,783 Regular Season
12/18/90 at Nets L 107-119 20-5 19,769 Regular Season
12/22/90 at Trailblazers L 128-131 20-6 12,888 Regular Season
12/23/90 Lakers W 110-102 21-6 16,066 Regular Season
12/26/90 Pacers W 130-115 22-6 16,732 Regular Season
12/27/90 at Pistons W 119-102 23-6 19,754 Regular Season
12/29/90 at Cavaliers W 111-103 24-6 17,000 Regular Season
12/31/90 Pacers W 127-100 25-6 17,819 Regular Season
01/02/91 Knicks W 102-82 26-6 17,613 Regular Season
01/03/91 at Hornets W 91-87 27-6 9,231 Regular Season
01/05/91 at Lakers W 112-99 28-6 16,871 Regular Season
01/07/91 Pistons W 121-97 29-6 18,676 Regular Season
01/09/91 at Pacers W 119-107 30-6 12,958 Regular Season
01/11/91 at Mavericks W 114-83 31-6 8,364 Regular Season
01/12/91 Knicks W 126-92 32-6 17,667 Regular Season
01/16/91 at Bullets W 130-100 33-6 18,756 Regular Season
01/17/91 Supersonics L 84-87 33-7 18,676 Regular Season
01/20/91 Hawks W 140-91 34-7 18,676 Regular Season
01/21/91 at Cavaliers W 103-101 35-7 20,273 Regular Season
01/23/91 at Knicks W 118-101 36-7 14,555 Regular Season
01/24/91 Bucks L 115-123 36-8 18,676 Regular Season
01/28/91 Pistons W 109-88 37-8 18,676 Regular Season
01/29/91 at Nuggets W 114-112 38-8 12,000 Regular Season
02/01/91 at Kings L 120-127 38-9 16,785 Regular Season
02/02/91 Suns W 118-108 39-9 18,676 Regular Season
02/06/91 Cavaliers L 108-115 39-10 18,676 Regular Season
02/07/91 at 76ers L 88-101 39-11 10,413 Regular Season
02/12/91 at Hornets W 107-93 40-11 11,000 Regular Season
02/13/91 at Pistons W 95-87 41-11 15,271 Regular Season
02/17/91 at Celtics L 98-113 41-12 14,895 Regular Season
02/18/91 at Bullets W 116-97 42-12 16,019 Regular Season
02/20/91 Nuggets W 107-96 43-12 18,676 Regular Season
02/23/91 Trailblazers W 145-118 44-12 18,676 Regular Season
02/25/91 at Pacers W 141-130 45-12 16,267 Regular Season
02/27/91 Rockets W 123-119 46-12 18,676 Regular Season
03/01/91 Celtics L 113-121 46-13 18,676 Regular Season
03/03/91 Hawks W 117-105 47-13 18,676 Regular Season
03/04/91 Nets W 129-114 48-13 18,676 Regular Season
03/08/91 at Timberwolves L 102-114 48-14 10,683 Regular Season
03/09/91 at 76ers L 114-121 48-15 13,213 Regular Season
03/12/91 at Pistons W 112-87 49-15 19,565 Regular Season
03/13/91 Mavericks W 139-99 50-15 18,676 Regular Season
03/17/91 at Jazz W 119-94 51-15 9,314 Regular Season
03/18/91 Hornets W 110-82 52-15 18,676 Regular Season
03/22/91 Pacers W 132-90 53-15 18,676 Regular Season
03/23/91 at Pacers W 107-98 54-15 14,068 Regular Season
03/26/91 at Cavaliers W 112-103 55-15 18,895 Regular Season
03/28/91 at Hornets W 127-101 56-15 9,503 Regular Season
03/29/91 at 76ers L 110-120 56-16 13,394 Regular Season
04/01/91 at Hawks 0 Regular Season
04/02/91 76ers 0 Regular Season
04/05/91 76ers 0 Regular Season
04/07/91 at Suns 0 Regular Season
04/08/91 Spurs 0 Regular Season
04/11/91 at Bucks 0 Regular Season
04/12/91 at Warriors 0 Regular Season
04/14/91 Cavaliers 0 Regular Season
04/15/91 Hornets 0 Regular Season
04/18/91 Knicks 0 Regular Season


Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: August 10, 2026