Portland Trailblazers 58 - 24
New Peoples Basketball Sim League Pacific Division: 1st place
Portland, OR
Finances
City
Name Portland
State OR
Market Size Medium
Economy Average
Fan Loyalty Excellent
Owner
Name Finidi Mpeba
Age 51
Greed Low
Winning Low
Bought Team 1984
Team Budget -
Salary Cap $11,621,832
Finances
Ticket Revenue $3,579,089
TV Revenue $9,801,411
Merchandise Revenue $5,720,224
Player/Staff Salaries ($12,837,420)
Arena Rent ($3,472,834)
Luxury Tax $0
Revenue Sharing $0
Profit $2,790,472
Arena
Memorial Coliseum
Capacity 12,888
Club Seats 0
Luxury Suites 0
Opened 1960
Status
Attendance
Average Attendance 12,888
Capacity 100.0%
Average Club Seats -
Capacity -
Average Suites -
Capacity -
Ticket Prices
Average Ticket Price $6.38
Club Seats $0
Luxury Suites $0

Season Info
Stats Team CR TR Opponent CR TR Margin CR TR
Points: 121.8 2 2 111.8 6 14 10.0 2 4
O.Rebounds: 14.6 3 5 13.7 7 13 0.9 6 9
D.Rebounds: 34.8 1 2 30.0 4 6 4.8 2 3
Rebounds: 49.5 1 2 43.7 5 8 5.8 1 2
Assists: 27.1 7 14 30.4 12 24 -3.2 10 19
Steals: 8.9 5 12 8.6 10 17 0.3 6 12
Blocks: 6.3 5 8 5.9 10 16 0.4 5 9
Turnovers: 17.1 8 17 17.2 3 8 -0.1 7 15
Fouls: 19.6 1 3 26.5 1 1 -6.9 1 1
FG% .507 3 4 .468 2 6 .039 3 5
FT% .740 9 19 .751 1 3 -.010 9 18
3PT% .333 9 16 .372 11 21 -.038 10 19
Points Per Shot 1.29 4 5 1.13 2 4 0.17 2 4
Adjusted FG% .513 5 6 .482 2 6 .031 3 5

Coaching Staff
Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
General Manager: WigNosy 28 0 0 0 0 0 0 0 $42,750 5

Roster

# Name Pos Age Height Weight Exp College Hometown
0 Charles Smith C 24 6-10 262 1 Pittsburgh
55 LaSalle Thompson C 28 6-10 269 7 Texas
45 Orlando Woolridge C 30 6-9 261 8 Notre Dame
7 Mitchell Anderson PF 29 6-8 232 5 Bradley
40 Buck Williams PF 30 6-8 246 8 Maryland
52 James Worthy SF 29 6-9 245 7 North Carolina
21 Donald Royal SF 23 6-8 216 0 Notre Dame
1 Calvin Natt SF 33 6-6 230 10 Ne Louisiana
20 Johnny Newman SG 26 6-7 213 3 Richmond
28 Sarunas Marciulionis SG 25 6-5 215 0 Vilnius Lithuania (Soviet Union)
31 Lester Conner PG 30 6-4 194 7 Oregon State
23 Michael Williams PG 23 6-2 176 1 Baylor
35 Dana Barros PG 23 5-11 168 0 Boston College

Attributes

# Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta PFs
0 Charles Smith C 24 6-10 262 4 5 70 23 73 9 37 25 51 46 59 23 42 61 41 90 69 87 46
55 LaSalle Thompson C 28 6-10 269 5 5 74 54 59 0 35 44 100 100 86 34 72 100 34 63 89 78 71
45 Orlando Woolridge C 30 6-9 261 3 3 82 31 58 0 34 26 49 34 44 31 23 50 56 90 84 75 82
7 Mitchell Anderson PF 29 6-8 232 3 3 53 42 37 0 38 20 64 50 48 71 94 48 63 63 63 87 43
40 Buck Williams PF 30 6-8 246 5 5 77 78 54 0 43 28 100 91 84 32 41 61 72 96 100 97 83
52 James Worthy SF 29 6-9 245 6 6 91 86 66 37 49 54 67 57 65 62 73 67 69 74 94 85 90
21 Donald Royal SF 23 6-8 216 2 3 39 20 72 0 42 11 57 21 40 46 42 23 56 99 57 69 46
1 Calvin Natt SF 33 6-6 230 4 4 85 65 72 1 45 46 74 67 52 46 50 26 54 51 72 99 98
20 Johnny Newman SG 26 6-7 213 5 6 54 83 78 78 46 24 45 14 30 61 83 25 81 93 78 76 66
28 Sarunas Marciulionis SG 25 6-5 215 4 5 48 57 72 48 41 15 17 24 21 60 63 10 67 100 68 76 53
31 Lester Conner PG 30 6-4 194 4 4 57 70 69 10 92 80 43 41 32 89 100 15 64 69 63 94 56
23 Michael Williams PG 23 6-2 176 4 5 39 48 82 11 82 66 6 4 13 68 99 17 89 98 43 77 54
35 Dana Barros PG 23 5-11 168 3 5 34 72 86 93 57 30 12 12 12 58 48 9 90 55 60 74 83

Potentials

# Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk
0 Charles Smith C 24 6-10 262 4 5 A D B F C D B C B D C B
55 LaSalle Thompson C 28 6-10 269 5 5 B B B F D C A A A C A A
45 Orlando Woolridge C 30 6-9 261 3 3 A D B F D D C D C D D C
7 Mitchell Anderson PF 29 6-8 232 3 3 C C D F D D B C C B A C
40 Buck Williams PF 30 6-8 246 5 5 B B C F C D A A A D C B
52 James Worthy SF 29 6-9 245 6 6 A A B D C C B C B B B B
21 Donald Royal SF 23 6-8 216 2 3 D D B F C D C D D C C D
1 Calvin Natt SF 33 6-6 230 4 4 A B B F C C B B C C C D
20 Johnny Newman SG 26 6-7 213 5 6 B A B B C C C D D B A D
28 Sarunas Marciulionis SG 25 6-5 215 4 5 C B B C C D D D D C A F
31 Lester Conner PG 30 6-4 194 4 4 C B B F A B C C D A A F
23 Michael Williams PG 23 6-2 176 4 5 B B A F A B D D D B A D
35 Dana Barros PG 23 5-11 168 3 5 C A A A B C F D F B B F

Unavailable Players

Player Reason Length

Season Stats

Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-
Charles Smith C 70 15 22.6 10.0 1.1 3.9 1.5 0.5 1.0 1.6 3.4 3.2
LaSalle Thompson C 66 66 33.7 16.7 2.7 10.4 2.8 0.8 3.1 2.4 3.4 7.5
Orlando Woolridge C 64 1 13.6 8.7 0.8 2.5 0.8 0.1 0.4 1.1 1.3 0.9
Mitchell Anderson PF 34 0 5.9 1.9 0.4 1.3 0.4 0.3 0.0 0.6 1.0 1.2
Buck Williams PF 82 82 35.7 28.7 3.3 10.7 2.4 0.7 1.2 2.5 3.0 10.0
James Worthy SF 80 80 36.4 20.1 2.4 8.0 4.8 1.7 0.8 2.6 1.7 8.2
Donald Royal SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Calvin Natt SF 82 2 21.7 10.7 1.5 5.2 2.0 0.8 0.2 1.4 0.8 3.4
Johnny Newman SG 82 82 35.0 17.9 1.8 4.5 3.1 1.4 0.2 2.5 2.6 8.6
Sarunas Marciulionis SG 54 0 8.2 2.3 0.1 1.0 0.5 0.4 0.1 0.6 1.1 0.5
Lester Conner PG 82 82 35.5 10.1 1.5 5.2 8.4 2.1 0.2 2.3 2.7 9.1
Michael Williams PG 44 0 10.7 2.8 0.3 0.8 2.5 0.8 0.0 0.8 1.1 0.1
Dana Barros PG 62 0 9.7 2.9 0.1 1.0 0.8 0.3 0.0 0.9 0.6 1.3

Season Shooting

Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct
Charles Smith C 252 507 .497 196 256 .766 218 378 .577 34 127 .268 0 2 .000
LaSalle Thompson C 449 924 .486 204 280 .729 328 592 .554 121 332 .364 0 0 .000
Orlando Woolridge C 210 363 .579 138 176 .784 192 285 .674 18 77 .234 0 1 .000
Mitchell Anderson PF 26 59 .441 12 24 .500 23 46 .500 3 13 .231 0 0 .000
Buck Williams PF 919 1553 .592 515 774 .665 767 1128 .680 152 420 .362 0 5 .000
James Worthy SF 690 1401 .493 207 285 .726 283 432 .655 387 912 .424 20 57 .351
Donald Royal SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000
Calvin Natt SF 352 821 .429 172 214 .804 183 319 .574 169 500 .338 0 2 .000
Johnny Newman SG 533 959 .556 350 444 .788 346 542 .638 134 285 .470 53 132 .402
Sarunas Marciulionis SG 42 94 .447 40 47 .851 32 47 .681 9 37 .243 1 10 .100
Lester Conner PG 348 819 .425 133 170 .782 125 182 .687 220 616 .357 3 21 .143
Michael Williams PG 36 82 .439 48 59 .814 26 50 .520 9 22 .409 1 10 .100
Dana Barros PG 57 138 .413 52 63 .825 25 41 .610 17 58 .293 15 39 .385

Season Efficiency

Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff
Charles Smith C .565 12.4 13.1 18.5 5.4 12.3 9.1 13.4 65.9 2.2 107.0 100.6
LaSalle Thompson C .526 13.2 11.3 21.8 8.4 22.6 15.7 19.0 280.7 9.4 109.4 99.7
Orlando Woolridge C .634 8.8 12.5 23.3 6.3 13.4 10.1 19.8 119.1 4.0 107.0 104.7
Mitchell Anderson PF .457 11.7 20.4 18.1 8.1 16.8 13.0 6.8 -14.1 -0.5 108.0 99.3
Buck Williams PF .621 8.6 8.8 28.4 9.8 20.8 15.5 27.8 713.7 23.8 111.3 99.5
James Worthy SF .527 18.1 9.7 24.5 7.0 15.5 11.3 20.0 411.5 13.7 111.1 101.3
Donald Royal SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Calvin Natt SF .479 13.9 9.8 23.5 7.6 16.3 12.2 15.8 140.0 4.7 105.6 99.8
Johnny Newman SG .636 15.7 12.9 19.4 5.6 7.5 6.6 17.4 296.4 9.9 110.3 99.8
Sarunas Marciulionis SG .539 15.8 19.2 13.6 2.4 10.2 6.8 7.6 -19.0 -0.6 102.3 99.8
Lester Conner PG .465 38.8 10.5 17.2 4.5 10.5 7.6 14.2 139.5 4.7 111.3 100.0
Michael Williams PG .556 43.9 13.7 14.7 2.6 5.2 3.9 13.6 18.6 0.6 106.0 106.3
Dana Barros PG .542 19.0 20.4 15.3 1.2 8.6 5.3 7.6 -30.5 -1.0 102.2 97.5

Career Stats

Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs
Charles Smith C 152 15 21.6 11.1 1.2 4.1 1.5 0.5 1.2 1.7 3.3
LaSalle Thompson C 601 554 30.7 11.8 2.8 9.4 2.0 0.7 2.6 2.1 3.3
Orlando Woolridge C 505 1 18.0 10.8 1.0 3.0 1.0 0.2 0.5 1.4 1.9
Mitchell Anderson PF 239 58 15.3 5.6 1.0 3.1 0.9 0.9 0.3 1.2 1.8
Buck Williams PF 712 712 33.8 23.2 2.8 9.5 2.2 0.6 1.0 2.6 2.8
James Worthy SF 630 518 35.2 21.5 2.2 7.2 3.3 1.4 0.7 2.6 2.2
Donald Royal SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Calvin Natt SF 877 571 34.2 26.2 2.7 8.5 3.1 1.0 0.3 2.8 2.4
Johnny Newman SG 306 306 35.0 16.0 1.6 4.2 2.6 1.3 0.2 2.5 2.8
Sarunas Marciulionis SG 54 0 8.2 2.3 0.1 1.0 0.5 0.4 0.1 0.6 1.1
Lester Conner PG 632 544 30.6 11.1 1.3 4.7 7.1 1.9 0.1 2.3 2.6
Michael Williams PG 103 0 8.9 2.7 0.2 0.7 1.7 0.6 0.0 0.8 0.8
Dana Barros PG 62 0 9.7 2.9 0.1 1.0 0.8 0.3 0.0 0.9 0.6

Career Shooting

Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct
Charles Smith C 593 1156 .513 503 653 .770 0 2 .000
LaSalle Thompson C 2858 5694 .502 1383 1899 .728 0 10 .000
Orlando Woolridge C 1852 3384 .547 1751 2303 .760 0 4 .000
Mitchell Anderson PF 527 1179 .447 273 489 .558 1 4 .250
Buck Williams PF 6260 10472 .598 3974 5949 .668 0 17 .000
James Worthy SF 5245 10189 .515 2959 3812 .776 69 303 .228
Donald Royal SF 0 0 .000 0 0 .000 0 0 .000
Calvin Natt SF 8755 17453 .502 5501 7152 .769 3 37 .081
Johnny Newman SG 1727 3330 .519 1303 1604 .812 125 378 .331
Sarunas Marciulionis SG 42 94 .447 40 47 .851 1 10 .100
Lester Conner PG 2535 5421 .468 1907 2582 .739 7 111 .063
Michael Williams PG 82 170 .482 116 144 .806 3 16 .188
Dana Barros PG 57 138 .413 52 63 .825 15 39 .385

Career Efficiency

Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff
Charles Smith C .585 11.7 13.1 20.7 6.2 13.5 10.1 16.3 277.6 9.3 109.0 100.1
LaSalle Thompson C .544 13.6 13.8 17.7 9.8 22.2 16.1 16.9 1636.4 54.5 106.2 97.7
Orlando Woolridge C .620 8.9 12.9 22.0 6.1 12.0 9.2 18.7 969.9 32.3 107.7 106.3
Mitchell Anderson PF .476 11.4 14.9 18.9 6.9 14.7 10.7 11.3 39.4 1.3 98.6 101.4
Buck Williams PF .630 9.3 11.1 25.1 9.2 20.9 15.3 24.4 4642.8 154.8 109.5 101.5
James Worthy SF .570 13.5 10.5 24.7 6.8 14.8 10.9 21.1 3454.1 115.1 110.5 100.6
Donald Royal SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Calvin Natt SF .559 10.5 9.6 29.1 9.5 19.5 14.7 24.3 5849.1 195.0 108.2 102.1
Johnny Newman SG .605 14.3 13.7 18.4 5.2 7.5 6.4 14.7 677.9 22.6 108.5 102.8
Sarunas Marciulionis SG .539 15.8 19.2 13.6 2.4 10.2 6.8 7.6 -19.0 -0.6 102.3 99.8
Lester Conner PG .533 36.0 11.5 18.9 4.7 11.4 8.2 17.0 1724.6 57.5 110.4 99.8
Michael Williams PG .609 35.7 16.1 15.4 2.6 5.6 4.2 13.6 35.9 1.2 103.3 104.7
Dana Barros PG .542 19.0 20.4 15.3 1.2 8.6 5.3 7.6 -30.5 -1.0 102.2 97.5

Contract

Name 1989 1990 1991 1992 1993 1994 1995 1996
Charles Smith $284,840 $318,200 $354,125 $0 $0 $0 $0 $0
LaSalle Thompson $1,902,631 $0 $0 $0 $0 $0 $0 $0
Orlando Woolridge $232,437 $0 $0 $0 $0 $0 $0 $0
Mitchell Anderson $180,138 $0 $0 $0 $0 $0 $0 $0
Buck Williams $3,115,217 $3,263,561 $3,411,905 $0 $0 $0 $0 $0
James Worthy $1,902,631 $0 $0 $0 $0 $0 $0 $0
Donald Royal $88,326 $129,002 $0 $0 $0 $0 $0 $0
Calvin Natt $2,573,550 $0 $0 $0 $0 $0 $0 $0
Johnny Newman $314,926 $0 $0 $0 $0 $0 $0 $0
Sarunas Marciulionis $344,299 $382,171 $426,930 $475,132 $0 $0 $0 $0
Lester Conner $1,250,000 $0 $0 $0 $0 $0 $0 $0
Michael Williams $241,918 $270,251 $300,763 $0 $0 $0 $0 $0
Dana Barros $256,119 $284,292 $317,588 $353,444 $0 $0 $0 $0
Cut Salary $0 $0 $0 $0 $0 $0 $0 $0
Unused Exceptions $987,857 $0 $0 $0 $0 $0 $0 $0
Total Salary $13,674,889 $4,647,477 $4,811,311 $828,576 $0 $0 $0 $0

Draft Picks
Season Rnd Team
1990 1 Hornets
1990 2 Hornets
1991 1 Kings
1991 1 Trailblazers
1991 2 Trailblazers
1992 1 Trailblazers
1992 2 Trailblazers

Season Schedule

Date Opponent Result Score Record Attendance Type
10/17/89 at Bulls L 106-109 0-1 18,676 Preseason
10/18/89 Spurs W 126-98 1-1 12,888 Preseason
10/20/89 at Lakers W 134-105 2-1 16,722 Preseason
10/23/89 Celtics L 116-120 2-2 12,888 Preseason
10/25/89 Jazz W 124-87 3-2 12,888 Preseason
10/26/89 at Mavericks W 111-97 4-2 13,537 Preseason
11/01/89 Bucks L 137-143 0-1 12,888 Regular Season
11/02/89 at Supersonics L 97-120 0-2 11,140 Regular Season
11/06/89 Supersonics L 117-129 0-3 12,888 Regular Season
11/08/89 at Hornets L 97-111 0-4 7,965 Regular Season
11/12/89 at Bulls W 127-123 1-4 18,676 Regular Season
11/13/89 at Timberwolves L 123-124 1-5 12,618 Regular Season
11/15/89 Nuggets W 119-95 2-5 12,888 Regular Season
11/16/89 at Supersonics W 108-105 3-5 11,290 Regular Season
11/19/89 Hawks W 131-84 4-5 12,888 Regular Season
11/23/89 Lakers W 125-113 5-5 12,888 Regular Season
11/25/89 at Mavericks W 122-115 6-5 12,238 Regular Season
11/26/89 Kings W 118-89 7-5 12,888 Regular Season
11/29/89 Hornets W 118-94 8-5 12,888 Regular Season
11/30/89 at Timberwolves L 113-130 8-6 14,621 Regular Season
12/05/89 at Nuggets W 112-104 9-6 12,492 Regular Season
12/07/89 at Pistons W 110-98 10-6 15,327 Regular Season
12/08/89 Spurs L 121-132 10-7 12,888 Regular Season
12/11/89 at Warriors W 114-69 11-7 9,914 Regular Season
12/15/89 at Lakers L 132-136 11-8 16,722 Regular Season
12/19/89 Suns W 118-106 12-8 12,888 Regular Season
12/20/89 at Warriors W 104-96 13-8 9,722 Regular Season
12/23/89 at Supersonics L 126-135 13-9 12,955 Regular Season
12/24/89 at Bullets W 116-100 14-9 15,340 Regular Season
12/27/89 Warriors W 134-84 15-9 12,888 Regular Season
12/28/89 Knicks W 115-86 16-9 12,888 Regular Season
12/30/89 Mavericks W 122-89 17-9 12,888 Regular Season
12/31/89 Mavericks W 140-135 18-9 12,888 Regular Season
01/03/90 at Knicks W 113-103 19-9 12,358 Regular Season
01/04/90 at Kings W 125-118 20-9 12,879 Regular Season
01/06/90 at Pacers L 101-110 20-10 15,564 Regular Season
01/08/90 Bullets W 128-90 21-10 12,888 Regular Season
01/10/90 at Cavaliers L 131-132 21-11 12,150 Regular Season
01/12/90 at Rockets L 118-133 21-12 16,285 Regular Season
01/14/90 Supersonics L 120-128 21-13 12,888 Regular Season
01/16/90 Suns W 139-127 22-13 12,888 Regular Season
01/18/90 Pistons W 124-95 23-13 12,888 Regular Season
01/20/90 Nuggets W 126-120 24-13 12,888 Regular Season
01/21/90 at Bucks L 91-134 24-14 10,783 Regular Season
01/23/90 Kings W 134-101 25-14 12,888 Regular Season
01/25/90 Rockets W 127-111 26-14 12,888 Regular Season
01/27/90 Pacers W 121-116 27-14 12,888 Regular Season
01/29/90 Lakers W 123-104 28-14 12,888 Regular Season
01/30/90 Cavaliers W 107-96 29-14 12,888 Regular Season
02/01/90 at Celtics L 97-115 29-15 14,895 Regular Season
02/03/90 at Hawks W 134-121 30-15 7,912 Regular Season
02/05/90 at Nuggets W 115-112 31-15 11,340 Regular Season
02/07/90 at Jazz W 122-83 32-15 8,985 Regular Season
02/08/90 76ers W 139-103 33-15 12,888 Regular Season
02/13/90 at Lakers L 107-116 33-16 16,722 Regular Season
02/14/90 Spurs W 127-120 34-16 12,888 Regular Season
02/18/90 at Kings W 121-111 35-16 16,785 Regular Season
02/19/90 at Timberwolves W 128-120 36-16 15,342 Regular Season
02/21/90 at Suns W 134-99 37-16 14,870 Regular Season
02/23/90 Bulls W 133-131 38-16 12,888 Regular Season
02/25/90 at Spurs L 124-145 38-17 16,057 Regular Season
02/27/90 at Suns L 137-139 38-18 12,906 Regular Season
03/01/90 Jazz W 137-114 39-18 12,888 Regular Season
03/02/90 at 76ers W 134-121 40-18 8,185 Regular Season
03/06/90 at Mavericks W 123-97 41-18 12,823 Regular Season
03/07/90 Celtics W 131-129 42-18 12,888 Regular Season
03/10/90 Supersonics L 122-126 42-19 12,888 Regular Season
03/11/90 Timberwolves W 129-128 43-19 12,888 Regular Season
03/15/90 at Spurs L 103-108 43-20 16,057 Regular Season
03/16/90 Jazz W 139-107 44-20 12,888 Regular Season
03/20/90 at Mavericks W 123-104 45-20 13,916 Regular Season
03/21/90 Nets L 109-127 45-21 12,888 Regular Season
03/24/90 Timberwolves W 119-117 46-21 12,888 Regular Season
03/25/90 at Rockets L 129-133 46-22 16,285 Regular Season
03/27/90 Suns W 104-94 47-22 12,888 Regular Season
03/29/90 Jazz W 142-98 48-22 12,888 Regular Season
03/31/90 Warriors W 135-84 49-22 12,888 Regular Season
04/01/90 at Lakers L 92-128 49-23 16,722 Regular Season
04/04/90 Timberwolves W 132-106 50-23 12,888 Regular Season
04/05/90 at Suns L 128-137 50-24 11,822 Regular Season
04/07/90 Kings W 123-102 51-24 12,888 Regular Season
04/09/90 at Spurs W 123-114 52-24 16,057 Regular Season
04/11/90 at Nets W 126-124 53-24 19,703 Regular Season
04/13/90 Rockets W 134-102 54-24 12,888 Regular Season
04/14/90 at Jazz W 121-104 55-24 6,712 Regular Season
04/16/90 at Warriors W 106-80 56-24 6,614 Regular Season
04/17/90 Lakers W 131-108 57-24 12,888 Regular Season
04/19/90 Warriors W 131-97 58-24 12,888 Regular Season
05/03/90 Kings W 123-114 1-0 12,888 Playoffs
05/04/90 Kings W 128-120 2-0 12,888 Playoffs
05/06/90 at Kings W 134-119 3-0 16,785 Playoffs
05/07/90 at Kings W 122-112 4-0 16,307 Playoffs
05/15/90 at Spurs 0 Playoffs


Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: June 27, 2026