Los Angeles Lakers 16 - 21
New Peoples Basketball Sim League Pacific Division: 4th place
Los Angeles, CA
Finances
City
Name Los Angeles
State CA
Market Size Huge
Economy Terrible
Fan Loyalty Excellent
Owner
Name Carl Davis
Age 54
Greed Low
Winning Very High
Bought Team 1975
Team Budget -
Salary Cap $8,297,371
Finances
Ticket Revenue $3,972,811
TV Revenue $3,638,940
Merchandise Revenue $2,196,700
Player/Staff Salaries ($3,886,673)
Arena Rent ($1,162,014)
Projected Luxury Tax $0
Revenue Sharing $0
Profit $4,759,765
Arena
The Great Western Forum
Capacity 17,505
Club Seats 2,400
Luxury Suites 0
Opened 1967
Status
Attendance
Average Attendance 16,637
Capacity 95.0%
Average Club Seats 1,532
Capacity 63.8%
Average Suites -
Capacity -
Ticket Prices
Average Ticket Price $10.45
Club Seats $41
Luxury Suites $0

Season Info
Stats Team CR TR Opponent CR TR Margin CR TR
Points: 111.1 6 11 109.1 5 10 2.0 6 10
O.Rebounds: 12.5 7 17 11.6 3 3 0.8 4 9
D.Rebounds: 31.3 4 9 29.6 4 5 1.7 3 7
Rebounds: 43.8 7 14 41.2 2 2 2.6 4 8
Assists: 29.3 4 5 27.4 10 18 1.9 5 9
Steals: 7.2 11 21 8.6 10 17 -1.4 11 21
Blocks: 5.8 6 14 7.2 11 18 -1.4 9 17
Turnovers: 17.4 8 15 15.7 11 21 1.7 11 21
Fouls: 23.8 6 11 25.4 3 4 -1.6 4 7
FG% .494 3 3 .483 8 17 .012 6 11
FT% .775 5 8 .760 4 8 .015 5 7
3PT% .255 11 18 .249 1 1 .007 4 8
Points Per Shot 1.28 3 4 1.22 6 12 0.06 5 8
Adjusted FG% .498 4 5 .489 7 16 .009 6 11

Coaching Staff
Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
General Manager: LazyTitanSmash 26 0 0 0 0 0 0 0 $42,750 5

Roster

# Name Pos Age Height Weight Exp College Hometown
34 Artis Gilmore C 38 7-2 288 16 Jacksonville
42 Marvin Webster C 35 7-1 292 12 Morgan State
35 Dan Roundfield C 34 6-8 242 12 Central Michigan Detroit, MI
41 James Donaldson PF 30 7-2 299 7 Washington State
43 Mickey Johnson PF 35 6-10 240 13 Aurora
32 Magic Johnson SF 28 6-9 236 8 Michigan State
14 Bill Willoughby SF 30 6-8 235 11 None
12 Kenny Carr SF 32 6-7 230 10 North Carolina State
28 Paul Thompson SF 26 6-6 219 2 Tulane
0 Jamaal Wilkes SF 34 6-6 221 13 UCLA
6 Mike Sanders SF 27 6-6 223 5 UCLA
1 Terence Stansbury SG 26 6-5 204 2 Temple
21 Adrian Dantley SG 31 6-5 217 11 Notre Dame
22 David Thompson SG 33 6-4 208 12 North Carolina State
33 Ennis Whatley PG 25 6-3 186 3 Alabama

Attributes

# Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta PFs
34 Artis Gilmore C 38 7-2 288 3 3 46 26 64 0 39 22 52 59 52 9 7 52 0 43 49 59 84
42 Marvin Webster C 35 7-1 292 3 3 28 19 47 0 32 15 59 50 47 12 15 58 25 61 55 65 62
35 Dan Roundfield C 34 6-8 242 3 3 67 22 68 2 44 33 71 66 49 31 36 54 30 57 46 89 61
41 James Donaldson PF 30 7-2 299 5 5 82 47 62 0 33 18 78 92 88 11 20 71 11 77 90 68 98
43 Mickey Johnson PF 35 6-10 240 3 3 55 22 70 8 43 39 57 47 37 38 59 41 39 75 16 67 18
32 Magic Johnson SF 28 6-9 236 6 6 91 100 76 63 93 100 68 80 68 78 100 42 74 99 91 94 82
14 Bill Willoughby SF 30 6-8 235 3 3 54 89 69 7 34 29 60 61 57 48 33 66 57 29 71 87 28
12 Kenny Carr SF 32 6-7 230 3 3 51 40 59 0 42 27 76 89 48 34 42 37 37 77 54 81 44
28 Paul Thompson SF 26 6-6 219 3 4 53 57 76 10 44 14 44 30 32 56 73 54 86 38 51 87 0
0 Jamaal Wilkes SF 34 6-6 221 3 3 67 72 68 0 46 26 39 27 26 49 45 19 67 37 46 90 48
6 Mike Sanders SF 27 6-6 223 5 5 70 96 72 6 39 41 64 58 45 74 100 56 75 60 69 97 0
1 Terence Stansbury SG 26 6-5 204 3 3 50 59 71 17 41 32 9 20 15 60 65 16 100 52 53 84 0
21 Adrian Dantley SG 31 6-5 217 4 4 100 56 74 0 45 43 59 37 30 48 47 11 65 83 75 95 90
22 David Thompson SG 33 6-4 208 3 3 66 51 74 10 43 23 29 23 29 42 33 41 78 78 47 95 50
33 Ennis Whatley PG 25 6-3 186 4 5 49 71 70 0 60 67 23 11 28 71 100 15 85 55 47 95 55

Potentials

# Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk
34 Artis Gilmore C 38 7-2 288 3 3 C D B F C D C C C F F C
42 Marvin Webster C 35 7-1 292 3 3 D F C F D F C C C F D C
35 Dan Roundfield C 34 6-8 242 3 3 B D B F C D B B C D D C
41 James Donaldson PF 30 7-2 299 5 5 A C B F D D B A A D D B
43 Mickey Johnson PF 35 6-10 240 3 3 C D B F C D C C D D C C
32 Magic Johnson SF 28 6-9 236 6 6 A A A B A A B B B B A C
14 Bill Willoughby SF 30 6-8 235 3 3 C A B F D D C B C C D B
12 Kenny Carr SF 32 6-7 230 3 3 C D C F C D B A C D C D
28 Paul Thompson SF 26 6-6 219 3 4 C C B F C D C D D C B C
0 Jamaal Wilkes SF 34 6-6 221 3 3 B B B F C D D D D C C F
6 Mike Sanders SF 27 6-6 223 5 5 B A B F C C B B C B A C
1 Terence Stansbury SG 26 6-5 204 3 3 C C B F C D F D F C B F
21 Adrian Dantley SG 31 6-5 217 4 4 A C B F C C C D D C C F
22 David Thompson SG 33 6-4 208 3 3 B C B F C D D D D C D C
33 Ennis Whatley PG 25 6-3 186 4 5 B A B F B A D D D A A D

Unavailable Players

Player Reason Length

Season Stats

Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-
Artis Gilmore C 22 0 8.6 2.9 0.5 1.5 0.4 0.0 0.4 1.1 0.8 -2.5
Marvin Webster C 7 0 4.0 0.3 0.0 0.3 0.3 0.0 0.0 0.1 0.4 -2.7
Dan Roundfield C 28 1 13.4 5.1 0.8 2.8 0.8 0.3 0.4 0.8 2.3 -4.0
James Donaldson PF 36 36 40.7 24.9 2.3 10.6 2.0 0.3 1.1 2.8 2.6 2.6
Mickey Johnson PF 16 0 9.7 2.8 0.2 1.1 0.9 0.5 0.1 0.6 1.8 -2.5
Magic Johnson SF 37 37 40.0 28.7 2.5 8.7 10.4 1.6 0.7 3.3 2.9 4.9
Bill Willoughby SF 6 0 6.7 1.7 0.2 1.0 0.2 0.0 0.5 0.8 1.3 -2.5
Kenny Carr SF 14 6 23.6 5.4 1.8 5.1 1.4 0.4 0.0 1.7 2.9 0.0
Paul Thompson SF 17 0 8.2 2.9 0.5 1.2 0.4 0.2 0.1 0.7 1.7 -1.3
Jamaal Wilkes SF 4 0 5.5 2.8 0.0 0.5 0.3 0.0 0.0 0.5 0.8 -8.5
Mike Sanders SF 29 0 18.1 10.5 1.3 4.4 1.5 1.1 0.2 1.5 3.6 1.5
Terence Stansbury SG 36 0 14.0 4.6 0.4 1.8 1.0 0.8 0.1 1.1 2.2 0.1
Adrian Dantley SG 16 14 38.8 29.4 2.3 6.6 3.1 0.8 0.3 2.8 2.6 9.4
David Thompson SG 6 0 6.7 2.7 0.3 1.5 0.5 0.2 0.0 0.7 0.5 -3.3
Ennis Whatley PG 37 29 32.8 9.8 1.0 2.7 5.1 2.1 0.1 2.6 2.6 -1.3

Season Shooting

Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct
Artis Gilmore C 26 45 .578 11 14 .786 21 33 .636 5 12 .417 0 0 .000
Marvin Webster C 1 7 .143 0 0 .000 1 2 .500 0 5 .000 0 0 .000
Dan Roundfield C 47 106 .443 50 60 .833 42 70 .600 5 36 .139 0 0 .000
James Donaldson PF 371 744 .499 156 199 .784 273 464 .588 98 279 .351 0 1 .000
Mickey Johnson PF 13 35 .371 18 18 1.000 8 15 .533 5 20 .250 0 0 .000
Magic Johnson SF 369 690 .535 304 388 .784 260 382 .681 89 240 .371 20 68 .294
Bill Willoughby SF 5 18 .278 0 0 .000 0 6 .000 5 12 .417 0 0 .000
Kenny Carr SF 30 73 .411 16 20 .800 20 40 .500 10 33 .303 0 0 .000
Paul Thompson SF 21 42 .500 8 10 .800 13 19 .684 8 23 .348 0 0 .000
Jamaal Wilkes SF 4 12 .333 3 4 .750 1 1 1.000 3 11 .273 0 0 .000
Mike Sanders SF 116 270 .430 73 92 .793 57 104 .548 59 166 .355 0 0 .000
Terence Stansbury SG 64 136 .471 37 45 .822 36 61 .590 27 68 .397 1 7 .143
Adrian Dantley SG 179 368 .486 113 144 .785 142 206 .689 37 162 .228 0 0 .000
David Thompson SG 3 12 .250 10 14 .714 2 5 .400 1 7 .143 0 0 .000
Ennis Whatley PG 143 325 .440 75 99 .758 76 129 .589 67 194 .345 0 2 .000

Season Efficiency

Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff
Artis Gilmore C .627 10.7 28.6 16.7 7.4 13.7 10.5 8.3 -6.4 -0.2 95.6 111.0
Marvin Webster C .143 20.0 10.0 12.5 0.0 8.3 3.8 -4.8 -6.5 -0.2 67.6 101.6
Dan Roundfield C .545 12.1 12.1 17.2 6.2 15.0 10.7 11.2 3.5 0.1 92.6 108.2
James Donaldson PF .540 7.2 9.9 26.2 6.5 22.8 14.7 17.9 139.1 4.6 106.5 103.4
Mickey Johnson PF .512 22.1 14.7 15.0 2.3 11.3 6.7 7.8 -8.5 -0.3 90.8 106.9
Magic Johnson SF .617 28.1 8.9 30.2 7.2 17.5 12.5 29.6 421.4 14.0 108.2 102.1
Bill Willoughby SF .278 4.2 20.8 23.5 2.5 13.9 7.9 -5.2 -9.3 -0.3 86.5 105.7
Kenny Carr SF .463 15.2 19.2 13.6 8.7 16.4 12.5 5.7 -23.5 -0.8 103.2 102.7
Paul Thompson SF .543 10.8 18.5 17.6 7.1 11.9 9.5 7.3 -6.7 -0.2 101.0 110.3
Jamaal Wilkes SF .429 5.9 11.8 29.5 0.0 12.5 4.3 2.4 -2.7 -0.1 77.2 144.4
Mike Sanders SF .490 10.9 10.9 28.2 7.1 17.9 12.4 15.4 38.3 1.3 101.8 97.7
Terence Stansbury SG .532 15.9 16.8 16.5 3.8 10.6 7.4 8.6 -14.0 -0.5 101.5 102.5
Adrian Dantley SG .548 9.5 8.4 31.9 6.9 12.6 9.8 20.9 96.7 3.2 108.4 97.2
David Thompson SG .444 12.0 16.0 23.3 5.6 23.3 13.6 8.5 -1.2 0.0 90.6 118.3
Ennis Whatley PG .488 28.9 14.8 17.5 3.5 5.6 4.6 10.6 -6.7 -0.2 102.9 105.1

Career Stats

Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs
Artis Gilmore C 1260 452 37.1 18.7 3.6 12.4 2.6 0.3 2.2 3.0 3.2
Marvin Webster C 767 181 20.7 6.9 2.0 6.1 1.2 0.2 1.3 1.4 2.5
Dan Roundfield C 970 416 26.4 15.8 2.6 7.7 1.7 0.7 1.2 1.9 3.3
James Donaldson PF 517 517 37.0 17.3 2.8 10.5 1.6 0.4 1.8 2.5 2.5
Mickey Johnson PF 855 193 24.0 11.8 2.0 6.2 2.4 0.9 0.6 1.6 3.4
Magic Johnson SF 687 610 38.3 29.4 2.1 8.3 10.1 2.1 0.4 3.2 3.0
Bill Willoughby SF 681 21 14.6 6.1 1.1 3.4 0.7 0.3 0.4 0.8 2.1
Kenny Carr SF 789 322 24.1 11.8 1.9 6.5 1.5 0.7 0.4 1.9 3.3
Paul Thompson SF 151 0 9.2 3.7 0.5 1.4 0.5 0.4 0.2 0.7 1.7
Jamaal Wilkes SF 971 292 30.8 18.9 1.9 6.0 2.3 1.1 0.2 1.6 3.0
Mike Sanders SF 381 131 18.6 11.4 1.1 3.3 1.5 0.9 0.3 1.6 3.1
Terence Stansbury SG 114 0 8.4 3.0 0.2 1.0 0.5 0.3 0.0 0.6 1.4
Adrian Dantley SG 833 547 36.1 27.5 2.4 6.5 3.4 1.1 0.2 3.1 2.5
David Thompson SG 906 384 30.9 20.3 1.3 3.7 2.8 0.8 0.6 2.5 2.8
Ennis Whatley PG 238 99 22.1 8.0 0.7 1.8 4.2 1.4 0.1 1.8 1.8

Career Shooting

Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct
Artis Gilmore C 9178 16715 .549 5157 7422 .695 2 17 .118
Marvin Webster C 2074 4051 .512 1114 1820 .612 0 7 .000
Dan Roundfield C 5693 11349 .502 3928 5324 .738 1 15 .067
James Donaldson PF 3548 6216 .571 1844 2498 .738 1 14 .071
Mickey Johnson PF 3779 7898 .478 2561 3175 .807 5 35 .143
Magic Johnson SF 7074 11996 .590 5848 6944 .842 221 723 .306
Bill Willoughby SF 1710 3556 .481 753 1001 .752 2 21 .095
Kenny Carr SF 3560 7161 .497 2169 3233 .671 2 14 .143
Paul Thompson SF 209 510 .410 136 163 .834 0 13 .000
Jamaal Wilkes SF 7605 15882 .479 3151 4115 .766 3 29 .103
Mike Sanders SF 1671 3545 .471 1006 1273 .790 0 12 .000
Terence Stansbury SG 123 285 .432 91 109 .835 3 12 .250
Adrian Dantley SG 8004 15195 .527 6869 8418 .816 0 22 .000
David Thompson SG 6580 13263 .496 5242 6753 .776 25 168 .149
Ennis Whatley PG 714 1689 .423 481 615 .782 0 10 .000

Career Efficiency

Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff
Artis Gilmore C .588 12.2 14.1 7.6 28.2 71.1 49.5 11.4 1497.5 49.9 103.4 107.1
Marvin Webster C .542 13.5 15.5 7.5 19.1 39.7 29.4 4.1 102.8 3.4 101.7 103.8
Dan Roundfield C .559 9.5 11.0 16.6 17.7 37.1 27.1 18.3 2645.9 88.2 105.0 105.3
James Donaldson PF .611 8.9 13.6 18.6 9.1 22.9 16.2 18.2 2120.4 70.7 111.0 103.5
Mickey Johnson PF .545 16.0 11.1 6.2 30.5 59.6 45.3 10.6 541.5 18.1 109.2 100.8
Magic Johnson SF .672 28.7 9.0 27.4 7.6 20.4 14.3 35.6 8544.9 284.8 113.6 103.3
Bill Willoughby SF .523 9.2 11.3 12.2 14.4 27.7 21.4 5.8 203.0 6.8 103.3 101.3
Kenny Carr SF .541 10.4 13.4 17.1 10.8 26.3 18.5 14.0 1248.3 41.6 106.7 102.9
Paul Thompson SF .476 9.7 13.1 20.3 6.0 10.1 8.0 9.4 -22.1 -0.7 95.4 104.5
Jamaal Wilkes SF .519 10.3 7.3 15.1 13.7 30.2 21.9 10.5 1850.9 61.7 106.7 105.2
Mike Sanders SF .530 10.9 11.5 27.6 6.1 13.6 9.7 16.9 677.1 22.6 102.8 102.5
Terence Stansbury SG .511 13.0 15.8 18.0 3.2 10.0 6.6 7.6 -41.0 -1.4 97.4 105.1
Adrian Dantley SG .605 11.8 10.6 22.1 11.7 18.7 15.3 25.3 4931.1 164.4 110.7 102.4
David Thompson SG .568 11.9 10.8 13.9 9.2 16.0 12.7 12.8 1282.4 42.7 108.1 104.5
Ennis Whatley PG .487 29.7 12.7 20.7 3.5 5.5 4.5 13.2 173.0 5.8 101.0 107.8

Contract

Name 1987 1988 1989 1990 1991 1992 1993 1994
Artis Gilmore $197,477 $0 $0 $0 $0 $0 $0 $0
Marvin Webster $197,477 $0 $0 $0 $0 $0 $0 $0
Dan Roundfield $197,477 $0 $0 $0 $0 $0 $0 $0
James Donaldson $1,400,981 $1,486,755 $0 $0 $0 $0 $0 $0
Mickey Johnson $197,477 $0 $0 $0 $0 $0 $0 $0
Magic Johnson $1,400,981 $1,486,755 $0 $0 $0 $0 $0 $0
Bill Willoughby $197,477 $0 $0 $0 $0 $0 $0 $0
Kenny Carr $197,477 $0 $0 $0 $0 $0 $0 $0
Paul Thompson $107,036 $0 $0 $0 $0 $0 $0 $0
Jamaal Wilkes $197,477 $0 $0 $0 $0 $0 $0 $0
Mike Sanders $1,737,185 $0 $0 $0 $0 $0 $0 $0
Terence Stansbury $107,036 $0 $0 $0 $0 $0 $0 $0
Adrian Dantley $1,681,178 $1,784,107 $0 $0 $0 $0 $0 $0
David Thompson $197,477 $0 $0 $0 $0 $0 $0 $0
Ennis Whatley $705,277 $740,541 $0 $0 $0 $0 $0 $0
Cut Salary $0 $0 $0 $0 $0 $0 $0 $0
Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0
Total Salary $8,719,490 $5,498,158 $0 $0 $0 $0 $0 $0

Draft Picks
Season Rnd Team
1988 1 Lakers
1988 2 Lakers
1989 1 Lakers
1989 2 Lakers
1990 1 Lakers
1990 1 Pistons
1990 2 Lakers

Season Schedule

Date Opponent Result Score Record Attendance Type
10/20/87 at Bullets L 127-129 0-1 15,779 Preseason
10/21/87 at 76ers W 141-129 1-1 12,266 Preseason
10/23/87 Clippers W 139-115 2-1 16,637 Preseason
10/25/87 at Nets W 134-126 3-1 18,475 Preseason
10/27/87 Knicks W 113-83 4-1 16,637 Preseason
10/31/87 Trailblazers W 127-110 5-1 16,637 Preseason
11/03/87 at Kings W 130-115 1-0 11,452 Regular Season
11/04/87 at Clippers W 122-106 2-0 10,179 Regular Season
11/06/87 Mavericks L 100-103 2-1 16,637 Regular Season
11/08/87 at Mavericks L 116-125 2-2 14,484 Regular Season
11/09/87 Cavaliers W 114-86 3-2 16,637 Regular Season
11/12/87 Jazz L 128-130 3-3 16,637 Regular Season
11/13/87 Rockets L 110-133 3-4 16,637 Regular Season
11/15/87 at Trailblazers L 109-133 3-5 12,888 Regular Season
11/17/87 at Nuggets L 110-111 3-6 15,667 Regular Season
11/19/87 Warriors L 108-131 3-7 16,637 Regular Season
11/20/87 at Bullets W 107-105 4-7 16,614 Regular Season
11/24/87 at Bucks W 97-90 5-7 10,783 Regular Season
11/25/87 at Jazz L 96-99 5-8 9,778 Regular Season
11/28/87 at Suns L 123-130 5-9 11,249 Regular Season
11/29/87 at Rockets L 113-118 5-10 12,024 Regular Season
12/01/87 Rockets L 121-125 5-11 16,637 Regular Season
12/02/87 Clippers L 93-103 5-12 16,637 Regular Season
12/04/87 Nuggets W 119-104 6-12 16,637 Regular Season
12/05/87 at Trailblazers L 125-127 6-13 12,888 Regular Season
12/07/87 Suns W 115-98 7-13 16,637 Regular Season
12/09/87 at Pistons L 83-117 7-14 13,140 Regular Season
12/12/87 at Kings W 115-111 8-14 11,178 Regular Season
12/13/87 at Mavericks L 106-111 8-15 15,709 Regular Season
12/16/87 Celtics W 107-91 9-15 16,637 Regular Season
12/17/87 Clippers W 122-84 10-15 16,637 Regular Season
12/20/87 Trailblazers W 129-100 11-15 16,637 Regular Season
12/21/87 at Supersonics W 127-105 12-15 7,329 Regular Season
12/25/87 at Suns W 111-89 13-15 9,833 Regular Season
12/26/87 at Cavaliers L 108-118 13-16 9,608 Regular Season
12/30/87 Rockets W 119-100 14-16 16,637 Regular Season
12/31/87 Kings L 101-102 14-17 16,637 Regular Season
01/02/88 Bulls L 93-95 14-18 16,637 Regular Season
01/03/88 Suns L 117-119 14-19 16,637 Regular Season
01/06/88 Bucks L 109-129 14-20 16,637 Regular Season
01/07/88 Supersonics W 102-87 15-20 16,637 Regular Season
01/11/88 at Mavericks L 103-108 15-21 16,668 Regular Season
01/12/88 at Jazz W 101-97 16-21 8,593 Regular Season
01/17/88 at Supersonics 0 Regular Season
01/18/88 at Hawks 0 Regular Season
01/20/88 at Spurs 0 Regular Season
01/21/88 Trailblazers 0 Regular Season
01/25/88 Kings 0 Regular Season
01/26/88 at Pacers 0 Regular Season
01/28/88 Nuggets 0 Regular Season
01/29/88 at Bulls 0 Regular Season
02/01/88 Jazz 0 Regular Season
02/02/88 Mavericks 0 Regular Season
02/09/88 Knicks 0 Regular Season
02/13/88 76ers 0 Regular Season
02/14/88 at Nuggets 0 Regular Season
02/18/88 Trailblazers 0 Regular Season
02/19/88 Spurs 0 Regular Season
02/22/88 Bullets 0 Regular Season
02/23/88 at Warriors 0 Regular Season
02/27/88 Kings 0 Regular Season
02/28/88 at Knicks 0 Regular Season
03/01/88 at Clippers 0 Regular Season
03/03/88 at Rockets 0 Regular Season
03/04/88 at Warriors 0 Regular Season
03/06/88 Hawks 0 Regular Season
03/07/88 at 76ers 0 Regular Season
03/11/88 Suns 0 Regular Season
03/12/88 Clippers 0 Regular Season
03/15/88 at Celtics 0 Regular Season
03/17/88 at Supersonics 0 Regular Season
03/18/88 at Clippers 0 Regular Season
03/22/88 at Spurs 0 Regular Season
03/23/88 Supersonics 0 Regular Season
03/26/88 at Spurs 0 Regular Season
03/27/88 Nets 0 Regular Season
03/29/88 at Warriors 0 Regular Season
03/31/88 at Trailblazers 0 Regular Season
04/02/88 Warriors 0 Regular Season
04/04/88 Warriors 0 Regular Season
04/06/88 at Suns 0 Regular Season
04/07/88 Pistons 0 Regular Season
04/11/88 Spurs 0 Regular Season
04/12/88 Pacers 0 Regular Season
04/14/88 Supersonics 0 Regular Season
04/18/88 at Kings 0 Regular Season
04/19/88 Nuggets 0 Regular Season
04/21/88 at Nets 0 Regular Season


Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: February 04, 2026