Indiana Pacers 0 - 0
New Peoples Basketball Sim League Central Division: 5th place
Indianapolis, IN
Finances
City
Name Indianapolis
State IN
Market Size Medium
Economy High
Fan Loyalty Good
Owner
Name Chris Zielinski
Age 54
Greed Very High
Winning Very High
Bought Team 1966
Team Budget -
Salary Cap $9,889,578
Finances
Ticket Revenue $0
TV Revenue $0
Merchandise Revenue $0
Player/Staff Salaries ($0)
Arena Rent ($0)
Projected Luxury Tax $0
Revenue Sharing $0
Profit ($0)
Arena
Market Square Arena
Capacity 16,530
Club Seats 0
Luxury Suites 36
Opened 1974
Status
Attendance
Average Attendance -
Capacity -
Average Club Seats -
Capacity -
Average Suites -
Capacity -
Ticket Prices
Average Ticket Price $7.13
Club Seats $0
Luxury Suites $805

Season Info
Stats Team CR TR Opponent CR TR Margin CR TR
Points: 0.0 1 1 0.0 1 1 0.0 1 1
O.Rebounds: 0.0 1 1 0.0 1 1 0.0 1 1
D.Rebounds: 0.0 1 1 0.0 1 1 0.0 1 1
Rebounds: 0.0 1 1 0.0 1 1 0.0 1 1
Assists: 0.0 1 1 0.0 1 1 0.0 1 1
Steals: 0.0 1 1 0.0 1 1 0.0 1 1
Blocks: 0.0 1 1 0.0 1 1 0.0 1 1
Turnovers: 0.0 1 1 0.0 1 1 0.0 1 1
Fouls: 0.0 1 1 0.0 1 1 0.0 1 1
FG% .000 1 1 .000 1 1 .000 1 1
FT% .000 1 1 .000 1 1 .000 1 1
3PT% .000 1 1 .000 1 1 .000 1 1
Points Per Shot 0.00 1 1 0.00 1 1 0.00 1 1
Adjusted FG% .000 1 1 .000 1 1 .000 1 1

Coaching Staff
Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
General Manager: PaulyP 26 0 0 0 0 0 0 0 $28,500 5

Roster

# Name Pos Age Height Weight Exp College Hometown
51 Manute Bol C 25 7-7 243 3 Bridgeport Gogrial
54 Armen Gilliam C 24 6-9 263 1 UNLV
40 Michael Cage C 26 6-9 251 4 San Diego State
44 Joe Kleine PF 26 7-0 286 3 Arkansas
7 Jerome Kersey SG 26 6-7 231 4 Longwood (Va.)
32 Steve Kerr SG 22 6-3 180 0 Arizona
11 Muggsy Bogues PG 23 5-3 144 1 Wake Forest

Attributes

# Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta PFs
51 Manute Bol C 25 7-7 243 4 4 33 18 39 13 30 13 51 72 83 16 22 100 9 25 49 77 54
54 Armen Gilliam C 24 6-9 263 3 4 72 33 72 0 24 27 60 56 49 30 21 48 18 82 73 82 91
40 Michael Cage C 26 6-9 251 4 4 55 40 53 0 47 10 88 77 68 34 54 56 43 82 78 73 77
44 Joe Kleine PF 26 7-0 286 4 4 42 42 75 4 43 23 76 81 66 10 21 50 31 50 66 70 59
7 Jerome Kersey SG 26 6-7 231 5 5 77 38 58 21 42 39 97 72 57 59 99 59 54 96 77 69 49
32 Steve Kerr SG 22 6-3 180 3 5 41 64 87 83 88 26 12 19 23 50 46 10 71 32 51 72 83
11 Muggsy Bogues PG 23 5-3 144 3 5 41 47 81 29 88 89 14 15 12 60 84 4 90 34 38 76 60

Potentials

# Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk
51 Manute Bol C 25 7-7 243 4 4 D D D F D F C B A F D A
54 Armen Gilliam C 24 6-9 263 3 4 B D B F C D B B B D C C
40 Michael Cage C 26 6-9 251 4 4 C C C F C D A B B C B C
44 Joe Kleine PF 26 7-0 286 4 4 C C B F C D B A B F D C
7 Jerome Kersey SG 26 6-7 231 5 5 B C C D C C A B B B A B
32 Steve Kerr SG 22 6-3 180 3 5 C A A A A C F D D B C F
11 Muggsy Bogues PG 23 5-3 144 3 5 C A A D A A D D F B A F

Unavailable Players

Player Reason Length

Season Stats

Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-
Manute Bol C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Armen Gilliam C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Michael Cage C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Joe Kleine PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jerome Kersey SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Steve Kerr SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Muggsy Bogues PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Season Shooting

Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct
Manute Bol C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000
Armen Gilliam C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000
Michael Cage C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000
Joe Kleine PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000
Jerome Kersey SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000
Steve Kerr SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000
Muggsy Bogues PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000

Season Efficiency

Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff
Manute Bol C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Armen Gilliam C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Michael Cage C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Joe Kleine PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jerome Kersey SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Steve Kerr SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Muggsy Bogues PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Career Stats

Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs
Manute Bol C 225 225 26.1 4.9 1.4 6.0 1.2 0.2 3.2 1.6 3.1
Armen Gilliam C 46 6 22.3 11.2 1.3 4.8 1.4 0.3 0.6 1.8 1.7
Michael Cage C 327 212 24.5 11.3 1.9 6.0 1.1 0.6 0.6 1.5 2.3
Joe Kleine PF 246 76 20.5 6.4 1.6 5.3 1.0 0.2 0.6 1.3 2.8
Jerome Kersey SG 315 315 30.0 14.2 2.3 7.1 2.7 1.4 0.5 2.7 3.2
Steve Kerr SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Muggsy Bogues PG 76 47 24.4 3.8 0.4 1.5 6.9 1.1 0.0 1.6 2.5

Career Shooting

Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct
Manute Bol C 477 983 .485 143 234 .611 12 55 .218
Armen Gilliam C 195 431 .452 124 160 .775 0 0 .000
Michael Cage C 1386 2746 .505 911 1345 .677 1 6 .167
Joe Kleine PF 633 1349 .469 299 360 .831 0 0 .000
Jerome Kersey SG 1747 3443 .507 957 1391 .688 20 93 .215
Steve Kerr SG 0 0 .000 0 0 .000 0 0 .000
Muggsy Bogues PG 102 258 .395 79 88 .898 8 37 .216

Career Efficiency

Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff
Manute Bol C .510 16.3 20.4 10.5 5.7 18.6 12.3 10.1 -43.6 -1.5 99.3 100.3
Armen Gilliam C .513 10.0 12.7 24.1 6.5 17.3 11.8 15.2 70.6 2.4 99.5 115.5
Michael Cage C .552 8.3 11.6 19.9 8.4 17.8 13.2 15.9 555.6 18.5 100.5 103.2
Joe Kleine PF .519 12.4 15.1 15.3 8.2 20.1 14.0 10.5 -34.2 -1.1 99.8 103.1
Jerome Kersey SG .551 14.6 14.7 22.1 8.5 17.0 12.8 16.7 879.5 29.3 102.5 101.7
Steve Kerr SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Muggsy Bogues PG .492 55.5 13.0 13.0 2.0 4.9 3.5 11.5 13.4 0.4 100.3 107.0

Contract

Name 1988 1989 1990 1991 1992 1993 1994 1995
Manute Bol $158,931 $0 $0 $0 $0 $0 $0 $0
Armen Gilliam $225,272 $251,656 $280,068 $0 $0 $0 $0 $0
Michael Cage $900,000 $945,000 $990,000 $1,035,000 $0 $0 $0 $0
Joe Kleine $146,896 $0 $0 $0 $0 $0 $0 $0
Jerome Kersey $2,472,394 $2,596,014 $2,719,634 $2,843,254 $0 $0 $0 $0
Steve Kerr $341,029 $378,542 $422,876 $470,620 $0 $0 $0 $0
Muggsy Bogues $345,102 $385,519 $429,045 $0 $0 $0 $0 $0
Cut Salary $0 $0 $0 $0 $0 $0 $0 $0
Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0
Total Salary $4,589,624 $4,556,731 $4,841,623 $4,348,874 $0 $0 $0 $0

Draft Picks
Season Rnd Team
1989 1 Pacers
1989 2 Pacers
1990 1 Pacers
1990 2 Pacers
1991 1 Pacers
1991 2 Pacers

Season Schedule

Date Opponent Result Score Record Attendance Type
10/20/87 Clippers W 144-118 1-0 9,853 Preseason
10/21/87 at Nets L 92-149 1-1 15,722 Preseason
10/23/87 Suns L 112-122 1-2 10,589 Preseason
10/26/87 Rockets L 115-118 1-3 11,397 Preseason
10/29/87 at Pistons L 138-151 1-4 13,506 Preseason
11/01/87 at Kings W 116-88 2-4 9,679 Preseason
11/04/87 Pistons L 102-115 0-1 10,911 Regular Season
11/05/87 at Celtics L 104-131 0-2 14,435 Regular Season
11/08/87 at 76ers W 122-105 1-2 12,175 Regular Season
11/09/87 Bucks L 89-109 1-3 10,587 Regular Season
11/13/87 Hawks L 110-118 1-4 12,238 Regular Season
11/14/87 Supersonics W 104-93 2-4 8,581 Regular Season
11/17/87 Hawks W 118-106 3-4 10,783 Regular Season
11/19/87 at Bullets L 100-110 3-5 13,770 Regular Season
11/21/87 Cavaliers W 123-95 4-5 10,352 Regular Season
11/23/87 Spurs L 99-134 4-6 11,107 Regular Season
11/24/87 Mavericks W 116-111 5-6 11,015 Regular Season
11/28/87 at Spurs L 88-131 5-7 16,057 Regular Season
11/29/87 Bullets W 102-101 6-7 10,257 Regular Season
12/02/87 at Bucks L 108-128 6-8 10,783 Regular Season
12/04/87 Nets L 101-120 6-9 14,808 Regular Season
12/05/87 at Nets L 115-135 6-10 15,830 Regular Season
12/08/87 Trailblazers L 105-115 6-11 10,989 Regular Season
12/09/87 at Clippers L 86-100 6-12 8,170 Regular Season
12/11/87 Bulls W 113-95 7-12 9,052 Regular Season
12/12/87 at Trailblazers L 118-148 7-13 12,888 Regular Season
12/15/87 Cavaliers W 124-84 8-13 10,158 Regular Season
12/17/87 at Rockets L 114-121 8-14 10,988 Regular Season
12/18/87 at Knicks L 116-126 8-15 10,290 Regular Season
12/21/87 Knicks W 117-97 9-15 8,159 Regular Season
12/22/87 Bucks L 108-118 9-16 13,250 Regular Season
12/24/87 Bulls W 107-93 10-16 9,759 Regular Season
12/26/87 Bulls W 92-90 11-16 8,346 Regular Season
12/29/87 Kings W 120-106 12-16 7,661 Regular Season
12/30/87 Celtics L 109-112 12-17 10,640 Regular Season
01/01/88 Cavaliers L 101-110 12-18 10,276 Regular Season
01/04/88 at Bulls L 71-102 12-19 12,413 Regular Season
01/05/88 at Suns L 110-133 12-20 7,146 Regular Season
01/08/88 Bullets W 116-82 13-20 7,633 Regular Season
01/09/88 at 76ers W 109-103 14-20 7,224 Regular Season
01/13/88 at Bucks L 109-133 14-21 10,783 Regular Season
01/14/88 at Warriors W 103-97 15-21 14,014 Regular Season
01/17/88 at Nets L 93-130 15-22 14,214 Regular Season
01/18/88 Nets W 101-90 16-22 11,272 Regular Season
01/22/88 at Knicks L 81-93 16-23 8,647 Regular Season
01/23/88 at Cavaliers L 96-103 16-24 9,022 Regular Season
01/26/88 Lakers L 111-119 16-25 8,574 Regular Season
01/28/88 at Hawks L 86-108 16-26 9,770 Regular Season
01/30/88 Pistons W 110-89 17-26 7,794 Regular Season
02/01/88 at Celtics L 68-107 17-27 14,786 Regular Season
02/03/88 76ers W 136-129 18-27 10,285 Regular Season
02/04/88 at Nets L 89-108 18-28 18,003 Regular Season
02/09/88 at Supersonics L 108-113 18-29 7,729 Regular Season
02/10/88 at Bullets W 122-118 19-29 14,469 Regular Season
02/13/88 Warriors W 110-108 20-29 8,900 Regular Season
02/15/88 at Bucks L 99-116 20-30 10,783 Regular Season
02/16/88 at Bullets L 125-128 20-31 12,973 Regular Season
02/19/88 at Knicks W 101-99 21-31 10,111 Regular Season
02/21/88 Clippers W 123-88 22-31 7,309 Regular Season
02/23/88 Celtics L 96-124 22-32 11,866 Regular Season
02/26/88 at Pistons L 112-115 22-33 12,124 Regular Season
02/27/88 Nets W 127-122 23-33 10,856 Regular Season
02/29/88 at 76ers L 93-117 23-34 11,749 Regular Season
03/02/88 at Hawks L 84-115 23-35 10,022 Regular Season
03/04/88 at Cavaliers L 105-131 23-36 9,537 Regular Season
03/06/88 Nuggets W 126-125 24-36 10,189 Regular Season
03/07/88 at Pistons L 90-114 24-37 11,990 Regular Season
03/11/88 at Kings W 119-104 25-37 5,527 Regular Season
03/12/88 at Bulls W 104-87 26-37 9,038 Regular Season
03/15/88 Bullets L 113-129 26-38 9,786 Regular Season
03/16/88 at Nuggets W 124-119 27-38 7,223 Regular Season
03/20/88 at Mavericks L 110-133 27-39 15,487 Regular Season
03/21/88 Pistons L 102-120 27-40 10,522 Regular Season
03/25/88 76ers W 110-101 28-40 11,547 Regular Season
03/27/88 Suns W 111-97 29-40 9,799 Regular Season
03/29/88 Hawks L 96-103 29-41 10,111 Regular Season
03/31/88 Bucks L 90-99 29-42 10,804 Regular Season
04/02/88 Celtics L 108-128 29-43 13,893 Regular Season
04/03/88 Knicks L 107-115 29-44 6,861 Regular Season
04/07/88 76ers L 112-118 29-45 9,812 Regular Season
04/08/88 at Hawks L 91-100 29-46 10,136 Regular Season
04/10/88 at Celtics L 78-119 29-47 14,895 Regular Season
04/12/88 at Lakers W 132-79 30-47 15,724 Regular Season
04/14/88 at Bulls W 80-69 31-47 6,765 Regular Season
04/16/88 at Jazz L 88-102 31-48 8,609 Regular Season
04/18/88 Rockets W 115-114 32-48 10,307 Regular Season
04/20/88 Jazz L 88-123 32-49 7,881 Regular Season
04/21/88 at Pistons L 109-123 32-50 10,118 Regular Season


Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: March 22, 2026