Houston Rockets 35 - 38
New Peoples Basketball Sim League Midwest Division: 3rd place
Houston, TX
Finances
City
Name Houston
State TX
Market Size Large
Economy Low
Fan Loyalty Fair
Owner
Name Charles Warren
Age 75
Greed Very Low
Winning Very Low
Bought Team 1972
Team Budget -
Salary Cap $14,135,327
Finances
Ticket Revenue $5,087,768
TV Revenue $10,545,070
Merchandise Revenue $5,131,255
Player/Staff Salaries ($12,696,770)
Arena Rent ($3,395,901)
Projected Luxury Tax $0
Revenue Sharing $0
Profit $4,671,424
Arena
The Summit
Capacity 16,285
Club Seats 0
Luxury Suites 20
Opened 1975
Status
Attendance
Average Attendance 14,754
Capacity 90.6%
Average Club Seats -
Capacity -
Average Suites 20
Capacity 100.0%
Ticket Prices
Average Ticket Price $8.40
Club Seats $0
Luxury Suites $973

Season Info
Stats Team CR TR Opponent CR TR Margin CR TR
Points: 113.1 7 10 113.4 9 20 -0.4 7 10
O.Rebounds: 13.1 9 18 14.4 10 19 -1.4 9 19
D.Rebounds: 31.9 6 9 34.0 11 23 -2.0 8 15
Rebounds: 45.0 8 13 48.4 11 22 -3.4 10 19
Assists: 27.1 9 15 28.4 8 18 -1.3 9 15
Steals: 7.9 10 22 7.9 2 2 0.0 7 13
Blocks: 6.6 6 8 6.7 10 21 -0.1 7 12
Turnovers: 14.9 1 2 16.1 10 18 -1.2 1 4
Fouls: 22.1 6 15 22.5 8 11 -0.4 8 13
FG% .472 8 11 .474 6 12 -.002 8 12
FT% .778 4 7 .767 8 15 .011 5 10
3PT% .391 1 1 .350 10 21 .041 2 5
Points Per Shot 1.19 8 12 1.20 6 10 0.00 8 12
Adjusted FG% .489 8 13 .489 6 12 .000 8 11

Coaching Staff
Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
General Manager: 78 29 0 0 0 0 0 0 0 $42,750 3

Roster

# Name Pos Age Height Weight Exp College Hometown
43 Patrick Ewing C 28 7-0 284 5 Georgetown
35 Hank McDowell PF 31 6-9 255 9 Memphis State
44 Tyrone Hill PF 23 6-9 241 0 Xavier (Oh)
22 Chuck Person PF 26 6-8 233 4 Auburn
5 Rolando Blackman SF 32 6-6 231 9 Kansas State
32 B.J. Armstrong SF 23 6-2 188 1 Iowa
45 Alaa Abdelnaby SG 22 6-10 247 0 Duke Cairo
25 Kevin Edwards SG 25 6-3 214 2 Depaul
12 Vern Fleming PG 29 6-5 205 6 Georgia

Attributes

# Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta PFs
43 Patrick Ewing C 28 7-0 284 6 6 100 40 68 4 33 25 76 100 92 41 67 100 28 76 96 99 100
35 Hank McDowell PF 31 6-9 255 4 4 65 31 57 0 31 22 98 84 78 41 38 73 28 52 82 73 59
44 Tyrone Hill PF 23 6-9 241 3 3 29 10 53 0 25 10 76 70 51 19 46 38 40 91 78 77 69
22 Chuck Person PF 26 6-8 233 5 5 84 74 65 95 47 49 50 63 51 45 39 18 65 38 76 100 65
5 Rolando Blackman SF 32 6-6 231 5 5 76 84 72 64 49 44 34 26 35 67 34 23 76 59 63 90 69
32 B.J. Armstrong SF 23 6-2 188 4 5 22 98 86 92 55 43 5 25 14 56 36 5 93 51 51 80 69
45 Alaa Abdelnaby SG 22 6-10 247 3 3 44 37 61 0 27 1 58 50 46 19 26 41 50 47 73 67 52
25 Kevin Edwards SG 25 6-3 214 5 5 64 76 77 69 47 45 27 30 34 76 100 30 87 48 41 94 57
12 Vern Fleming PG 29 6-5 205 5 5 60 87 66 14 89 77 35 21 27 67 72 10 88 75 68 100 69

Potentials

# Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk
43 Patrick Ewing C 28 7-0 284 6 6 A C B F C C B A A C B A
35 Hank McDowell PF 31 6-9 255 4 4 B C B F D D A A B C C B
44 Tyrone Hill PF 23 6-9 241 3 3 C F C F D F B B C D C D
22 Chuck Person PF 26 6-8 233 5 5 A B B A C C C B C C C D
5 Rolando Blackman SF 32 6-6 231 5 5 B A A B C C D D D B D D
32 B.J. Armstrong SF 23 6-2 188 4 5 C A A A A B F D D B C F
45 Alaa Abdelnaby SG 22 6-10 247 3 3 C D B F D F C C C F D C
25 Kevin Edwards SG 25 6-3 214 5 5 B B B B C C D D D B A D
12 Vern Fleming PG 29 6-5 205 5 5 C A B F A B D D D B B F

Unavailable Players

Player Reason Length

Season Stats

Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-
Patrick Ewing C 73 73 37.2 28.1 3.0 12.0 2.4 1.3 4.5 2.5 2.3 -0.6
Hank McDowell PF 73 0 20.8 7.8 2.0 6.1 1.1 0.4 1.1 1.3 3.0 -1.3
Tyrone Hill PF 52 0 7.7 1.9 0.8 2.1 0.3 0.2 0.1 0.5 0.9 -0.2
Chuck Person PF 73 73 34.3 19.7 1.9 7.7 2.9 0.7 0.2 2.0 3.6 0.1
Rolando Blackman SF 73 73 36.9 18.3 1.7 4.8 3.7 0.8 0.3 2.3 3.3 -0.5
B.J. Armstrong SF 73 7 27.9 8.6 0.5 2.9 3.5 0.9 0.1 1.6 2.6 0.4
Alaa Abdelnaby SG 62 0 8.8 2.6 0.5 1.7 0.4 0.2 0.1 0.6 1.0 0.1
Kevin Edwards SG 73 73 35.7 12.9 1.3 4.5 4.8 1.9 0.3 2.3 3.4 -1.5
Vern Fleming PG 66 66 39.4 15.6 1.7 4.6 9.1 1.9 0.2 2.3 2.7 1.6

Season Shooting

Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct
Patrick Ewing C 812 1569 .518 426 542 .786 660 1047 .630 151 520 .290 1 2 .500
Hank McDowell PF 242 506 .478 82 117 .701 181 327 .554 61 177 .345 0 2 .000
Tyrone Hill PF 35 72 .486 31 43 .721 30 46 .652 5 25 .200 0 1 .000
Chuck Person PF 584 1260 .463 209 290 .721 343 622 .551 179 491 .365 62 147 .422
Rolando Blackman SF 515 1101 .468 253 320 .791 265 459 .577 197 496 .397 53 146 .363
B.J. Armstrong SF 241 526 .458 100 115 .870 78 130 .600 116 273 .425 47 123 .382
Alaa Abdelnaby SG 65 148 .439 29 36 .806 38 62 .613 27 84 .321 0 2 .000
Kevin Edwards SG 378 889 .425 124 150 .827 147 266 .553 168 479 .351 63 144 .438
Vern Fleming PG 402 862 .466 217 277 .783 187 308 .607 207 522 .397 8 32 .250

Season Efficiency

Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff
Patrick Ewing C .568 8.0 8.3 29.8 8.2 25.0 16.5 29.2 753.8 25.1 105.1 105.6
Hank McDowell PF .508 10.9 13.2 17.7 9.8 20.4 15.1 13.1 36.1 1.2 100.3 104.1
Tyrone Hill PF .549 11.3 20.3 12.2 10.5 19.9 15.0 9.5 -11.7 -0.4 105.5 108.0
Chuck Person PF .519 12.2 8.4 25.4 5.8 17.4 11.6 16.5 185.5 6.2 104.5 103.6
Rolando Blackman SF .538 16.0 10.0 22.0 4.7 8.6 6.6 14.4 156.5 5.2 104.0 104.3
B.J. Armstrong SF .544 26.7 12.5 15.2 2.0 8.6 5.3 10.3 -5.5 -0.2 104.7 104.0
Alaa Abdelnaby SG .488 10.2 16.9 15.1 6.3 13.1 9.9 7.2 -27.3 -0.9 107.3 110.1
Kevin Edwards SG .494 23.8 11.3 18.8 3.7 9.4 6.5 12.4 74.8 2.5 102.1 103.5
Vern Fleming PG .522 34.6 8.6 20.3 4.6 7.6 6.1 17.5 253.5 8.5 106.9 105.0

Career Stats

Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs
Patrick Ewing C 446 446 37.1 28.2 2.8 11.2 2.1 1.1 4.1 2.8 2.7
Hank McDowell PF 788 201 20.1 7.9 1.8 5.2 1.0 0.3 1.0 1.3 2.7
Tyrone Hill PF 52 0 7.7 1.9 0.8 2.1 0.3 0.2 0.1 0.5 0.9
Chuck Person PF 401 176 25.6 11.0 1.3 5.1 2.3 0.5 0.1 1.6 2.5
Rolando Blackman SF 778 680 35.8 15.9 1.3 4.1 3.9 0.7 0.2 2.4 2.6
B.J. Armstrong SF 126 7 19.2 6.0 0.3 2.0 2.4 0.6 0.0 1.1 1.7
Alaa Abdelnaby SG 62 0 8.8 2.6 0.5 1.7 0.4 0.2 0.1 0.6 1.0
Kevin Edwards SG 237 180 30.1 9.5 1.0 3.7 3.5 1.7 0.2 1.9 2.9
Vern Fleming PG 558 366 31.9 13.5 1.3 3.5 5.9 1.4 0.2 2.2 2.8

Career Shooting

Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct
Patrick Ewing C 4926 9284 .531 2743 3633 .755 1 10 .100
Hank McDowell PF 2402 4785 .502 1440 1998 .721 0 9 .000
Tyrone Hill PF 35 72 .486 31 43 .721 0 1 .000
Chuck Person PF 1786 3844 .465 610 831 .734 231 599 .386
Rolando Blackman SF 4930 10768 .458 2081 2545 .818 401 1253 .320
B.J. Armstrong SF 286 636 .450 121 145 .834 64 163 .393
Alaa Abdelnaby SG 65 148 .439 29 36 .806 0 2 .000
Kevin Edwards SG 861 2095 .411 414 512 .809 108 340 .318
Vern Fleming PG 2831 5863 .483 1833 2358 .777 31 158 .196

Career Efficiency

Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff
Patrick Ewing C .579 7.0 9.7 29.9 8.1 23.7 16.0 28.4 4380.7 146.0 106.1 102.6
Hank McDowell PF .551 10.7 14.1 17.5 9.6 17.9 13.8 14.0 668.8 22.3 102.3 104.4
Tyrone Hill PF .549 11.3 20.3 12.2 10.5 19.9 15.0 9.5 -11.7 -0.4 105.5 108.0
Chuck Person PF .524 16.0 11.2 20.0 5.6 15.2 10.4 13.0 344.1 11.5 103.3 103.1
Rolando Blackman SF .519 18.2 11.3 21.4 4.0 8.6 6.3 12.8 975.3 32.5 105.2 104.9
B.J. Armstrong SF .540 26.1 12.5 15.4 1.9 9.0 5.5 10.3 -8.9 -0.3 103.8 104.2
Alaa Abdelnaby SG .488 10.2 16.9 15.1 6.3 13.1 9.9 7.2 -27.3 -0.9 107.3 110.1
Kevin Edwards SG .484 23.0 12.7 17.1 3.5 9.4 6.4 10.8 29.5 1.0 101.6 100.5
Vern Fleming PG .545 28.8 10.7 20.7 4.5 7.4 5.9 16.3 1441.0 48.0 105.1 103.8

Contract

Name 1990 1991 1992 1993 1994 1995 1996 1997
Patrick Ewing $3,123,367 $3,341,276 $3,559,185 $3,777,094 $0 $0 $0 $0
Hank McDowell $2,415,000 $2,530,000 $2,645,000 $0 $0 $0 $0 $0
Tyrone Hill $390,964 $433,970 $484,795 $539,530 $0 $0 $0 $0
Chuck Person $2,716,102 $2,851,907 $2,987,712 $3,123,517 $0 $0 $0 $0
Rolando Blackman $3,317,669 $3,475,653 $3,633,637 $0 $0 $0 $0 $0
B.J. Armstrong $251,077 $280,483 $312,150 $0 $0 $0 $0 $0
Alaa Abdelnaby $107,428 $156,902 $0 $0 $0 $0 $0 $0
Kevin Edwards $247,774 $275,748 $0 $0 $0 $0 $0 $0
Vern Fleming $1,650,000 $1,725,000 $0 $0 $0 $0 $0 $0
Cut Salary $0 $0 $0 $0 $0 $0 $0 $0
Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0
Total Salary $14,219,381 $15,070,939 $13,622,479 $7,440,141 $0 $0 $0 $0

Draft Picks
Season Rnd Team
1991 1 Rockets
1991 2 Rockets
1992 1 Rockets
1992 2 Rockets
1993 1 Rockets
1993 2 Rockets

Season Schedule

Date Opponent Result Score Record Attendance Type
10/16/90 at Trailblazers L 117-146 0-1 12,888 Preseason
10/17/90 at Nets L 100-101 0-2 19,769 Preseason
10/19/90 Bullets W 127-85 1-2 16,285 Preseason
10/20/90 at Nuggets L 96-112 1-3 10,543 Preseason
10/23/90 Kings W 127-114 2-3 14,200 Preseason
10/24/90 Lakers W 110-107 3-3 16,285 Preseason
10/30/90 at Kings L 87-109 0-1 15,097 Regular Season
10/31/90 at Bucks L 110-114 0-2 10,783 Regular Season
11/03/90 at Cavaliers W 112-104 1-2 13,115 Regular Season
11/04/90 at Timberwolves L 110-118 1-3 8,999 Regular Season
11/07/90 at Hornets L 109-121 1-4 10,378 Regular Season
11/08/90 at Warriors L 108-125 1-5 13,395 Regular Season
11/12/90 Jazz W 104-99 2-5 12,812 Regular Season
11/13/90 at Bullets W 114-110 3-5 18,756 Regular Season
11/18/90 at Mavericks L 118-128 3-6 9,402 Regular Season
11/19/90 Nuggets L 105-120 3-7 13,675 Regular Season
11/23/90 at Kings W 123-113 4-7 13,842 Regular Season
11/24/90 Mavericks W 124-89 5-7 14,822 Regular Season
11/26/90 at Spurs L 111-128 5-8 16,057 Regular Season
11/28/90 Hornets W 127-109 6-8 13,372 Regular Season
11/29/90 at Warriors L 112-133 6-9 15,025 Regular Season
12/02/90 at Trailblazers L 124-129 6-10 12,888 Regular Season
12/03/90 Spurs L 122-148 6-11 16,285 Regular Season
12/07/90 Bulls L 108-129 6-12 16,285 Regular Season
12/08/90 at Nuggets L 117-134 6-13 11,533 Regular Season
12/11/90 at Lakers L 97-114 6-14 16,871 Regular Season
12/13/90 Supersonics L 128-144 6-15 15,869 Regular Season
12/15/90 Lakers L 89-106 6-16 14,830 Regular Season
12/17/90 Hawks L 120-122 6-17 13,837 Regular Season
12/19/90 Trailblazers W 120-109 7-17 11,823 Regular Season
12/23/90 at Nets W 124-109 8-17 19,769 Regular Season
12/24/90 at Kings W 124-102 9-17 16,785 Regular Season
12/27/90 at Suns W 103-89 10-17 12,923 Regular Season
12/28/90 at 76ers W 136-103 11-17 10,933 Regular Season
12/31/90 at Timberwolves L 103-114 11-18 7,831 Regular Season
01/02/91 Suns W 110-109 12-18 15,718 Regular Season
01/04/91 at Hawks L 108-116 12-19 10,364 Regular Season
01/05/91 Timberwolves L 93-102 12-20 16,285 Regular Season
01/07/91 Warriors W 120-112 13-20 15,288 Regular Season
01/09/91 Spurs L 108-131 13-21 16,285 Regular Season
01/11/91 at Jazz L 92-114 13-22 5,780 Regular Season
01/14/91 at Celtics L 77-117 13-23 14,895 Regular Season
01/16/91 at Mavericks W 120-85 14-23 5,877 Regular Season
01/17/91 Nuggets W 101-90 15-23 16,285 Regular Season
01/21/91 Mavericks W 130-113 16-23 10,892 Regular Season
01/22/91 Bullets W 124-121 17-23 13,671 Regular Season
01/27/91 Bucks W 104-100 18-23 15,766 Regular Season
01/28/91 at Supersonics L 99-115 18-24 16,353 Regular Season
01/31/91 76ers W 123-109 19-24 13,637 Regular Season
02/01/91 Celtics W 116-93 20-24 16,285 Regular Season
02/04/91 Trailblazers W 142-137 21-24 16,285 Regular Season
02/06/91 Spurs L 119-131 21-25 16,285 Regular Season
02/07/91 at Nuggets L 92-109 21-26 11,798 Regular Season
02/12/91 Kings W 129-78 22-26 14,277 Regular Season
02/14/91 Jazz W 103-94 23-26 11,366 Regular Season
02/16/91 Kings L 105-112 23-27 14,752 Regular Season
02/17/91 Warriors W 126-118 24-27 16,285 Regular Season
02/21/91 at Jazz W 108-105 25-27 5,875 Regular Season
02/22/91 at Jazz L 111-114 25-28 8,136 Regular Season
02/24/91 Kings W 126-109 26-28 16,285 Regular Season
02/26/91 Cavaliers W 117-109 27-28 16,285 Regular Season
02/27/91 at Bulls L 119-123 27-29 18,676 Regular Season
03/01/91 at Suns L 80-98 27-30 11,651 Regular Season
03/03/91 at Pacers W 129-119 28-30 12,647 Regular Season
03/04/91 at Supersonics L 94-119 28-31 17,072 Regular Season
03/07/91 Jazz W 102-97 29-31 13,486 Regular Season
03/08/91 Pistons W 119-99 30-31 15,538 Regular Season
03/11/91 at Knicks W 119-114 31-31 11,726 Regular Season
03/13/91 at Suns L 113-127 31-32 12,141 Regular Season
03/15/91 Warriors L 116-120 31-33 16,285 Regular Season
03/17/91 Nuggets L 112-127 31-34 14,560 Regular Season
03/19/91 Trailblazers L 118-131 31-35 13,804 Regular Season
03/20/91 Mavericks W 131-108 32-35 13,138 Regular Season
03/22/91 Nets W 145-115 33-35 12,489 Regular Season
03/25/91 at Mavericks W 142-113 34-35 5,472 Regular Season
03/26/91 at Lakers W 96-89 35-35 13,591 Regular Season
03/28/91 Supersonics L 99-123 35-36 16,285 Regular Season
03/30/91 at Trailblazers L 127-128 35-37 12,888 Regular Season
03/31/91 at Nuggets L 100-116 35-38 10,407 Regular Season
04/02/91 at Spurs 0 Regular Season
04/05/91 at Spurs 0 Regular Season
04/06/91 at Pistons 0 Regular Season
04/08/91 Timberwolves 0 Regular Season
04/10/91 Lakers 0 Regular Season
04/14/91 Pacers 0 Regular Season
04/15/91 Suns 0 Regular Season
04/17/91 Knicks 0 Regular Season
04/18/91 at Trailblazers 0 Regular Season


Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: August 10, 2026