Joe Barry Carroll 
#52 PF | 7-0, 274lbs | FA | Experience: 8 years
Born: 7/24/1958 (30) | College: Purdue

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 100 48 66 0 40 34 83 77 78 30 52 87 31 84 58 88  
 Potential: A C B F C C A B B C B A          
 Health: Good
 Status: Active Roster

 Contract
  1988  1989  1990  1991  1992  1993  1994  1995 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 8                

Season Averages

 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1987 NPBSL PHI 82 82 33.8 22.5 2.8 7.2 2.0 2.2 0.91 0.7 2.9 3.9 .501 .797 .333  
 1986 NPBSL PHI 51 51 30.3 25.9 3.0 6.8 1.8 2.2 0.82 0.6 3.0 3.4 .513 .747 .000  
 1985 NPBSL MIL 82 82 28.8 21.6 2.1 5.6 1.8 2.1 0.85 0.5 2.1 3.4 .544 .741 .000  
 1984 NPBSL IND 82 82 30.0 21.4 2.0 4.8 1.9 2.1 0.86 0.6 1.5 3.6 .529 .772 .000  
 1983 NPBSL IND 66 66 34.7 29.2 2.5 7.3 1.6 2.5 0.64 0.7 2.2 3.6 .535 .716 .000  
 1982 NPBSL IND 82 82 32.1 26.6 2.9 5.4 1.6 2.4 0.67 0.5 1.7 3.7 .532 .719 .000  
 1981 NPBSL IND 76 76 32.5 28.1 2.1 5.2 1.4 2.2 0.61 0.5 1.5 3.9 .543 .736 .000  
 1980 NPBSL IND 82 82 32.5 25.9 2.1 5.2 1.5 1.8 0.82 0.5 1.1 3.8 .551 .755 .000  
 Career     603 603 31.8 25.0 2.4 5.9 1.7 2.2 0.77 0.6 2.0 3.7 .531 .745 .063  

Shooting Averages

 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1987 NPBSL PHI 9.0 18.0 .501 4.5 5.6 .797 6.9 11.4 .603 2.2 6.6 .328 0.0 0.0 .333  
 1986 NPBSL PHI 10.5 20.5 .513 4.9 6.5 .747 8.0 13.1 .609 2.5 7.3 .343 0.0 0.0 .000  
 1985 NPBSL MIL 8.4 15.4 .544 4.9 6.6 .741 6.9 10.8 .637 1.5 4.5 .330 0.0 0.0 .000  
 1984 NPBSL IND 8.0 15.1 .529 5.5 7.1 .772 6.1 9.6 .632 1.9 5.4 .347 0.0 0.0 .000  
 1983 NPBSL IND 10.9 20.5 .535 7.3 10.2 .716 8.1 13.1 .619 2.8 7.3 .383 0.0 0.0 .000  
 1982 NPBSL IND 10.1 19.0 .532 6.4 8.9 .719 7.7 12.3 .624 2.5 6.7 .366 0.0 0.0 .000  
 1981 NPBSL IND 10.3 19.0 .543 7.6 10.3 .736 7.5 11.4 .658 2.8 7.5 .372 0.0 0.0 .000  
 1980 NPBSL IND 9.4 17.0 .551 7.2 9.5 .755 7.3 11.2 .654 2.0 5.8 .353 0.0 0.0 .000  
 Career     9.5 17.8 .531 6.0 8.1 .745 7.2 11.5 .630 2.2 6.3 .354 0.0 0.0 .063  

Season Totals

 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1987 82 82 2771 741 1478 365 458 1 3 1848 226 817 163 59 180 59 239 323 363 
 1986 51 51 1543 536 1044 248 332 0 1 1320 153 500 90 29 110 29 155 171 25 
 1985 82 82 2361 685 1259 401 541 0 4 1771 172 635 148 41 174 41 174 276 1067 
 1984 82 82 2457 653 1235 451 584 0 2 1757 160 554 152 49 176 49 120 294 477 
 1983 66 66 2291 722 1350 480 670 0 0 1924 167 649 105 48 163 48 144 238 136 
 1982 82 82 2633 830 1560 523 727 0 1 2183 235 676 131 37 195 37 143 300 401 
 1981 76 76 2472 782 1441 574 780 0 3 2138 163 557 103 38 168 38 114 294 672 
 1980 82 82 2663 768 1395 589 780 0 2 2125 170 598 123 41 150 41 87 315 626 
 Career 603 603 19191 5717 10762 3631 4872 1 16 15066 1446 4986 1015 342 1316 342 1176 2211 3767 

Efficiency

 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1987 NPBSL PHI .550 1.25 8.1 8.9 26.8 9.1 21.9 15.7 23.3 525.9 17.5 4.4 108.1 101.3  
 1986 NPBSL PHI .555 1.26 6.5 7.9 35.3 11.3 23.2 17.5 29.5 436.2 14.5 0.5 106.3 105.4  
 1985 NPBSL MIL .592 1.41 8.1 9.6 28.4 7.9 18.6 13.6 25.2 515.9 17.2 13.0 112.7 93.3  
 1984 NPBSL IND .588 1.42 8.4 9.7 28.3 7.5 16.8 12.4 23.7 449.0 15.0 5.8 108.6 98.7  
 1983 NPBSL IND .585 1.43 5.5 8.5 33.6 8.4 22.8 15.9 29.6 649.0 21.6 2.1 105.3 101.9  
 1982 NPBSL IND .581 1.40 5.9 8.8 32.4 9.7 19.1 14.3 28.5 705.1 23.5 4.9 110.0 102.0  
 1981 NPBSL IND .599 1.48 5.0 8.2 31.9 7.8 17.8 13.0 28.6 664.8 22.2 8.8 113.7 100.9  
 1980 NPBSL IND .611 1.52 6.1 7.5 28.2 7.7 17.8 12.9 28.3 702.5 23.4 7.6 111.7 100.5  
 Career     .584 1.40 6.7 8.6 30.3 8.6 19.6 14.3 26.9 4648.5 154.9 6.2 109.8 100.3  

Playoff Averages

 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1987 NPBSL PHI 4 4 35.0 18.8 4.0 7.8 1.0 3.0 0.33 1.3 2.3 4.0 .370 .938 .000  
 1985 NPBSL MIL 17 17 33.5 24.2 2.0 6.1 2.2 1.2 1.76 0.4 2.9 3.3 .532 .734 .000  
 1984 NPBSL IND 5 5 33.4 18.4 2.6 5.4 0.8 3.6 0.22 0.0 1.2 4.6 .486 .800 .000  
 1982 NPBSL IND 5 5 42.4 27.8 3.8 8.8 2.4 4.0 0.60 0.8 1.2 4.0 .457 .707 .000  
 1981 NPBSL IND 5 5 31.8 27.4 2.2 6.4 1.2 1.8 0.67 0.6 0.8 1.6 .619 .702 .000  
 1980 NPBSL IND 14 14 36.4 29.7 3.1 4.6 1.6 2.9 0.55 0.6 0.9 4.4 .535 .777 .000  
 Career     50 50 35.1 25.4 2.7 6.0 1.7 2.4 0.71 0.6 1.7 3.7 .515 .754 .000  

Playoff Shooting

 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1987 NPBSL PHI 7.5 20.3 .370 3.8 4.0 .938 6.8 14.3 .474 0.8 6.0 .125 0.0 0.0 .000  
 1985 NPBSL MIL 10.4 19.6 .532 3.4 4.6 .734 7.5 12.9 .584 2.9 6.6 .434 0.0 0.1 .000  
 1984 NPBSL IND 7.2 14.8 .486 4.0 5.0 .800 5.4 9.2 .587 1.8 5.6 .321 0.0 0.0 .000  
 1982 NPBSL IND 8.6 18.8 .457 10.6 15.0 .707 6.2 11.0 .564 2.4 7.8 .308 0.0 0.0 .000  
 1981 NPBSL IND 10.4 16.8 .619 6.6 9.4 .702 8.8 12.4 .710 1.6 4.4 .364 0.0 0.0 .000  
 1980 NPBSL IND 10.5 19.6 .535 8.7 11.2 .777 8.6 13.1 .656 1.9 6.6 .293 0.0 0.0 .000  
 Career     9.7 18.8 .515 6.0 8.0 .754 7.5 12.4 .606 2.2 6.4 .340 0.0 0.0 .000  

Playoff Totals

 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1987 4 4 140 30 81 15 16 0 0 75 16 47 4 5 12 5 9 16 -79 
 1985 17 17 569 177 333 58 79 0 1 412 34 137 37 7 21 7 49 56 108 
 1984 5 5 167 36 74 20 25 0 0 92 13 40 4 0 18 0 6 23 -8 
 1982 5 5 212 43 94 53 75 0 0 139 19 63 12 4 20 4 6 20 -42 
 1981 5 5 159 52 84 33 47 0 0 137 11 43 6 3 9 3 4 8 59 
 1980 14 14 509 147 275 122 157 0 0 416 43 107 22 9 40 9 12 62 -3 
 Career 50 50 1756 485 941 301 399 0 1 1271 136 437 85 28 120 28 86 185 35 

Playoff Efficiency

 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1987 NPBSL PHI .432 0.93 3.8 11.5 29.8 10.7 26.1 17.5 11.4 -0.1 0.0 -19.8 90.5 114.5  
 1985 NPBSL MIL .560 1.24 8.7 4.9 27.9 6.4 18.7 12.7 20.8 86.0 2.9 6.4 112.8 104.8  
 1984 NPBSL IND .541 1.24 3.7 16.8 25.3 8.2 17.8 12.9 10.0 -3.7 -0.1 -1.6 101.9 103.4  
 1982 NPBSL IND .551 1.48 7.5 12.6 29.2 9.2 25.1 16.5 16.2 17.7 0.6 -8.4 105.1 113.3  
 1981 NPBSL IND .648 1.63 5.0 7.5 29.7 8.5 20.6 15.1 25.2 34.6 1.2 11.8 111.6 94.8  
 1980 NPBSL IND .605 1.51 5.4 9.9 30.6 9.1 13.6 11.3 22.4 89.5 3.0 -0.2 105.0 103.7  
 Career     .569 1.35 6.4 9.1 28.9 0.0 0.0 0.0 19.3 224.0 7.5 0.7 106.9 105.3  

Career Highs

 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 48 8 21 6 3 9 5 23 39 12 14 1 1  
 Playoff 44 8 20 5 4 8 7 17 30 16 20 0 1  
 Career 52 8 21 7 4 9 8 23 39 21 28 1 1  

Game Logs

 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 CLE W 36 11 21 2 4 0 0 24 5 12 3 3 2 5 3 23
 10/21 LAL L 38 12 18 6 8 0 0 30 7 20 3 3 0 6 2 -13
 10/23 SAS L 18 5 7 3 4 0 0 13 3 7 2 2 0 2 4 3
 10/24 NYK W 20 4 12 0 0 0 0 8 0 7 1 2 0 3 5 9
 10/30 GSW L 25 6 9 5 5 0 0 17 1 6 1 2 0 2 4 -3
 10/31 BOS L 31 11 18 2 2 0 0 24 6 10 1 0 0 4 4 -6
 11/3 SAS L 23 4 10 1 2 0 0 9 1 5 1 3 0 6 4 -12
 11/4 MIL L 37 8 12 3 6 0 0 19 2 13 2 5 1 5 5 -1
 11/6 CHI W 39 11 21 5 10 0 0 27 3 14 0 2 2 1 3 7
 11/8 IND L 39 2 12 9 10 0 1 13 4 14 3 2 0 2 4 -26
 11/10 CHI W 41 8 21 0 2 0 0 16 1 10 0 1 2 4 2 10
 11/12 NJN L 11 4 5 0 0 0 0 8 0 0 2 0 0 0 4 5
 11/13 DET W 36 6 17 2 4 0 0 14 5 21 1 3 1 5 5 15
 11/15 DAL W 34 11 20 6 6 0 0 28 3 10 1 1 0 3 5 10
 11/16 MIL L 34 5 13 5 6 0 0 15 3 15 3 3 1 4 3 -5
 11/18 MIL W 28 4 17 2 4 0 0 10 2 8 2 1 1 3 4 2
 11/20 NYK W 32 12 16 8 8 0 0 32 3 12 2 2 0 5 3 25
 11/22 UTA W 37 9 18 3 5 0 0 21 3 15 4 2 2 5 4 11
 11/24 DEN L 29 5 10 5 6 0 0 15 1 10 1 1 0 2 6 13
 11/25 PHX W 45 9 19 2 2 0 0 20 4 15 6 2 1 5 4 2
 11/30 ATL L 25 7 15 4 6 0 0 18 2 10 2 4 0 1 4 -23
 12/2 CHI W 31 8 16 10 12 0 0 26 0 8 1 2 2 5 3 21
 12/3 WAS W 29 7 14 2 2 0 0 16 3 12 2 2 0 0 6 2
 12/6 DET W 39 11 19 9 10 0 0 31 2 11 2 2 0 8 4 8
 12/7 SEA L 38 10 14 2 2 0 0 22 2 7 0 1 2 1 4 -9
 12/9 NJN W 40 16 25 6 6 0 0 38 2 13 2 2 1 5 3 -7
 12/11 WAS W 29 4 15 8 11 0 0 16 3 8 5 0 0 3 3 33
 12/13 CLE L 22 5 8 3 4 0 0 13 1 4 2 1 0 2 4 16
 12/14 SDC W 28 6 10 2 2 0 0 14 4 12 3 2 1 3 4 30
 12/17 ATL L 30 6 15 12 14 0 0 24 2 8 5 0 0 5 6 -4
 12/21 BOS L 19 5 11 2 2 0 0 12 0 5 3 1 1 0 5 -6
 12/22 NYK W 24 8 12 4 5 0 0 20 2 4 2 2 0 2 5 23
 12/24 BOS L 27 6 14 6 6 0 0 18 1 4 4 1 0 1 4 -24
 12/27 NJN L 18 7 10 4 5 0 0 18 1 2 0 1 0 0 6 -4
 12/28 ATL W 11 2 3 4 4 0 0 8 3 5 3 2 0 1 5 7
 1/2 MIL L 20 7 13 1 2 0 0 15 1 4 1 0 0 6 6 -2
 1/4 DET W 44 9 19 8 10 0 0 26 2 7 6 3 0 4 5 24
 1/5 UTA L 33 12 23 7 10 0 0 31 2 13 1 4 1 3 5 0
 1/8 KCK W 43 9 27 8 10 0 0 26 2 15 3 2 2 4 2 17
 1/9 IND L 25 4 9 6 8 0 0 14 1 6 0 2 0 2 5 0
 1/12 ATL L 31 5 13 9 13 0 0 19 8 15 1 3 0 6 4 -6
 1/14 DEN W 48 13 24 2 2 0 0 28 2 16 4 5 0 5 3 10
 1/18 NYK L 31 12 22 0 0 0 0 24 4 9 3 3 1 2 4 -4
 1/20 MIL L 29 8 18 0 0 0 0 16 3 6 0 4 0 1 5 -1
 1/22 ATL W 41 12 25 9 12 0 0 33 4 13 2 0 1 2 3 14
 1/23 GSW L 28 9 15 2 2 0 0 20 2 9 3 1 0 2 4 -21
 1/25 NYK W 35 5 14 8 10 0 0 18 5 13 0 5 1 1 4 11
 1/28 MIL L 38 7 19 4 5 0 0 18 0 6 0 2 2 1 4 -7
 1/29 ATL L 34 8 19 1 2 0 0 17 3 10 1 2 0 4 4 -16
 2/3 IND L 30 7 13 5 6 0 0 19 1 6 2 2 1 2 3 -4
 2/4 PHX L 21 12 17 1 2 0 0 25 3 6 0 5 0 1 6 11
 2/7 WES W 22 8 17 2 2 0 0 18 2 5 4 1 1 4 3 8
 2/9 CLE W 37 15 22 3 5 0 0 33 2 7 0 2 0 2 3 14
 2/11 BOS W 38 7 20 0 0 0 0 14 3 13 0 2 0 2 2 17
 2/13 LAL L 25 4 14 3 4 0 0 11 2 6 0 1 0 1 3 -9
 2/17 SEA W 35 8 11 11 12 0 0 27 1 5 1 1 3 4 2 32
 2/18 WAS W 38 18 29 2 2 0 1 38 3 11 1 2 2 1 3 6
 2/21 NJN W 37 15 20 2 2 0 0 32 4 10 0 3 1 3 5 6
 2/23 HOU W 37 13 27 2 4 0 0 28 6 16 1 1 1 4 4 7
 2/24 NJN W 51 23 39 2 2 0 0 48 5 15 1 3 3 2 5 14
 2/27 GSW W 26 8 17 1 1 0 0 17 4 12 1 1 2 1 5 8
 2/29 IND W 35 12 24 6 8 0 0 30 4 12 2 4 1 6 4 16
 3/2 NJN W 40 12 32 0 0 0 0 24 3 12 2 0 1 0 2 20
 3/4 CHI L 37 8 17 2 3 0 0 18 3 5 3 3 1 3 4 9
 3/6 CHI W 31 8 13 6 6 1 1 23 2 7 1 3 0 1 1 19
 3/7 LAL W 37 14 23 9 12 0 0 37 4 9 4 3 1 8 3 23
 3/9 WAS L 16 7 12 2 2 0 0 16 2 5 3 4 0 0 4 9
 3/11 DAL W 35 9 20 3 4 0 0 21 5 15 2 5 2 3 4 0
 3/13 DET L 29 8 12 2 2 0 0 18 0 7 2 3 1 0 5 -3
 3/15 KCK W 35 11 17 9 10 0 0 31 4 10 3 2 0 5 4 19
 3/16 NYK L 38 6 14 10 12 0 0 22 3 10 2 4 1 0 4 -5
 3/18 CHI W 36 5 14 9 10 0 0 19 3 8 2 5 2 0 4 21
 3/20 HOU L 39 11 21 4 6 0 0 26 4 11 4 0 0 3 2 2
 3/22 BOS L 37 3 17 3 3 0 0 9 3 10 4 1 0 9 4 -9
 3/24 WAS W 40 17 31 3 5 0 0 37 4 10 1 1 1 5 3 4
 3/25 IND L 40 12 27 3 6 0 0 27 2 11 1 1 0 4 3 -5
 3/28 BOS L 34 4 17 2 4 0 0 10 4 7 1 2 0 5 5 -18
 3/29 POR W 40 16 22 3 4 0 0 35 6 14 3 3 2 6 6 23
 4/2 SDC W 31 14 24 11 12 0 0 39 3 10 1 2 1 1 4 32
 4/3 SAS L 37 6 14 5 6 0 0 17 0 11 3 2 2 2 5 -11
 4/5 POR L 42 20 29 2 3 0 0 42 3 8 5 4 0 4 4 -1
 4/7 IND W 36 7 19 3 4 0 0 17 2 7 2 4 0 2 5 -1
 4/10 CLE W 52 17 33 8 10 0 0 42 6 13 3 1 1 0 2 4
 4/11 DET L 41 6 17 4 4 0 0 16 4 11 0 2 1 5 0 -22
 4/15 CLE L 45 9 22 2 2 0 0 20 3 19 4 1 0 4 4 0
 4/16 CLE W 45 12 23 8 10 0 0 32 3 11 0 3 0 3 4 -7
 4/18 NYK W 42 14 27 5 5 0 0 33 5 18 3 3 1 4 4 6
 4/20 WAS L 46 12 25 10 11 0 0 34 2 14 3 4 0 3 4 -2
 4/21 BOS L 25 5 11 5 6 0 0 15 3 8 3 0 1 0 4 0
 4/23 ATL L 32 6 24 2 2 0 0 14 4 16 2 3 1 2 5 -30
 4/24 ATL L 39 7 20 3 4 0 0 17 3 8 1 0 1 2 2 -25
 4/26 ATL L 30 5 16 0 0 0 0 10 5 12 0 2 3 3 4 -14
 4/27 ATL L 39 12 21 10 10 0 0 34 4 11 1 7 0 2 5 -10

Awards and Achievements

 Season Award
 Total Player of the Game: 126
 Total Player of the Week: 10
 Total All-Star Appearances: 6
 Total All-League Second Team: 1
 Total All-League Third Team: 2
 Total Championships: 1
 1980 NPSBL Rookie Game Participant
 1980 NPSBL All-Star
 1980 NPSBL Rookie of the Year
 1980 NPSBL All-League Third Team
 1980 NPSBL All-Rookie First Team
 1981 NPSBL Rookie Game Participant
 1981 NPSBL All-Star
 1981 NPSBL All-League Third Team
 1982 NPSBL All-Star
 1982 NPSBL All-League Second Team
 1983 NPSBL All-Star
 1985 New Peoples Basketball Sim League Champion
 1986 NPBSL All-Star
 1987 NPBSL All-Star

Transactions

 Date Action
 10/8/1981 Drafted by Indiana with pick #13 of round 2 of the creation draft.
 7/22/1983 Re-signed with the Pacers for $5,282,110 over 5 years.
 6/26/1985 Traded to the Bucks
 6/25/1986 Traded to the 76ers


Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: March 22, 2026