Walter Berry 
#33 SF | 6-8, 238lbs | Lakers | Experience: 4 years
Born: 5/14/1964 (26) | College: St. John's

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 76 54 52 0 42 25 67 48 45 30 35 57 67 81 68 82  
 Potential: B C C F C D B C C D D C          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $199,308  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

Season Averages

 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NPBSL LAL 73 49 26.7 10.9 2.1 3.3 1.6 1.8 0.92 0.5 0.4 3.2 .419 .600 .000  
 1989 NPBSL DAL 65 6 15.4 6.8 1.1 2.3 0.6 0.8 0.77 0.3 0.5 3.1 .425 .583 .000  
 1988 NPBSL SDC 82 0 17.6 9.2 1.4 2.6 1.0 1.5 0.67 0.5 0.7 4.2 .453 .673 .000  
 1987 NPBSL SDC 82 2 20.8 10.5 1.5 2.3 1.5 1.5 1.03 0.3 0.5 3.9 .450 .683 .000  
 1986 NPBSL SAS 71 0 9.4 3.7 0.5 1.2 0.6 0.7 0.85 0.2 0.2 1.8 .444 .529 .000  
 Career     373 57 18.1 8.3 1.3 2.4 1.1 1.3 0.86 0.4 0.5 3.3 .438 .633 .000  

Shooting Averages

 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NPBSL LAL 4.8 11.5 .419 1.3 2.2 .600 2.4 3.9 .609 2.4 7.5 .324 0.0 0.1 .000  
 1989 NPBSL DAL 2.8 6.6 .425 1.2 2.0 .583 1.9 3.6 .526 0.9 3.0 .302 0.0 0.0 .000  
 1988 NPBSL SDC 3.7 8.2 .453 1.7 2.6 .673 2.5 4.4 .566 1.2 3.8 .323 0.0 0.0 .000  
 1987 NPBSL SDC 4.4 9.8 .450 1.7 2.5 .683 2.2 3.8 .585 2.2 5.9 .364 0.0 0.0 .000  
 1986 NPBSL SAS 1.6 3.5 .444 0.5 1.0 .529 0.8 1.1 .718 0.8 2.4 .327 0.0 0.0 .000  
 Career     3.5 8.0 .438 1.3 2.1 .633 2.0 3.4 .582 1.5 4.6 .333 0.0 0.0 .000  

Season Totals

 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 73 49 1949 351 837 96 160 0 4 798 153 392 119 33 129 33 29 231 -276 
 1989 65 6 999 181 426 77 132 0 0 439 70 220 41 21 53 21 33 204 -256 
 1988 82 0 1445 306 675 142 211 0 0 754 118 328 80 39 120 39 59 342 -362 
 1987 82 2 1709 360 800 142 208 0 1 862 123 315 127 24 123 24 45 323 -616 
 1986 71 0 666 112 252 36 68 0 3 260 33 119 45 14 53 14 15 128 -92 
 Career 373 57 6768 1310 2990 493 779 0 8 3113 497 1374 412 131 478 131 181 1228 -1602 

Efficiency

 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NPBSL LAL .440 0.95 10.3 11.2 22.8 7.6 14.1 10.5 9.9 -16.2 -0.5 -3.8 95.5 102.1  
 1989 NPBSL DAL .455 1.03 7.1 9.2 21.6 6.9 17.2 11.6 9.7 -26.1 -0.9 -3.9 96.4 109.2  
 1988 NPBSL SDC .491 1.12 8.3 12.4 26.4 8.5 16.2 12.2 13.3 39.0 1.3 -4.4 92.4 103.4  
 1987 NPBSL SDC .483 1.08 11.1 10.8 25.0 6.9 12.6 9.5 12.9 34.7 1.2 -7.5 95.4 112.1  
 1986 NPBSL SAS .461 1.03 11.8 13.9 20.0 5.2 13.2 9.3 7.0 -34.9 -1.2 -1.3 98.7 106.7  
 Career     .467 1.04 9.8 11.3 23.7 7.3 14.5 10.7 11.1 -3.7 -0.1 -4.3 95.3 106.4  

Playoff Averages

 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1986 NPBSL SAS 7 0 9.6 3.6 0.7 0.7 0.9 0.7 1.20 0.3 0.1 1.6 .407 .500 .000  
 Career     7 0 9.6 3.6 0.7 0.7 0.9 0.7 1.20 0.3 0.1 1.6 .407 .500 .000  

Playoff Shooting

 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1986 NPBSL SAS 1.6 3.9 .407 0.4 0.9 .500 0.6 0.9 .667 1.0 3.0 .333 0.0 0.0 .000  
 Career     1.6 3.9 .407 0.4 0.9 .500 0.6 0.9 .667 1.0 3.0 .333 0.0 0.0 .000  

Playoff Totals

 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1986 7 0 67 11 27 3 6 0 0 25 5 10 6 2 5 2 1 11
 Career 7 0 67 11 27 3 6 0 0 25 5 10 6 2 5 2 1 11

Playoff Efficiency

 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1986 NPBSL SAS .400 0.93 14.6 12.2 22.2 8.5 8.2 8.3 6.0 -4.5 -0.1 1.0 119.9 116.5  
 Career     .400 0.93 14.6 12.2 22.2 8.5 8.2 8.3 6.0 -4.5 -0.1 1.0 119.9 116.5  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1985 - 32 0 33.2 14.8 2.4 5.8 2.5 2.6 0.98 1.2 1.2 3.6 .465 .667 .000  
 Total   32 0 33.2 14.8 2.4 5.8 2.5 2.6 0.98 1.2 1.2 3.6 .465 .667 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1985 32 0 1062 202 434 68 102 0 0 472 78 265 81 37 83 37 38 115
 Career 32 0 1062 202 434 68 102 0 0 472 78 265 81 37 83 37 38 115

Career Highs

 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 33 6 13 5 3 3 4 15 23 7 8 0 1  
 Playoff 8 3 4 2 1 1 2 4 6 1 2 0 0  
 Career 33 6 13 5 3 4 7 15 26 8 14 0 1  

Game Logs

 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 PHX L 4 0 1 2 2 0 0 2 0 0 0 0 0 0 0 -4
 10/17 CHA W 2 1 2 0 0 0 0 2 1 1 1 0 0 0 0 2
 10/19 MIN W 6 0 0 0 0 0 0 0 0 0 1 1 0 0 2 -9
 10/20 DET L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 10/23 ATL L 10 5 7 0 0 0 0 10 0 2 2 1 0 0 0 3
 10/24 HOU L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -8
 11/1 PHX L 18 4 12 2 2 0 0 10 2 6 0 0 0 2 1 0
 11/2 DAL L 9 4 5 2 2 0 0 10 1 4 0 2 0 0 1 3
 11/6 DEN L 12 6 8 2 6 0 0 14 0 1 1 1 0 1 4 9
 11/8 MIN W 17 3 5 0 0 0 0 6 1 3 1 3 0 2 4 6
 11/9 SAS L 18 3 15 1 2 0 1 7 0 1 2 1 1 0 5 -23
 11/12 WAS W 17 3 6 0 0 0 0 6 1 5 0 1 0 1 1 1
 11/14 SEA L 9 3 5 0 0 0 0 6 1 5 1 0 0 0 4 6
 11/15 MIN L 14 3 7 3 4 0 0 9 2 2 2 0 0 1 2 12
 11/17 WAS L 15 1 3 1 2 0 0 3 1 2 1 1 0 0 2 1
 11/19 KCK L 11 1 1 1 2 0 0 3 1 2 1 3 1 2 2 -6
 11/20 UTA L 18 4 7 0 0 0 0 8 1 4 0 0 0 0 0 -7
 11/24 IND L 9 0 3 1 2 0 0 1 0 1 0 3 0 0 2 -6
 11/25 CLE W 11 2 2 1 2 0 0 5 0 4 1 0 0 1 0 7
 11/27 BOS L 6 0 2 1 2 0 0 1 0 0 0 0 0 0 1 1
 11/29 POR L 7 0 2 2 4 0 0 2 1 1 0 1 0 0 3 -8
 11/30 DET L 10 1 4 0 0 0 0 2 0 2 1 0 0 0 2 -2
 12/2 PHI W 17 5 10 0 0 0 0 10 1 7 0 2 0 0 3 -1
 12/3 MIN L 10 1 3 0 0 0 0 2 1 1 1 0 0 0 3 5
 12/6 PHI W 14 0 5 1 2 0 1 1 1 6 2 3 0 1 1 6
 12/7 CHA W 21 3 7 3 4 0 0 9 1 3 5 1 0 1 0 5
 12/10 DAL W 18 1 3 2 4 0 0 4 0 1 1 0 0 0 0 4
 12/11 HOU W 12 3 6 0 0 0 0 6 2 3 0 0 0 0 0 7
 12/13 PHX L 11 3 6 1 2 0 0 7 2 3 1 0 0 0 3 -5
 12/15 HOU W 16 4 7 1 2 0 0 9 2 4 0 1 0 0 3 -3
 12/18 SEA L 28 3 16 0 0 0 0 6 3 4 1 3 2 0 3 -30
 12/19 KCK L 26 2 13 2 4 0 0 6 6 8 3 1 1 0 5 -14
 12/23 CHI L 37 6 14 2 2 0 0 14 5 9 2 3 0 2 4 -1
 12/24 NYK L 36 6 10 1 2 0 0 13 2 8 0 2 0 1 5 -9
 12/27 DEN W 28 9 10 0 0 0 1 18 0 4 2 0 1 0 3 24
 12/28 UTA L 20 3 8 2 4 0 0 8 5 7 0 1 0 0 4 -10
 12/30 SEA L 29 3 12 0 0 0 0 6 3 7 0 3 0 0 3 -18
 12/31 DAL W 34 5 15 4 6 0 0 14 2 5 1 1 0 0 1 23
 1/4 GSW L 29 4 11 0 0 0 0 8 4 8 5 2 2 0 6 -18
 1/5 CHI L 32 6 16 3 6 0 0 15 4 8 3 4 1 0 4 -27
 1/8 MIN L 18 2 10 0 0 0 0 4 2 5 0 1 0 0 4 -21
 1/9 DEN L 42 9 21 4 6 0 0 22 4 8 1 2 0 0 1 -4
 1/11 GSW L 34 1 3 4 4 0 0 6 0 8 2 4 2 0 3 -4
 1/13 SAS L 32 8 16 0 0 0 0 16 2 4 2 2 0 0 4 3
 1/17 PHX L 14 1 7 0 0 0 0 2 2 4 1 0 1 1 4 -3
 1/19 PHX W 25 5 10 2 2 0 0 12 1 3 1 3 0 0 4 -5
 1/21 BOS W 30 2 9 2 6 0 0 6 1 4 1 2 0 0 5 0
 1/23 GSW L 27 2 5 2 4 0 0 6 1 4 2 1 0 0 4 7
 1/25 PHX L 30 5 12 2 2 0 0 12 1 5 2 1 1 0 3 -21
 1/26 MIN W 39 10 22 0 0 0 0 20 4 9 3 0 2 3 3 0
 1/30 POR L 40 7 22 1 2 0 0 15 5 7 3 3 1 0 4 -15
 1/31 MIN L 23 1 6 0 0 0 0 2 2 5 0 1 0 0 4 -7
 2/3 CHA W 37 9 17 2 2 0 0 20 4 7 3 2 1 0 3 20
 2/4 UTA L 44 9 21 1 4 0 0 19 1 8 1 1 1 0 4 0
 2/7 SAS L 24 6 13 1 2 0 0 13 2 5 1 2 1 0 4 -18
 2/12 POR L 43 6 18 6 8 0 0 18 5 10 2 4 0 1 4 -8
 2/13 KCK L 43 10 23 3 4 0 0 23 1 7 3 4 1 0 3 -13
 2/17 POR W 34 11 21 0 0 0 0 22 3 5 3 1 0 0 2 -1
 2/18 CLE L 40 8 21 1 2 0 0 17 2 9 2 2 1 1 6 -9
 2/21 SEA L 26 5 17 0 0 0 1 10 3 5 4 2 0 1 4 -19
 2/23 DEN L 37 6 11 2 2 0 0 14 2 4 3 4 1 0 4 -6
 2/24 NJN W 39 8 17 2 4 0 0 18 4 13 2 3 0 0 4 4
 2/27 SAS L 34 3 14 0 0 0 0 6 3 8 2 3 0 0 4 -26
 3/1 SAS L 36 8 14 0 0 0 0 16 3 6 1 3 0 1 4 -7
 3/3 MIL L 36 11 18 2 4 0 0 24 2 7 4 3 0 0 4 -7
 3/4 KCK L 25 3 7 0 0 0 0 6 0 1 1 2 0 0 4 9
 3/6 ATL L 31 2 15 2 6 0 0 6 2 7 1 1 0 0 5 -30
 3/8 DAL W 36 7 15 0 0 0 0 14 5 12 2 2 2 1 3 24
 3/10 POR W 38 4 15 0 2 0 0 8 1 6 4 0 3 1 2 22
 3/11 ATL L 43 15 18 3 4 0 0 33 4 9 5 2 1 1 5 -6
 3/15 NJN W 39 8 19 0 2 0 0 16 3 8 1 3 0 1 2 -4
 3/16 IND W 37 7 11 7 7 0 0 21 1 4 1 2 3 0 2 15
 3/18 GSW L 37 9 20 0 0 0 0 18 3 8 1 3 0 1 6 -2
 3/20 DET L 35 6 18 1 2 0 0 13 6 8 0 2 1 1 4 -33
 3/22 SEA L 37 7 19 1 2 0 0 15 3 5 2 4 0 0 3 -28
 3/24 KCK L 36 8 18 3 5 0 0 19 4 6 2 4 1 0 4 -20
 3/26 HOU L 38 5 11 0 0 0 0 10 1 5 5 4 0 0 5 -10
 3/28 PHX L 37 8 13 2 2 0 0 18 1 2 4 0 0 0 5 -1
 3/30 GSW W 34 4 11 1 2 0 0 9 3 12 3 3 0 0 3 16

Awards and Achievements

 Season Award
 Total Player of the Game: 1
 1987 NPBSL Rookie Game Participant

Transactions

 Date Action
 6/25/1986 Drafted by the Spurs with pick #21 of round 1.
 7/20/1987 Traded to the Clippers
 6/28/1989 Traded to the Hornets
 1/16/1990 Traded to the Mavericks
 7/23/1990 Signed with the Lakers for $199,308 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: August 10, 2026