![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knicks | 32 | 37 | 29 | 38 | 136 | ||||||
| Bullets | 26 | 41 | 25 | 29 | 121 |
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Buck Williams | C | 30 | 11-19 | 0-0 | 8-12 | 2 | 7 | 5 | 0 | 4 | 0 | 5 | 14 | 30 | |
| Mitchell Anderson | SF | 41 | 7-12 | 0-0 | 3-4 | 3 | 10 | 0 | 1 | 1 | 6 | 3 | 12 | 17 | |
| Don Collins | SF | 22 | 7-14 | 0-0 | 3-8 | 5 | 8 | 3 | 0 | 2 | 3 | 4 | 22 | 17 | |
| Butch Carter | SG | 22 | 2-6 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 13 | 6 | |
| Johnny Dawkins | PG | 34 | 9-13 | 1-2 | 9-10 | 0 | 2 | 6 | 1 | 0 | 1 | 3 | 19 | 28 | |
| Otis Birdsong | SG | 20 | 3-9 | 0-2 | 2-2 | 4 | 6 | 3 | 1 | 0 | 2 | 4 | -1 | 8 | |
| Roy Hinson | PF | 21 | 2-5 | 0-0 | 6-6 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | -4 | 10 | |
| Rickey Green | PG | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -8 | 4 | |
| Jack Sikma | C | 9 | 1-3 | 0-0 | 3-3 | 0 | 5 | 2 | 0 | 0 | 2 | 4 | -4 | 5 | |
| Derrick McKey | PF | 10 | 1-2 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | |
| Tom Piotrowski | C | 9 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
| Geoff Huston | SG | 6 | 1-2 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |
| John Battle | PG | 8 | 0-1 | 0-1 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 1 | |
| Totals | 48-92 | 2-6 | 38-51 | 16 | 51 | 23 | 5 | 7 | 16 | 31 | 136 | ||||
| .522 | .333 | .745 |
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alton Lister | C | 36 | 10-15 | 0-0 | 7-14 | 2 | 6 | 1 | 0 | 2 | 2 | 2 | -18 | 27 | |
| Detlef Schrempf | PF | 14 | 1-4 | 0-1 | 0-0 | 3 | 3 | 3 | 1 | 0 | 2 | 6 | -3 | 2 | |
| Marques Johnson | SF | 29 | 5-13 | 0-0 | 7-10 | 2 | 5 | 3 | 1 | 1 | 2 | 4 | -17 | 17 | |
| Sleepy Floyd | SG | 37 | 7-18 | 1-2 | 6-7 | 0 | 3 | 5 | 1 | 1 | 2 | 3 | -19 | 21 | |
| Kenny Smith | PG | 37 | 3-12 | 0-2 | 2-2 | 0 | 2 | 6 | 0 | 0 | 1 | 4 | -17 | 8 | |
| Ken Norman | SF | 19 | 5-7 | 0-0 | 2-2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 12 | |
| John Paxson | PG | 11 | 2-4 | 1-1 | 4-4 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 9 | |
| Hot Rod Williams | PF | 27 | 3-7 | 0-0 | 5-6 | 5 | 10 | 3 | 0 | 1 | 3 | 5 | -7 | 11 | |
| James Edwards | PF | 16 | 4-11 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | -3 | 8 | |
| Mike Woodson | SG | 11 | 2-5 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 6 | |
| John Salley | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 42-96 | 2-6 | 35-47 | 17 | 40 | 26 | 4 | 7 | 16 | 32 | 121 | ||||
| .438 | .333 | .745 |
| Player of the Game |
| Buck Williams |
| Play-by-Play |
| Plain Text Format |