Final  1st  2nd  3rd  4th Total    
   Kings  31  43  20  20  114  
   Rockets  31  40  30  26  127  

Kings

 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 LaSalle Thompson  C  28  5-8  0-0  0-0  3  10  3  2  2  3  4  -2  10  
 A.C. Green  PF  40  12-25  0-1  3-5  5  8  4  3  0  1  4  -14  27  
 Dominique Wilkins  SF  44  6-19  1-4  3-4  4  9  4  2  0  2  3  -16  16  
 Mitch Richmond  SG  32  10-16  1-4  2-2  0  0  2  0  0  4  4  -8  23  
 Avery Johnson  PG  41  5-12  0-0  2-2  0  1  8  0  0  1  3  -8  12  
 Ken Norman  SF  11  1-4  0-0  2-2  0  0  2  0  0  2  1  0  4  
 Jeff Ruland  C  20  4-8  0-0  2-4  1  6  1  1  0  0  1  -11  10  
 Charles A. Jones  PF  8  2-4  0-0  0-1  1  2  1  0  0  0  0  1  4  
 Bob Hansen  SG  9  2-2  0-0  0-0  0  1  0  0  0  0  4  -2  4  
 Edmund Sherod  PG  7  1-1  0-0  2-2  0  1  1  1  0  0  1  -5  4  
 Totals       48-99  2-9  16-22  14  38  26  9  2  13  25    114  
        .485  .222  .727                    

Rockets

 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Patrick Ewing  C  44  17-28  0-0  2-3  4  18  4  3  3  3  2  14  36  
 Chuck Person  PF  37  11-16  1-2  3-4  5  10  3  1  0  4  3  28  26  
 Rolando Blackman  SF  42  4-13  1-1  5-8  2  4  6  1  0  0  3  18  14  
 Kevin Edwards  SG  43  6-10  1-1  4-4  2  6  2  1  0  2  3  8  17  
 Vern Fleming  PG  32  7-14  0-0  9-10  1  4  11  0  0  4  5  12  23  
 Hank McDowell  PF  8  0-1  0-0  0-0  1  4  0  0  0  2  4  -6  0  
 B.J. Armstrong  PG  27  2-3  0-0  2-2  0  6  2  0  0  1  2  4  6  
 Tyrone Hill  PF  4  1-1  0-0  1-2  0  0  0  0  1  0  3  -17  3  
 Alaa Abdelnaby  PF  4  1-1  0-0  0-0  0  1  0  0  0  0  1  4  2  
 Totals       49-87  3-4  26-33  15  53  28  6  4  16  26    127  
        .563  .750  .788                    

 Player of the Game
 Patrick Ewing
 Play-by-Play
 Plain Text Format

Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: July 19, 2026