![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Supersonics | 23 | 29 | 25 | 21 | 98 | ||||||
| Bulls | 32 | 21 | 21 | 28 | 102 |
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Sampson | C | 31 | 8-15 | 0-0 | 3-4 | 0 | 6 | 2 | 1 | 1 | 1 | 4 | 1 | 19 | |
| Danny Schayes | PF | 43 | 12-18 | 0-0 | 2-3 | 3 | 12 | 3 | 0 | 0 | 1 | 3 | -12 | 26 | |
| Don Collins | SF | 32 | 4-14 | 0-0 | 0-0 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 2 | 8 | |
| Stan Pietkiewicz | SG | 43 | 8-12 | 1-1 | 1-2 | 1 | 4 | 6 | 2 | 0 | 3 | 2 | -9 | 18 | |
| Norm Nixon | PG | 30 | 3-12 | 1-1 | 2-2 | 0 | 0 | 7 | 0 | 0 | 2 | 5 | 5 | 9 | |
| Ron Brewer | PG | 12 | 3-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 | 8 | |
| Nate McMillan | SF | 26 | 1-5 | 0-3 | 0-0 | 2 | 7 | 7 | 2 | 0 | 1 | 1 | -6 | 2 | |
| Kenny Carr | PF | 5 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | |
| Ed Pinckney | C | 17 | 1-5 | 0-0 | 2-4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | -5 | 4 | |
| Totals | 42-89 | 2-5 | 12-17 | 10 | 36 | 27 | 6 | 1 | 12 | 21 | 98 | ||||
| .472 | .400 | .706 |
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tree Rollins | C | 43 | 5-6 | 0-0 | 1-2 | 4 | 11 | 1 | 0 | 1 | 0 | 4 | 12 | 11 | |
| Purvis Short | PF | 31 | 6-16 | 0-1 | 4-4 | 4 | 6 | 1 | 1 | 0 | 7 | 6 | 1 | 16 | |
| Calvin Natt | SF | 40 | 14-33 | 0-0 | 7-10 | 6 | 17 | 2 | 0 | 0 | 2 | 3 | 9 | 35 | |
| Craig Hodges | SG | 36 | 3-10 | 1-2 | 0-0 | 1 | 3 | 5 | 5 | 0 | 3 | 2 | 0 | 7 | |
| Maurice Cheeks | PG | 43 | 6-18 | 0-0 | 3-5 | 2 | 4 | 10 | 2 | 0 | 1 | 2 | 9 | 15 | |
| Jon Koncak | C | 5 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | -8 | 0 | |
| Roy Tarpley | PF | 19 | 4-6 | 0-0 | 2-2 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | |
| Kenny Higgs | PG | 6 | 3-6 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -8 | 6 | |
| Harold Pressley | SG | 16 | 1-3 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | -2 | 2 | |
| Totals | 42-98 | 1-4 | 17-23 | 25 | 55 | 20 | 8 | 1 | 18 | 18 | 102 | ||||
| .429 | .250 | .739 |
| Player of the Game |
| Calvin Natt |
| Play-by-Play |
| Plain Text Format |