![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 27 | 35 | 22 | 21 | 105 | ||||||
| Celtics | 34 | 39 | 35 | 14 | 122 |
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Benoit Benjamin | C | 34 | 6-15 | 0-0 | 2-2 | 1 | 8 | 1 | 0 | 4 | 4 | 3 | -28 | 14 | |
| Jim Petersen | PF | 18 | 3-6 | 0-0 | 1-2 | 3 | 5 | 4 | 0 | 0 | 2 | 4 | 0 | 7 | |
| Ron Harper | SF | 29 | 7-13 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | -22 | 14 | |
| Jeff Hornacek | SG | 23 | 5-12 | 0-2 | 7-7 | 2 | 2 | 3 | 1 | 0 | 1 | 4 | -12 | 17 | |
| Doc Rivers | PG | 27 | 6-13 | 0-0 | 4-4 | 0 | 4 | 5 | 0 | 0 | 4 | 4 | -19 | 16 | |
| Reggie Lewis | PF | 29 | 8-15 | 0-0 | 5-5 | 3 | 7 | 1 | 1 | 1 | 2 | 5 | 4 | 21 | |
| Kurt Rambis | C | 26 | 1-4 | 0-0 | 0-0 | 5 | 14 | 3 | 1 | 1 | 0 | 4 | -9 | 2 | |
| John Paxson | PG | 21 | 1-7 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | |
| Jeff Lamp | SG | 23 | 5-10 | 0-0 | 0-0 | 0 | 3 | 1 | 2 | 1 | 2 | 4 | -3 | 10 | |
| Carey Scurry | SG | 9 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 43-98 | 0-4 | 19-20 | 14 | 45 | 24 | 7 | 7 | 21 | 30 | 105 | ||||
| .439 | .000 | .950 |
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hakeem Olajuwon | C | 31 | 12-19 | 0-1 | 13-18 | 4 | 10 | 1 | 1 | 6 | 1 | 2 | 22 | 37 | |
| Larry Bird | PF | 24 | 2-7 | 0-1 | 4-4 | 0 | 1 | 3 | 3 | 0 | 2 | 3 | 11 | 8 | |
| Craig Ehlo | SF | 31 | 3-5 | 1-1 | 1-2 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 14 | 8 | |
| Terry Porter | SG | 32 | 9-13 | 0-0 | 2-3 | 1 | 4 | 8 | 4 | 0 | 5 | 3 | 4 | 20 | |
| Mark Jackson | PG | 29 | 4-9 | 1-2 | 6-6 | 1 | 6 | 10 | 3 | 0 | 1 | 0 | 27 | 15 | |
| Bill Laimbeer | PF | 26 | 5-14 | 0-0 | 2-2 | 1 | 7 | 2 | 1 | 3 | 2 | 1 | 14 | 12 | |
| Ricky Pierce | SF | 25 | 4-7 | 0-1 | 4-4 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 20 | 12 | |
| Hot Rod Williams | PF | 15 | 2-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | -13 | 4 | |
| Sedale Threatt | PG | 19 | 2-4 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | -10 | 4 | |
| Charles Shackleford | PG | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Totals | 44-84 | 2-7 | 32-39 | 7 | 37 | 32 | 17 | 10 | 17 | 14 | 122 | ||||
| .524 | .286 | .821 |
| Player of the Game |
| Hakeem Olajuwon |
| Play-by-Play |
| Plain Text Format |