Final  1st  2nd  3rd  4th Total    
   76ers  22  18  18  22  80  
   Warriors  23  28  20  17  88  

76ers

 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Danny Schayes  C  43  7-18  0-0  4-4  3  10  3  1  3  2  1  -9  18  
 Sam Perkins  PF  43  3-11  0-2  2-4  1  4  0  0  1  3  5  -3  8  
 Mark Aguirre  SF  45  5-19  1-6  0-0  5  15  5  2  0  1  3  -4  11  
 Joe Dumars  SG  42  7-18  2-5  2-2  1  3  4  0  1  2  1  -13  18  
 Jay Humphries  PG  42  6-12  0-2  7-10  1  3  6  2  0  0  3  -1  19  
 Scott Brooks  PG  6  0-2  0-1  0-0  0  1  2  0  0  0  1  -7  0  
 Paul Thompson  SG  19  3-6  0-0  0-0  0  1  0  0  0  1  5  -3  6  
 Totals       31-86  3-16  15-20  11  37  20  5  5  9  19    80  
        .360  .188  .750                    

Warriors

 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mark Eaton  C  41  6-13  0-0  2-2  4  14  2  1  3  3  5  1  14  
 Shawn Kemp  PF  37  7-15  0-0  2-2  1  6  0  0  0  5  4  -1  16  
 Dennis Hopson  SF  36  7-13  0-1  4-4  2  4  2  0  0  0  2  -1  18  
 Haywoode Workman  SG  41  2-7  0-0  0-0  3  5  5  0  0  3  3  6  4  
 Jim Les  PG  40  6-12  0-1  1-2  1  8  6  1  0  3  4  5  13  
 Kurt Nimphius  C  7  1-3  0-0  0-0  2  4  0  0  0  0  2  7  2  
 Wayman Tisdale  PF  11  4-5  0-0  0-0  0  4  2  0  0  0  0  9  8  
 Purvis Short  SF  19  4-13  0-0  5-5  0  4  0  1  0  0  1  11  13  
 Alex English  PG  8  0-3  0-0  0-0  1  1  1  0  1  0  0  3  0  
 Totals       37-84  0-2  14-15  14  50  18  3  4  14  21    88  
        .440  .000  .933                    

 Player of the Game
 Dennis Hopson
 Play-by-Play
 Plain Text Format

Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: June 01, 2026