Final  1st  2nd  3rd  4th Total    
   Rockets  19  35  26  31  111  
   Bullets  24  35  30  35  124  

Rockets

 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Patrick Ewing  C  35  12-28  0-0  11-14  3  9  5  2  1  5  5  -8  35  
 Larry Bird  PF  37  10-13  0-1  4-4  2  8  1  2  1  2  4  -8  24  
 Chuck Person  SF  38  6-8  0-1  0-0  3  6  5  0  0  1  2  -14  12  
 Otis Birdsong  SG  47  6-23  1-3  2-2  3  5  6  3  0  1  2  -17  15  
 Frank Johnson  PG  36  3-7  0-1  4-6  0  3  10  2  0  3  4  -9  10  
 Vern Fleming  PG  23  4-8  0-0  0-0  1  1  5  2  0  2  3  1  8  
 Hank McDowell  C  23  3-3  0-0  1-2  0  3  0  1  1  3  2  -10  7  
 Totals       44-90  1-6  22-28  12  35  32  12  3  17  22    111  
        .489  .167  .786                    

Bullets

 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bill Cartwright  C  37  12-18  0-0  0-0  5  12  2  0  4  4  4  7  24  
 Phil Hubbard  PF  39  6-8  0-0  7-8  2  11  2  0  1  3  2  8  19  
 Darrell Griffith  SF  43  13-30  1-6  0-0  2  3  5  2  1  1  4  10  27  
 Sleepy Floyd  SG  40  4-10  0-0  8-10  5  5  9  2  1  5  4  6  16  
 Michael Cooper  PG  41  5-10  0-0  0-0  2  6  9  1  0  1  2  10  10  
 Greg Kelser  SF  5  3-3  0-0  2-4  0  0  0  0  0  0  0  3  8  
 Ennis Whatley  PG  7  2-3  0-0  2-2  0  1  1  0  0  0  0  3  6  
 Vinnie Johnson  SG  8  2-6  0-1  2-2  3  3  2  1  0  0  1  7  6  
 Cedric Maxwell  PF  9  2-3  0-0  2-2  0  2  0  1  0  2  1  5  6  
 Blair Rasmussen  C  11  1-5  0-0  0-0  0  2  3  0  0  1  2  6  2  
 Totals       50-96  1-7  23-28  19  45  33  7  7  17  20    124  
        .521  .143  .821                    

 Player of the Game
 Bill Cartwright
 Play-by-Play
 Plain Text Format

Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: December 06, 2025