Final  1st  2nd  3rd  4th Total    
   Bulls  24  18  19  15  76  
   Celtics  25  31  32  20  108  

Bulls

 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Randy Breuer  C  28  4-11  0-0  1-2  1  3  2  0  1  0  2  -18  9  
 Roy Tarpley  PF  28  3-8  0-0  0-0  4  5  1  0  1  0  2  -31  6  
 Eddie A. Johnson  SF  30  4-15  1-2  1-2  2  7  3  0  0  3  0  -25  10  
 Derek Harper  SG  23  8-11  0-0  0-0  2  2  2  1  0  0  4  -14  16  
 John Bagley  PG  30  2-11  0-1  2-2  2  5  5  3  0  7  3  -21  6  
 Scottie Pippen  SF  25  5-10  0-2  3-6  1  3  2  3  0  1  0  -15  13  
 Gerald Wilkins  SG  18  2-9  0-1  0-2  5  7  0  0  0  4  2  -10  4  
 Olden Polynice  C  25  1-8  0-0  1-2  0  5  0  1  0  2  4  -7  3  
 Avery Johnson  PG  18  1-1  0-0  0-0  2  3  5  0  0  2  0  -9  2  
 Jon Koncak  PF  12  2-5  0-0  2-4  2  2  0  0  0  0  1  -5  6  
 Harold Pressley  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 James Edwards  C  3  0-0  0-0  1-2  0  0  0  0  0  1  1  -3  1  
 Totals       32-89  1-6  11-22  21  42  20  8  2  20  19    76  
        .360  .167  .500                    

Celtics

 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  26  10-17  0-0  3-5  2  7  3  3  2  1  1  19  23  
 Jim Petersen  PF  22  2-2  0-0  0-0  1  1  2  0  3  0  2  20  4  
 Craig Ehlo  SF  28  2-7  0-1  0-0  0  2  1  4  0  4  0  17  4  
 Terry Porter  SG  29  5-7  0-0  6-6  0  3  9  2  1  2  2  27  16  
 Mark Jackson  PG  28  9-11  1-2  0-0  2  7  6  0  1  4  2  28  19  
 Ralph Sampson  PF  34  11-18  0-0  2-2  1  7  4  0  2  0  4  18  24  
 Trent Tucker  SF  27  1-4  0-0  0-0  1  4  5  2  1  1  2  15  2  
 Maurice Cheeks  PG  19  2-5  0-1  0-0  0  2  4  2  0  5  1  4  4  
 Jack Sikma  PF  13  3-5  0-0  0-0  0  5  1  1  1  0  1  7  6  
 Rory Sparrow  PG  1  0-0  0-0  0-0  0  0  0  1  0  0  0  0  0  
 Louis Orr  SG  12  2-4  0-0  2-4  0  1  0  1  0  0  1  5  6  
 Pearl Washington  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Mark Acres  PF  1  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       47-81  1-4  13-17  7  39  35  16  11  17  16    108  
        .580  .250  .765                    

 Player of the Game
 Hakeem Olajuwon
 Play-by-Play
 Plain Text Format

Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: May 27, 2026