![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bullets | 27 | 34 | 17 | 18 | 96 | ||||||
| Bulls | 23 | 25 | 14 | 24 | 86 |
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alton Lister | C | 40 | 12-19 | 0-1 | 6-8 | 4 | 16 | 3 | 1 | 3 | 1 | 4 | 27 | 30 | |
| Detlef Schrempf | PF | 38 | 4-6 | 0-1 | 5-5 | 3 | 12 | 3 | 0 | 0 | 3 | 4 | 29 | 13 | |
| Marques Johnson | SF | 38 | 7-19 | 0-0 | 3-6 | 4 | 11 | 3 | 2 | 0 | 3 | 0 | 23 | 17 | |
| Sleepy Floyd | SG | 40 | 7-20 | 0-2 | 5-6 | 3 | 7 | 5 | 2 | 0 | 4 | 5 | 27 | 19 | |
| Kenny Smith | PG | 39 | 3-8 | 0-1 | 7-7 | 1 | 2 | 7 | 2 | 1 | 2 | 2 | 19 | 13 | |
| John Paxson | PG | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 0 | |
| Hot Rod Williams | C | 10 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | -19 | 2 | |
| Ken Norman | SF | 10 | 0-2 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -13 | 2 | |
| Mike Woodson | SG | 8 | 0-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -17 | 0 | |
| James Edwards | PF | 8 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -17 | 0 | |
| Totals | 34-86 | 0-7 | 28-36 | 17 | 52 | 21 | 8 | 6 | 15 | 20 | 96 | ||||
| .395 | .000 | .778 |
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jon Koncak | C | 22 | 3-6 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 1 | 2 | 5 | -7 | 6 | |
| Roy Tarpley | PF | 37 | 6-13 | 0-0 | 2-2 | 2 | 12 | 0 | 1 | 1 | 1 | 4 | -14 | 14 | |
| Scottie Pippen | SF | 28 | 4-12 | 0-3 | 0-0 | 2 | 6 | 6 | 0 | 1 | 4 | 4 | 7 | 8 | |
| Craig Hodges | SG | 36 | 5-10 | 1-5 | 4-4 | 1 | 3 | 7 | 1 | 0 | 3 | 2 | -17 | 15 | |
| Maurice Cheeks | PG | 27 | 4-10 | 0-0 | 2-2 | 1 | 5 | 4 | 2 | 0 | 1 | 3 | 3 | 10 | |
| Nick Vanos | C | 13 | 2-3 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | -8 | 5 | |
| Gerald Wilkins | SF | 30 | 6-14 | 0-1 | 5-6 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | -12 | 17 | |
| Scott Skiles | PG | 21 | 3-4 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | -13 | 7 | |
| Olden Polynice | C | 21 | 0-6 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| Keith Lee | PF | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
| Sly Williams | SF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 34-81 | 2-11 | 16-18 | 10 | 44 | 20 | 4 | 5 | 19 | 29 | 86 | ||||
| .420 | .182 | .889 |
| Player of the Game |
| Alton Lister |
| Play-by-Play |
| Plain Text Format |