![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Rockets | 28 | 28 | 31 | 31 | 118 | ||||||
| Jazz | 35 | 26 | 31 | 18 | 110 |
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Patrick Ewing | C | 40 | 10-21 | 0-0 | 9-13 | 3 | 12 | 1 | 1 | 6 | 2 | 4 | 9 | 29 | |
| Larry Bird | PF | 41 | 9-13 | 0-0 | 8-8 | 2 | 9 | 5 | 0 | 2 | 3 | 3 | 0 | 26 | |
| Rod Higgins | SF | 41 | 8-17 | 0-0 | 6-8 | 2 | 6 | 3 | 2 | 2 | 1 | 3 | 5 | 22 | |
| Rolando Blackman | SG | 40 | 4-8 | 1-2 | 6-6 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 5 | 15 | |
| Vern Fleming | PG | 39 | 6-15 | 0-0 | 2-2 | 1 | 5 | 12 | 1 | 0 | 3 | 3 | 4 | 14 | |
| Chuck Person | SF | 8 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | |
| Hank McDowell | PF | 13 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 6 | 2 | |
| Frank Johnson | PG | 17 | 3-5 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 7 | 8 | |
| Fred Roberts | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 42-82 | 1-3 | 33-39 | 8 | 41 | 31 | 5 | 12 | 12 | 22 | 118 | ||||
| .512 | .333 | .846 |
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Danny Schayes | C | 28 | 4-13 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 2 | 0 | 5 | -16 | 9 | |
| Otis Thorpe | PF | 28 | 8-16 | 0-0 | 0-0 | 2 | 5 | 4 | 1 | 1 | 4 | 5 | 0 | 16 | |
| Kurt Rambis | SF | 29 | 8-18 | 0-0 | 2-2 | 8 | 13 | 4 | 0 | 0 | 1 | 2 | -5 | 18 | |
| Jeff Lamp | SG | 35 | 10-18 | 0-1 | 4-5 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | -3 | 24 | |
| Danny Ainge | PG | 45 | 7-17 | 2-2 | 3-4 | 3 | 7 | 12 | 1 | 0 | 7 | 5 | -6 | 19 | |
| Craig Ehlo | SF | 31 | 4-12 | 0-1 | 4-4 | 2 | 7 | 4 | 1 | 0 | 1 | 3 | -7 | 12 | |
| Wayne Cooper | C | 24 | 1-6 | 0-0 | 2-2 | 3 | 4 | 3 | 0 | 6 | 1 | 5 | 5 | 4 | |
| Michael Holton | PG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Dennis Rodman | PF | 15 | 1-3 | 0-0 | 2-2 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | -3 | 4 | |
| Xavier McDaniel | SF | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | |
| Totals | 44-104 | 2-4 | 20-23 | 24 | 49 | 31 | 4 | 9 | 14 | 32 | 110 | ||||
| .423 | .500 | .870 |
| Player of the Game |
| Larry Bird |
| Play-by-Play |
| Plain Text Format |