![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Rockets | 25 | 24 | 18 | 35 | 102 | ||||||
| Hornets | 29 | 26 | 21 | 18 | 94 |
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Patrick Ewing | C | 41 | 8-19 | 0-0 | 10-12 | 3 | 17 | 3 | 2 | 7 | 0 | 2 | 9 | 26 | |
| Larry Bird | PF | 37 | 3-9 | 0-2 | 3-4 | 1 | 7 | 5 | 0 | 1 | 2 | 1 | 9 | 9 | |
| Rod Higgins | SF | 41 | 4-18 | 1-4 | 2-2 | 2 | 4 | 4 | 1 | 0 | 4 | 2 | 5 | 11 | |
| Rolando Blackman | SG | 40 | 11-19 | 0-2 | 0-0 | 5 | 10 | 2 | 0 | 0 | 2 | 4 | 5 | 22 | |
| Vern Fleming | PG | 40 | 6-13 | 0-0 | 6-6 | 2 | 8 | 6 | 3 | 0 | 4 | 2 | 5 | 18 | |
| Chuck Person | SF | 7 | 1-3 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | |
| Kevin Edwards | SG | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | |
| Hank McDowell | PF | 18 | 4-7 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 2 | 3 | -2 | 8 | |
| Frank Johnson | PG | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | |
| Totals | 39-94 | 1-11 | 23-26 | 13 | 51 | 24 | 10 | 9 | 15 | 18 | 102 | ||||
| .415 | .091 | .885 |
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| James Donaldson | C | 42 | 4-18 | 0-0 | 2-2 | 1 | 14 | 3 | 2 | 4 | 2 | 1 | -4 | 10 | |
| Larry Nance | PF | 38 | 8-16 | 0-0 | 0-0 | 1 | 13 | 2 | 0 | 0 | 3 | 4 | 0 | 16 | |
| Sidney Moncrief | SF | 25 | 11-18 | 0-2 | 1-2 | 3 | 5 | 4 | 1 | 0 | 3 | 4 | -3 | 23 | |
| Hersey Hawkins | SG | 41 | 6-14 | 1-5 | 0-0 | 1 | 1 | 6 | 3 | 0 | 2 | 4 | -6 | 13 | |
| Johnny Moore | PG | 37 | 4-11 | 0-2 | 1-4 | 1 | 6 | 8 | 0 | 0 | 3 | 3 | -11 | 9 | |
| Albert King | SF | 29 | 7-13 | 0-0 | 3-4 | 2 | 5 | 3 | 0 | 0 | 4 | 4 | -7 | 17 | |
| Randy Breuer | C | 6 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -4 | 4 | |
| Winston Garland | PG | 18 | 1-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | |
| Carey Scurry | SF | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -6 | 0 | |
| Totals | 43-94 | 1-9 | 7-12 | 10 | 49 | 28 | 7 | 5 | 19 | 24 | 94 | ||||
| .457 | .111 | .583 |
| Player of the Game |
| Patrick Ewing |
| Play-by-Play |
| Plain Text Format |