Final  1st  2nd  3rd  4th Total    
   Rockets  21  22  33  24  100  
   Nuggets  44  26  25  21  116  

Rockets

 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Patrick Ewing  C  40  8-23  0-0  0-0  0  9  2  0  2  2  3  -13  16  
 Chuck Person  PF  44  7-17  1-1  4-4  4  12  5  0  0  5  4  -17  19  
 Rolando Blackman  SF  42  9-19  0-1  5-5  2  9  2  1  0  5  2  -14  23  
 Kevin Edwards  SG  43  5-14  1-1  0-0  0  6  4  0  1  2  4  -21  11  
 Vern Fleming  PG  43  6-11  0-0  2-2  4  4  7  1  0  1  0  -11  14  
 Hank McDowell  C  12  3-7  0-0  2-4  0  2  1  1  0  0  3  -2  8  
 B.J. Armstrong  SF  16  3-5  2-2  1-2  3  3  1  0  1  1  3  -2  9  
 Totals       41-96  4-5  14-17  13  45  22  3  4  16  19    100  
        .427  .800  .824                    

Nuggets

 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Sidney Green  C  41  15-27  0-0  4-6  6  17  3  3  1  2  4  12  34  
 Rony Seikaly  PF  37  15-25  0-0  5-6  6  14  0  0  3  1  2  19  35  
 Darrell Griffith  SF  33  5-14  0-0  0-0  1  7  3  0  0  1  5  18  10  
 Danny Ainge  SG  37  4-11  0-0  2-2  2  4  7  1  0  2  2  11  10  
 Nate McMillan  PG  39  2-8  0-1  1-2  3  6  6  4  1  0  2  9  5  
 Clifford Robinson  PF  18  4-7  1-1  3-4  2  6  0  0  3  2  1  1  12  
 Nick Anderson  SF  25  3-12  0-1  0-0  1  6  3  0  0  0  1  3  6  
 Gary Grant  PG  9  0-3  0-2  2-2  0  1  6  0  0  1  0  7  2  
 Ennis Whatley  SG  1  1-1  0-0  0-0  0  0  0  0  0  0  0  0  2  
 Totals       49-108  1-5  17-22  21  61  28  8  8  9  17    116  
        .454  .200  .773                    

 Player of the Game
 Sidney Green
 Play-by-Play
 Plain Text Format

Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: August 10, 2026