![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bucks | 34 | 26 | 19 | 39 | 118 | ||||||
| Hornets | 28 | 34 | 24 | 36 | 122 |
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alton Lister | C | 35 | 3-6 | 0-0 | 0-2 | 3 | 11 | 6 | 0 | 2 | 4 | 3 | 0 | 6 | |
| Antoine Carr | PF | 24 | 7-16 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 3 | 3 | 5 | 1 | 14 | |
| Jerome Kersey | SF | 33 | 8-10 | 1-1 | 6-10 | 3 | 5 | 3 | 2 | 1 | 4 | 2 | 2 | 23 | |
| Jeff Hornacek | SG | 37 | 4-5 | 0-0 | 0-0 | 0 | 4 | 6 | 1 | 0 | 2 | 2 | -5 | 8 | |
| Doc Rivers | PG | 36 | 9-17 | 1-1 | 13-14 | 2 | 4 | 12 | 1 | 0 | 4 | 5 | 2 | 32 | |
| Ron Harper | SF | 28 | 7-12 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 3 | 1 | -11 | 14 | |
| Benoit Benjamin | PF | 22 | 5-11 | 0-0 | 0-2 | 4 | 8 | 1 | 0 | 1 | 2 | 5 | 6 | 10 | |
| John Paxson | PG | 11 | 1-1 | 0-0 | 1-2 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | |
| Jerome Lane | PF | 12 | 3-5 | 0-0 | 0-2 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | -11 | 6 | |
| Terry Davis | C | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 2 | |
| Totals | 48-85 | 2-2 | 20-32 | 17 | 47 | 35 | 9 | 7 | 26 | 27 | 118 | ||||
| .565 | 1.000 | .625 |
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| James Donaldson | C | 40 | 5-10 | 0-0 | 1-2 | 2 | 7 | 2 | 1 | 2 | 1 | 0 | 3 | 11 | |
| Jay Vincent | PF | 34 | 16-27 | 0-0 | 6-8 | 4 | 10 | 2 | 3 | 1 | 0 | 5 | -5 | 38 | |
| Hersey Hawkins | SF | 43 | 4-10 | 0-2 | 10-10 | 1 | 4 | 7 | 4 | 1 | 6 | 4 | -1 | 18 | |
| Craig Hodges | SG | 40 | 6-8 | 1-1 | 0-2 | 0 | 1 | 4 | 2 | 0 | 1 | 4 | 4 | 13 | |
| Spud Webb | PG | 39 | 6-16 | 0-2 | 12-13 | 0 | 2 | 4 | 3 | 0 | 3 | 5 | -9 | 24 | |
| Frank Johnson | PG | 18 | 1-4 | 0-0 | 2-2 | 1 | 2 | 2 | 2 | 0 | 3 | 4 | 13 | 4 | |
| Carey Scurry | SF | 5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 5 | 2 | |
| Peter Verhoeven | PF | 14 | 5-7 | 0-0 | 2-2 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 9 | 12 | |
| Vlade Divac | C | 8 | 0-1 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 44-85 | 1-5 | 33-39 | 11 | 33 | 24 | 19 | 4 | 17 | 27 | 122 | ||||
| .518 | .200 | .846 |
| Player of the Game |
| Jay Vincent |
| Play-by-Play |
| Plain Text Format |