![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| 76ers | 23 | 38 | 42 | 30 | 133 | ||||||
| Bucks | 35 | 36 | 34 | 38 | 143 |
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joe Barry Carroll | C | 37 | 8-12 | 0-0 | 3-6 | 2 | 13 | 2 | 1 | 5 | 5 | 5 | -1 | 19 | |
| Kiki Vandeweghe | PF | 43 | 16-26 | 1-2 | 9-10 | 1 | 8 | 2 | 1 | 0 | 2 | 2 | -12 | 42 | |
| Mark Aguirre | SF | 40 | 9-24 | 1-1 | 5-6 | 4 | 6 | 7 | 0 | 0 | 6 | 6 | -4 | 24 | |
| Ricky Pierce | SG | 36 | 6-10 | 1-2 | 9-11 | 1 | 2 | 3 | 2 | 0 | 1 | 6 | 2 | 22 | |
| Jay Humphries | PG | 36 | 5-9 | 0-1 | 4-4 | 1 | 7 | 8 | 1 | 0 | 4 | 5 | -15 | 14 | |
| Joe Dumars | PG | 29 | 3-5 | 0-1 | 2-2 | 0 | 0 | 5 | 2 | 0 | 4 | 2 | -9 | 8 | |
| Jack Sikma | C | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -8 | 0 | |
| Sam Perkins | PF | 9 | 2-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 1 | 4 | |
| Butch Carter | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 49-90 | 3-7 | 32-39 | 9 | 40 | 31 | 7 | 6 | 24 | 30 | 133 | ||||
| .544 | .429 | .821 |
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Benoit Benjamin | C | 37 | 11-21 | 0-0 | 3-4 | 3 | 13 | 1 | 1 | 2 | 5 | 6 | 10 | 25 | |
| Charles Barkley | PF | 42 | 14-20 | 0-1 | 5-12 | 3 | 7 | 6 | 0 | 0 | 1 | 4 | 10 | 33 | |
| Terry Tyler | SF | 29 | 5-11 | 0-0 | 1-2 | 4 | 8 | 1 | 0 | 3 | 2 | 5 | -5 | 11 | |
| Jeff Hornacek | SG | 29 | 9-15 | 3-5 | 0-0 | 1 | 5 | 7 | 3 | 0 | 2 | 4 | 18 | 21 | |
| Doc Rivers | PG | 28 | 3-6 | 0-1 | 11-14 | 0 | 2 | 12 | 2 | 0 | 2 | 4 | -1 | 17 | |
| Danny Young | PG | 31 | 4-7 | 0-0 | 4-4 | 2 | 2 | 5 | 5 | 0 | 0 | 2 | 7 | 12 | |
| Peter Verhoeven | C | 21 | 6-10 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 8 | 12 | |
| Albert King | SF | 17 | 4-13 | 0-1 | 2-2 | 2 | 6 | 5 | 0 | 1 | 0 | 1 | -2 | 10 | |
| Edmund Sherod | PG | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| Leroy Combs | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Kenny Gattison | C | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 57-104 | 3-8 | 26-40 | 17 | 49 | 37 | 12 | 6 | 13 | 28 | 143 | ||||
| .548 | .375 | .650 |
| Player of the Game |
| Charles Barkley |
| Play-by-Play |
| Plain Text Format |