![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bucks | 25 | 41 | 20 | 16 | 102 | ||||||
| Hornets | 12 | 35 | 16 | 13 | 76 |
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alton Lister | C | 31 | 3-7 | 0-0 | 0-0 | 2 | 11 | 2 | 0 | 2 | 1 | 1 | 18 | 6 | |
| Benoit Benjamin | PF | 31 | 1-5 | 0-0 | 3-4 | 1 | 6 | 5 | 0 | 4 | 2 | 2 | 23 | 5 | |
| Ron Harper | SF | 28 | 9-15 | 0-1 | 0-0 | 6 | 10 | 4 | 1 | 0 | 2 | 3 | 13 | 18 | |
| Jeff Hornacek | SG | 33 | 9-14 | 1-2 | 2-2 | 2 | 5 | 6 | 1 | 0 | 4 | 2 | 20 | 21 | |
| Doc Rivers | PG | 30 | 8-14 | 1-3 | 5-6 | 1 | 7 | 6 | 1 | 0 | 2 | 1 | 24 | 22 | |
| Dominique Wilkins | SG | 21 | 3-11 | 1-2 | 2-4 | 1 | 2 | 1 | 3 | 1 | 4 | 4 | 3 | 9 | |
| Thurl Bailey | C | 24 | 2-10 | 0-0 | 0-1 | 1 | 5 | 3 | 0 | 2 | 0 | 1 | 10 | 4 | |
| John Paxson | PG | 14 | 2-4 | 1-2 | 0-0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 6 | 5 | |
| Jeff Lamp | SF | 17 | 5-12 | 0-0 | 2-2 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 7 | 12 | |
| Jerome Lane | PF | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 42-93 | 4-10 | 14-19 | 18 | 56 | 32 | 8 | 9 | 19 | 15 | 102 | ||||
| .452 | .400 | .737 |
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| James Donaldson | C | 34 | 7-15 | 0-0 | 1-2 | 3 | 10 | 1 | 0 | 4 | 4 | 1 | -22 | 15 | |
| Jay Vincent | PF | 26 | 6-15 | 0-0 | 0-0 | 3 | 9 | 2 | 2 | 0 | 1 | 3 | -10 | 12 | |
| Hersey Hawkins | SF | 34 | 4-18 | 0-3 | 3-4 | 3 | 4 | 3 | 3 | 0 | 1 | 4 | -21 | 11 | |
| Craig Hodges | SG | 34 | 3-6 | 0-0 | 0-0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | -20 | 6 | |
| Spud Webb | PG | 34 | 6-18 | 0-1 | 3-4 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | -25 | 15 | |
| Frank Johnson | SG | 21 | 2-4 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | -6 | 5 | |
| Carey Scurry | SF | 14 | 3-7 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | -5 | 6 | |
| Peter Verhoeven | PF | 15 | 0-6 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 1 | 3 | 3 | -4 | 0 | |
| Vlade Divac | C | 14 | 0-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | -5 | 0 | |
| James Bailey | PF | 14 | 3-6 | 0-0 | 0-0 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | -12 | 6 | |
| Totals | 34-98 | 0-4 | 8-12 | 17 | 44 | 15 | 11 | 9 | 14 | 18 | 76 | ||||
| .347 | .000 | .667 |
| Player of the Game |
| Doc Rivers |
| Play-by-Play |
| Plain Text Format |