Kamari Brown 
#1 SF | 6-6, 211lbs | Raptors | Experience: 1 year
Born: 3/22/2033 (22) | College: Rutgers | Argyle, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 52 55 67 68 25 18 11 28 20 68 43 30 65 65 100 84  
 Potential: B B B B D D F D D B C D          
 Health: Good
 Status: Active Roster

 Contract
  2054  2055  2056  2057  2058  2059  2060  2061 
 Value: $8,922,774  $9,967,784  $11,093,179  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2054 PBSL TOR 82 82 31.5 14.5 0.7 2.1 2.1 1.6 1.32 0.8 0.2 3.0 .505 .732 .385  
 2053 PBSL TOR 82 0 18.0 7.6 0.5 1.5 1.1 1.2 0.91 0.4 0.1 1.7 .460 .708 .349  
 Career     164 82 24.7 11.1 0.6 1.8 1.6 1.4 1.14 0.6 0.2 2.4 .488 .723 .372  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2054 PBSL TOR 5.2 10.4 .505 2.9 4.0 .732 3.3 4.9 .675 0.8 2.5 .310 1.1 3.0 .385  
 2053 PBSL TOR 2.7 5.9 .460 1.5 2.2 .708 1.7 2.6 .648 0.4 1.5 .276 0.6 1.8 .349  
 Career     4.0 8.1 .488 2.2 3.1 .723 2.5 3.7 .666 0.6 2.0 .297 0.9 2.4 .372  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2054 82 82 2581 429 850 240 328 94 244 1192 59 232 171 62 130 62 15 249 114 
 2053 82 0 1472 222 483 126 178 51 146 621 41 162 93 35 102 35 12 142 -39 
 Career 164 82 4053 651 1333 366 506 145 390 1813 100 394 264 97 232 97 27 391 75 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2054 PBSL TOR .600 1.40 13.2 10.0 18.5 2.5 7.0 4.8 13.0 98.1 3.3 1.4 108.9 106.4  
 2053 PBSL TOR .553 1.29 12.3 13.5 20.0 3.4 10.0 6.7 10.8 7.3 0.2 -0.5 106.0 107.1  
 Career     .582 1.36 12.9 11.3 19.1 2.8 8.0 5.5 12.2 105.4 3.5 0.5 107.9 106.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2054 PBSL TOR 6 6 32.7 15.5 0.8 2.5 2.0 1.5 1.33 1.0 0.5 2.5 .542 .688 .389  
 2053 PBSL TOR 7 0 20.1 9.1 0.4 1.9 1.0 0.4 2.33 0.6 0.1 1.1 .550 .700 .545  
 Career     13 6 25.9 12.1 0.6 2.2 1.5 0.9 1.58 0.8 0.3 1.8 .545 .692 .448  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2054 PBSL TOR 5.3 9.8 .542 3.7 5.3 .688 3.3 5.0 .667 0.8 1.8 .455 1.2 3.0 .389  
 2053 PBSL TOR 3.1 5.7 .550 2.0 2.9 .700 1.7 2.1 .800 0.6 2.0 .286 0.9 1.6 .545  
 Career     4.2 7.6 .545 2.8 4.0 .692 2.5 3.5 .711 0.7 1.9 .360 1.0 2.2 .448  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2054 6 6 196 32 59 22 32 7 18 93 5 20 12 6 9 6 3 15 20 
 2053 7 0 141 22 40 14 20 6 11 64 3 16 7 4 3 4 1 8 -3 
 Career 13 6 337 54 99 36 52 13 29 157 8 36 19 10 12 10 4 23 17 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2054 PBSL TOR .630 1.58 12.8 9.6 18.5 2.9 8.5 5.7 13.6 9.2 0.3 3.3 116.4 111.7  
 2053 PBSL TOR .653 1.60 11.9 5.1 16.5 2.8 10.5 6.9 12.5 4.3 0.1 -0.4 102.5 103.6  
 Career     .639 1.59 12.4 7.8 6.9 2.8 9.3 6.2 13.2 13.5 0.4 1.3 111.0 108.6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2052 RUT 35 35 25.5 17.2 0.9 2.5 2.0 2.3 0.86 1.3 0.2 3.3 .493 .767 .447  
 Total   35 35 25.5 17.2 0.9 2.5 2.0 2.3 0.86 1.3 0.2 3.3 .493 .767 .447  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2052 35 35 892 202 410 66 86 131 293 601 33 119 70 47 81 47 8 114 412 
 Career 35 35 892 202 410 66 86 131 293 601 33 119 70 47 81 47 8 114 412 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 26 2 7 6 4 1 6 11 17 10 12 5 7  
 Playoff 25 2 7 3 2 1 3 11 17 7 10 2 5  
 Career 26 4 9 6 4 3 6 11 17 10 12 5 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 MIA L 10 2 4 0 0 1 2 5 0 0 1 0 0 1 5 0
 10/22 MIN L 18 6 6 0 0 2 2 14 0 3 1 1 0 1 1 -10
 10/26 SAS W 19 2 8 0 0 0 4 4 0 0 2 0 2 0 1 -4
 10/27 DEN W 22 5 9 0 0 1 1 11 0 2 6 1 0 0 4 22
 10/29 MIL L 24 5 9 4 4 2 4 16 0 4 1 2 1 1 2 -2
 10/30 POR L 19 7 11 2 2 2 4 18 1 2 2 0 2 0 3 -1
 11/3 DAL W 34 7 10 1 1 0 0 15 0 1 4 1 1 0 4 15
 11/4 UTA W 38 6 13 1 3 2 6 15 1 4 0 3 0 0 3 14
 11/8 ORL W 29 5 11 0 0 1 5 11 2 4 2 1 1 0 1 14
 11/9 SAC L 35 4 7 2 2 1 2 11 1 2 0 2 1 0 3 -13
 11/13 MEM W 37 4 10 3 4 0 2 11 0 3 4 0 0 1 3 13
 11/14 WAS W 37 5 15 2 4 2 6 14 1 6 1 6 2 0 5 -2
 11/17 CHI L 29 3 11 3 4 0 2 9 0 2 1 2 2 0 3 -20
 11/18 SAS W 36 7 12 2 5 2 4 18 1 4 0 2 0 0 3 20
 11/20 DET L 36 8 15 2 4 2 3 20 2 4 2 0 0 0 3 -5
 11/22 GSW L 24 4 7 2 2 1 2 11 1 4 0 3 0 0 4 -10
 11/23 BOS L 36 6 10 0 0 2 4 14 1 2 2 1 0 0 3 -3
 11/26 ATL W 28 6 9 3 5 4 5 19 1 2 0 1 0 0 3 10
 11/28 HOU L 25 4 8 3 4 3 4 14 1 2 1 2 0 0 3 -24
 12/1 MIN W 28 4 9 1 2 2 5 11 1 4 3 0 1 0 0 17
 12/2 MIL L 24 1 6 6 6 0 2 8 0 2 1 2 2 0 2 -14
 12/4 UTA W 29 3 8 3 4 1 4 10 0 3 2 1 4 0 2 17
 12/5 MIA L 37 8 11 6 8 0 3 22 0 0 2 3 1 0 1 -3
 12/7 MIN L 35 5 8 5 5 2 4 17 1 5 1 2 1 1 3 -7
 12/9 CHB L 23 2 9 1 2 1 2 6 1 1 1 0 1 0 2 -15
 12/10 MEM L 24 3 9 2 2 0 1 8 0 2 2 0 0 0 3 -8
 12/12 MIN L 31 4 7 2 2 0 2 10 0 1 3 2 1 1 2 -4
 12/14 WAS L 19 1 4 0 0 1 1 3 0 4 0 1 0 0 5 -3
 12/18 MEM W 33 7 10 0 0 2 4 16 1 4 3 0 0 0 2 -2
 12/19 POR W 27 3 8 7 10 0 2 13 0 2 4 2 1 1 5 11
 12/22 DET W 34 2 6 10 12 0 1 14 0 2 6 2 0 0 3 12
 12/24 BOS W 26 6 11 0 0 1 3 13 2 4 5 2 2 0 1 34
 12/25 MIA L 36 7 11 3 4 1 3 18 0 2 3 3 1 1 3 -8
 12/28 SAS W 24 6 11 1 1 0 2 13 0 1 2 1 2 0 3 3
 12/30 POR W 25 2 5 7 10 1 2 12 0 2 2 2 4 0 2 15
 12/31 LAL L 29 2 4 8 8 1 2 13 1 1 1 2 1 0 3 -12
 1/4 CHI W 35 8 11 6 9 0 1 22 1 4 0 1 1 0 2 -5
 1/5 ORL W 36 8 17 4 4 3 4 23 1 7 2 3 0 0 2 10
 1/9 DAL W 24 6 11 7 8 1 2 20 0 3 1 1 0 0 2 21
 1/10 WAS W 27 2 8 0 1 2 3 6 0 3 3 2 1 0 2 17
 1/13 PHX W 29 5 12 2 2 1 3 13 1 1 3 1 1 0 5 -4
 1/14 DEN L 26 6 11 5 8 1 2 18 1 1 2 2 1 0 3 -16
 1/18 ORL W 38 5 12 5 5 1 2 16 1 6 2 1 0 1 2 8
 1/19 DEN W 37 5 10 5 7 1 2 16 1 2 2 1 2 1 5 -4
 1/22 CLE W 33 11 17 0 1 4 7 26 1 1 1 2 0 0 2 8
 1/23 CLE W 36 9 16 2 4 1 4 21 0 2 3 2 1 0 2 1
 1/25 HOU L 27 4 10 0 0 0 2 8 1 2 2 1 1 0 4 1
 1/27 BKN W 33 8 15 2 3 0 3 18 1 2 3 1 0 0 4 0
 1/29 CHB W 36 3 10 6 8 0 2 12 0 4 5 1 1 0 2 6
 1/30 CHI L 36 7 13 2 3 0 2 16 2 5 3 1 0 0 2 -16
 2/3 MIN W 37 7 15 6 10 3 6 23 0 4 5 1 3 0 2 0
 2/4 GSW L 34 3 4 2 2 0 0 8 1 1 2 2 3 1 5 3
 2/5 ROO W 22 3 7 0 0 0 0 6 3 9 1 1 0 0 1 22
 2/9 DEN W 37 6 11 0 0 0 2 12 0 6 3 2 0 0 3 6
 2/10 NOP L 36 6 13 2 2 2 5 16 1 4 3 2 0 0 4 6
 2/14 LAL L 24 1 6 0 3 0 0 2 1 3 1 0 1 1 2 -31
 2/15 WAS W 29 5 7 1 2 1 1 12 0 3 2 1 1 1 5 5
 2/17 CLE W 37 4 7 8 8 1 2 17 0 1 2 3 1 0 3 6
 2/19 PHX L 36 6 10 2 5 2 3 16 1 1 3 2 2 0 2 5
 2/21 UTA W 23 5 14 3 4 2 5 15 2 4 4 1 0 0 2 23
 2/22 ORL L 36 8 14 3 4 1 2 20 1 2 2 3 0 0 4 -6
 2/24 SAC L 32 7 15 7 9 0 4 21 1 2 1 1 0 0 4 -11
 2/26 ATL L 30 6 11 4 5 1 2 17 0 0 5 2 0 0 6 5
 2/28 MEM W 28 5 8 4 6 2 4 16 1 3 2 2 0 0 3 22
 3/1 MIL W 26 5 9 0 0 0 0 10 1 3 0 2 0 0 1 20
 3/5 MEM W 24 2 7 5 5 0 2 9 0 2 3 3 0 0 5 3
 3/6 UTA L 37 6 12 0 0 2 6 14 2 4 2 0 1 0 5 -7
 3/9 IND L 36 3 12 5 6 0 6 11 1 6 3 3 0 0 3 -1
 3/10 CHI L 32 6 15 4 8 2 5 18 2 2 0 1 0 1 5 -7
 3/13 IND W 25 4 8 1 2 0 2 9 1 3 2 0 1 1 5 -2
 3/14 IND L 33 5 9 4 4 3 4 17 0 2 2 2 1 0 2 0
 3/18 BOS L 36 7 16 3 4 4 7 21 0 3 2 1 0 0 2 -10
 3/19 DEN W 23 8 14 2 2 2 5 20 0 1 1 2 0 0 5 10
 3/22 CHI L 22 5 10 2 3 0 3 12 2 3 1 0 0 0 1 -20
 3/23 IND L 29 7 13 2 4 1 3 17 1 4 3 0 0 0 2 2
 3/27 MIN L 32 5 10 0 0 1 5 11 1 7 4 3 0 0 6 -5
 3/28 IND W 35 7 13 1 1 0 2 15 2 4 3 3 1 1 3 10
 3/30 LAL W 31 5 9 8 12 1 3 19 0 3 1 1 2 0 4 3
 4/1 BOS W 33 5 8 2 3 1 1 13 1 1 3 0 1 0 3 -8
 4/3 UTA W 36 4 9 5 6 1 3 14 2 3 1 1 0 0 4 3
 4/5 DEN W 36 7 12 4 5 1 2 19 0 2 3 0 1 1 3 17
 4/6 MIL L 36 9 13 2 4 2 4 22 0 1 1 2 1 1 2 -27
 4/9 CLE W 35 6 11 4 6 1 1 17 1 2 2 0 1 0 4 8
 4/13 BKN L 31 3 11 1 2 0 0 7 1 4 3 4 1 0 4 6
 4/14 MIL W 36 6 7 0 0 1 2 13 0 4 2 2 0 0 4 3
 4/18 BOS W 31 7 10 4 5 5 6 23 1 5 1 2 1 0 0 20
 4/19 LAL L 32 6 11 1 1 1 3 14 0 1 0 4 1 0 5 -6
 4/21 NOP L 36 4 9 4 6 2 4 14 1 3 2 0 0 0 3 -4
 4/22 ORL W 38 6 9 2 2 0 2 14 0 2 1 3 0 0 1 4
 4/24 CHI L 27 1 3 7 10 0 1 9 0 2 0 0 1 1 3 4
 4/25 CHI L 34 4 8 4 7 1 2 13 1 3 3 3 2 1 3 -8
 4/27 CHI L 36 11 17 1 3 2 4 25 1 1 2 0 2 0 0 -4
 4/28 CHI W 28 3 6 4 4 0 2 10 0 7 3 1 0 1 3 23
 4/30 CHI W 35 8 15 6 8 2 4 24 2 3 2 2 1 0 3 7
 5/2 CHI L 36 5 10 0 0 2 5 12 1 4 2 3 0 0 3 -2

 Awards & Achievements
 Season Award
 Total Player of the Game: 3
 2051 High School: Rated ***** and #22 overall by the FBCB scouting service.
 2052 2nd Team All-Conference (Big Ten Conference)
 2053 PBSL Rookie Game Participant
 2053 PBSL All-Rookie Second Team
 2054 PBSL Rookie Game Participant

 Transactions
 Date Action
 6/25/2053 Drafted by the Raptors with pick #9 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: September 13, 2023