Final  1st  2nd  3rd  4th Total    
   Trailblazers  28  32  18  27  105  
   Hawks  46  35  32  25  138  

 Trailblazers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Charley Quick  C  30  8-12  0-0  3-4  4  4  2  1  0  0  1  -33  19  
 Richard Hull  PF  14  4-10  0-0  2-4  3  7  2  0  0  3  4  -19  10  
 Ronald Shaw  SF  27  2-7  1-2  1-2  2  4  0  0  0  0  3  -23  6  
 Delmer Bricker  SG  32  7-16  2-4  1-2  1  5  2  0  0  3  0  -31  17  
 Darius Garland  PG  24  4-11  3-4  1-2  0  0  6  1  0  2  3  -34  12  
 Cary Almazan  SG  20  4-4  1-1  0-0  0  0  2  0  0  2  4  -2  9  
 Earnest Fisher  PF  36  4-13  0-0  6-8  0  3  2  0  2  3  5  -21  14  
 Ryan Cabral  C  17  1-3  0-0  0-0  1  2  0  0  0  1  1  1  2  
 Mike Vargas  SF  6  0-0  0-0  2-2  0  1  2  1  0  0  1  4  2  
 Cedric Boehm  SF  8  2-3  0-1  0-0  0  1  0  1  0  3  3  -2  4  
 Danilo Moon  PG  16  2-5  0-2  0-0  0  2  2  0  0  2  1  -5  4  
 Joseph Runnels  PF  9  2-5  0-2  2-4  1  2  1  0  0  0  1  0  6  
 Totals       40-89  7-16  18-28  12  31  21  4  2  19  27    105  
        .449  .438  .643                    

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ibrahima Diallo  C  21  6-8  0-0  3-6  0  6  0  0  6  1  3  18  15  
 Kalin Lucas  PF  24  5-7  0-0  3-3  1  6  2  0  4  1  4  19  13  
 Phil Smith  SF  26  7-11  0-0  2-3  2  11  5  1  0  3  2  17  16  
 Justin Amos  SG  30  12-13  0-0  7-7  3  5  8  0  0  1  3  31  31  
 Daniel Johnson  PG  28  3-9  1-4  3-4  0  0  13  0  0  2  1  33  10  
 Alan Evers  C  35  8-13  0-1  0-2  4  10  1  1  1  0  3  33  16  
 Chris Bow  SG  20  8-12  0-1  1-1  1  4  1  2  0  1  4  19  17  
 Robby Owens  PG  20  2-8  0-2  0-0  1  1  5  2  0  1  0  0  4  
 Markus Conover  SF  20  4-8  0-0  2-2  1  3  2  1  0  1  2  1  10  
 Sanford Benfield  SG  3  1-2  0-0  0-0  0  0  0  0  0  1  1  -4  2  
 Charles Reading  PF  10  2-3  0-0  0-0  0  0  0  0  0  2  3  0  4  
 Cesar Nalley  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Raul Zepeda  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       58-94  1-8  21-28  13  46  37  7  11  14  26    138  
        .617  .125  .750                    

 Player of the Game
 Justin Amos

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: August 16, 2023