Final  1st  2nd  3rd  4th Total    
   Kings  32  26  20  32  110  
   Heat  34  23  28  31  116  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brian Loos  C  37  4-7  0-0  2-4  4  9  1  2  4  2  6  -12  10  
 Angelo Romero  PF  35  5-11  2-4  3-6  3  13  3  1  0  5  5  0  15  
 Quincy Johnson  SF  37  6-15  1-6  3-4  0  7  5  0  0  2  1  -11  16  
 Matisse Thybulle  SG  38  4-12  1-5  5-5  1  2  1  2  0  5  0  -5  14  
 Gary Rockwell  PG  41  10-14  1-3  10-13  2  3  10  2  0  4  3  -8  31  
 Allie Quigley  SF  27  4-11  0-1  3-6  2  3  3  0  0  1  6  0  11  
 Marvin Rademacher  PF  24  4-9  1-2  4-7  5  7  3  1  3  2  1  -4  13  
 Totals       37-79  6-21  30-45  17  44  26  8  7  21  22    110  
        .468  .286  .667                    

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Reyna  C  23  2-7  0-0  1-2  2  6  1  0  0  1  3  15  5  
 James Northrup  PF  24  2-7  0-1  4-4  2  4  7  0  0  1  5  6  8  
 Emoni Bates  SF  46  10-19  6-12  4-4  2  12  5  1  0  1  4  7  30  
 Gerald Dixson  SG  32  9-20  3-10  4-4  0  2  7  0  2  2  5  14  25  
 Hassan Hodges  PG  32  7-11  0-1  8-10  2  3  5  4  0  3  2  9  22  
 Dario Beaton  PG  21  3-5  2-3  0-0  1  2  3  1  0  3  0  2  8  
 John Maskell  PF  27  4-8  0-1  1-4  1  6  0  2  1  2  4  -2  9  
 Immanuel Quickley  SG  13  1-2  0-1  0-0  1  3  0  1  0  2  0  -8  2  
 David Moore  C  11  1-2  0-0  0-0  0  1  0  1  0  2  5  -9  2  
 Tony Yancey  C  11  1-3  0-0  3-4  0  1  3  2  3  1  3  6  5  
 Totals       40-84  11-29  25-32  11  40  31  12  6  18  31    116  
        .476  .379  .781                    

 Player of the Game
 Emoni Bates

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: August 09, 2023