![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 40 | 19 | 35 | 20 | 114 | ||||||
| Raptors | 19 | 14 | 30 | 32 | 95 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kel'el Ware | C | 29 | 9-19 | 2-3 | 0-2 | 1 | 8 | 2 | 0 | 7 | 1 | 3 | 21 | 20 | |
| Victor Wembanyama | PF | 26 | 6-12 | 2-2 | 1-2 | 2 | 10 | 2 | 0 | 4 | 0 | 3 | 18 | 15 | |
| Ronald Shaw | SF | 26 | 1-7 | 0-3 | 2-3 | 2 | 5 | 5 | 1 | 0 | 1 | 2 | 23 | 4 | |
| Ebbe Clauer | SG | 28 | 8-14 | 2-4 | 2-2 | 3 | 9 | 2 | 2 | 1 | 4 | 0 | 28 | 20 | |
| Kory Manley | PG | 24 | 2-7 | 0-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 15 | 6 | |
| Tony Krebs | PG | 32 | 11-20 | 3-6 | 1-2 | 1 | 4 | 10 | 0 | 0 | 1 | 2 | 3 | 26 | |
| Jamie Cruz | C | 27 | 6-8 | 1-2 | 1-2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 15 | 14 | |
| Cedric Boehm | SF | 17 | 2-4 | 0-2 | 0-0 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | -7 | 4 | |
| Silvio Pardo | SG | 16 | 1-4 | 0-1 | 0-0 | 2 | 7 | 3 | 0 | 1 | 1 | 3 | -6 | 2 | |
| Pete Wallace | PF | 12 | 1-4 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -11 | 3 | |
| Timothy Zinn | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 47-99 | 10-26 | 10-17 | 15 | 51 | 29 | 5 | 13 | 11 | 16 | 114 | ||||
| .475 | .385 | .588 | |||||||||||||
| Raptors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Canfield | C | 14 | 1-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | -9 | 2 | |
| Kevon Looney | PF | 22 | 4-12 | 0-2 | 3-6 | 3 | 7 | 0 | 0 | 2 | 1 | 2 | -8 | 11 | |
| Kamari Brown | SF | 24 | 1-6 | 0-2 | 6-6 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | -14 | 8 | |
| Chris Jackson | SG | 33 | 6-11 | 4-5 | 2-2 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | -15 | 18 | |
| Jordan Poole | PG | 31 | 1-7 | 1-4 | 1-2 | 1 | 6 | 9 | 0 | 0 | 3 | 1 | -35 | 4 | |
| Jerald Honeycutt | SF | 29 | 6-15 | 3-5 | 1-2 | 4 | 9 | 7 | 0 | 0 | 2 | 1 | -8 | 16 | |
| Patrick Williams | C | 27 | 2-6 | 0-0 | 2-4 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | -18 | 6 | |
| Luguentz Dort | PG | 19 | 4-6 | 1-2 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 15 | 9 | |
| Frank Daily | PF | 25 | 7-15 | 1-3 | 0-0 | 2 | 4 | 4 | 1 | 1 | 1 | 1 | -9 | 15 | |
| Gary Clark | C | 17 | 3-6 | 0-0 | 0-0 | 3 | 4 | 0 | 2 | 2 | 1 | 1 | 6 | 6 | |
| Totals | 35-88 | 10-23 | 15-22 | 14 | 46 | 24 | 6 | 7 | 14 | 17 | 95 | ||||
| .398 | .435 | .682 | |||||||||||||
| Player of the Game |
| Tony Krebs |