Final  1st  2nd  3rd  4th Total    
   Celtics  26  33  16  35  110  
   Mavericks  22  24  27  20  93  

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Thomas Walker  C  32  9-16  0-0  5-10  4  8  0  0  2  5  3  5  23  
 Saul King  PF  40  5-7  0-0  5-12  6  14  2  1  1  0  1  14  15  
 Antonio Gates  SF  34  4-11  1-6  2-2  4  12  4  2  1  2  2  15  11  
 Ralph McKinney  SG  38  5-13  0-3  3-6  1  3  4  1  0  2  2  7  13  
 Jerry Bryant  PG  36  7-19  2-8  0-0  1  5  3  0  0  2  2  16  16  
 Tony Throckmorton  C  22  7-10  0-0  5-8  1  8  1  0  7  0  3  14  19  
 Rodger Holifield  SF  14  1-1  0-0  0-0  1  2  0  0  1  0  2  2  2  
 Tommie Williams  SG  20  2-9  0-2  3-3  1  3  4  0  0  0  0  10  7  
 Toby Sigman  PF  2  1-2  0-0  0-0  0  0  0  0  0  0  0  1  2  
 Earnest Jones  PG  2  1-1  0-0  0-0  0  0  0  0  0  0  0  1  2  
 Totals       42-89  3-19  23-41  19  55  18  4  12  11  15    110  
        .472  .158  .561                    

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonathan Kuminga  C  39  8-16  0-1  4-6  3  13  0  1  0  1  6  -5  20  
 Markus Conover  SF  47  6-20  1-1  4-6  5  8  5  1  0  0  3  -18  17  
 Scoot Henderson  SG  48  14-22  4-7  2-2  2  10  8  0  0  7  4  -17  34  
 Kenneth Douglas  PG  48  5-17  2-5  1-2  3  5  8  2  0  3  3  -17  13  
 Gary Millard  PF  27  1-5  1-1  0-2  1  2  2  0  0  0  4  -13  3  
 Kyle Kuric  C  8  2-6  0-2  0-0  0  0  0  0  0  2  6  -14  4  
 Doyle Olsen  C  16  1-4  0-0  0-0  0  4  1  0  1  1  6  7  2  
 Totals       37-90  8-17  11-18  14  42  24  4  1  14  32    93  
        .411  .471  .611                    

 Player of the Game
 Tony Throckmorton

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: August 30, 2023