Final  1st  2nd  3rd  4th Total    
   Pelicans  20  23  27  22  92  
   Hawks  26  33  35  23  117  

 Pelicans
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Steeve Ho You Fat  C  36  4-12  0-0  2-2  2  10  3  2  1  1  2  -33  10  
 Ned Lomax  PF  14  0-3  0-0  1-2  1  4  0  0  2  4  4  -21  1  
 Corey Kispert  SF  29  6-20  3-5  0-0  2  2  1  1  0  1  1  -28  15  
 Leroy Johnston  SG  34  3-11  0-5  5-5  1  2  3  0  0  2  2  -26  11  
 Trey Murphy III  PG  34  5-11  2-5  6-6  1  2  3  1  0  4  3  -16  18  
 Andy Elliott  PF  32  7-14  0-0  2-2  2  8  2  2  1  2  5  -2  16  
 Tony Ellender  SF  23  3-5  1-1  0-0  2  3  3  0  0  2  4  -7  7  
 Zed Key  PG  7  0-0  0-0  0-0  0  1  0  0  0  0  1  -1  0  
 Dominick Myers  C  11  1-6  0-0  0-0  3  6  0  0  0  0  1  3  2  
 Zackary Burns  SF  10  2-3  0-0  2-2  0  1  2  0  1  0  0  3  6  
 Brett Breed  SG  10  3-6  0-0  0-0  1  2  1  0  1  2  0  3  6  
 Totals       34-91  6-16  18-19  15  41  18  6  6  18  23    92  
        .374  .375  .947                    

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ibrahima Diallo  C  24  10-13  0-0  2-5  1  7  4  1  3  1  3  32  22  
 Kalin Lucas  PF  28  6-15  0-0  3-4  1  11  3  0  3  2  4  25  15  
 Justin Amos  SF  32  8-13  1-4  2-2  1  4  7  1  1  3  0  25  19  
 Jacob McNulty  SG  26  7-11  1-5  1-2  1  4  2  0  0  0  4  28  16  
 Brian Tyler  PG  30  1-3  0-2  1-2  0  4  4  2  0  2  2  14  3  
 Phil Smith  C  30  10-15  0-0  2-2  5  10  4  0  0  2  0  -1  22  
 Jorge Scalise  SG  25  2-6  0-1  3-4  2  4  2  2  0  0  1  5  7  
 Daniel Johnson  PG  16  1-3  0-1  2-4  0  0  2  0  0  1  0  13  4  
 Alphonso Goodwin  SG  2  0-1  0-1  0-0  0  0  0  0  0  0  0  -5  0  
 Joe Freitag  SF  3  0-0  0-0  0-0  1  1  0  0  0  1  1  -1  0  
 Gerald Peachey  C  10  1-3  0-0  1-2  1  2  1  0  0  1  0  -3  3  
 Akok Akok  SF  10  3-5  0-1  0-0  0  1  0  0  0  0  1  -5  6  
 Arnold Beasley  PG  2  0-1  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       49-89  2-15  17-27  13  48  29  6  7  13  16    117  
        .551  .133  .630                    

 Player of the Game
 Ibrahima Diallo

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: January 27, 2023