![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pacers | 20 | 33 | 41 | 23 | 117 | ||||||
| Bobcats | 25 | 22 | 30 | 22 | 99 |
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tony Parris | C | 31 | 8-10 | 0-0 | 2-3 | 7 | 16 | 4 | 0 | 2 | 1 | 2 | 21 | 18 | |
| Jericho Sims | PF | 38 | 6-18 | 0-0 | 1-4 | 2 | 10 | 1 | 0 | 5 | 1 | 2 | 7 | 13 | |
| Jesus Giddings | SF | 29 | 6-11 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 14 | |
| Herbert Jones | SG | 32 | 7-10 | 1-1 | 4-5 | 1 | 3 | 7 | 0 | 1 | 3 | 1 | 0 | 19 | |
| He Hor | PG | 38 | 6-11 | 2-5 | 2-3 | 0 | 3 | 10 | 1 | 0 | 4 | 3 | 15 | 16 | |
| Patrick Williams | C | 26 | 10-12 | 1-2 | 4-6 | 0 | 12 | 1 | 0 | 0 | 3 | 4 | 10 | 25 | |
| Roman Milam | SF | 19 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 9 | 5 | |
| Brian Humbert | SG | 16 | 2-5 | 1-3 | 0-0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 18 | 5 | |
| Peyton Siva | PG | 10 | 1-4 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | |
| Gregory Wisner | SF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 48-88 | 8-21 | 13-21 | 10 | 51 | 32 | 6 | 8 | 17 | 17 | 117 | ||||
| .545 | .381 | .619 | |||||||||||||
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hank Garrow | C | 27 | 4-9 | 0-0 | 0-0 | 1 | 6 | 2 | 1 | 1 | 2 | 2 | -15 | 8 | |
| Tony Throckmorton | PF | 20 | 5-9 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 2 | 0 | 5 | -2 | 10 | |
| Ronald Shaw | SF | 30 | 1-3 | 1-1 | 2-2 | 1 | 4 | 6 | 2 | 0 | 4 | 1 | -9 | 5 | |
| Milton Brown | SG | 29 | 3-12 | 0-3 | 0-0 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | -10 | 6 | |
| Tony Krebs | PG | 33 | 8-21 | 2-7 | 3-4 | 0 | 1 | 5 | 1 | 1 | 0 | 2 | -18 | 21 | |
| Chris Throckmorton | C | 21 | 1-3 | 0-0 | 2-2 | 0 | 6 | 2 | 0 | 0 | 2 | 2 | -3 | 4 | |
| Volker Kapp | SF | 18 | 4-12 | 0-3 | 0-0 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | -9 | 8 | |
| David Rodriguez | PG | 11 | 1-10 | 0-3 | 2-2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | -7 | 4 | |
| Michael Moore | PF | 15 | 4-5 | 3-3 | 3-4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -18 | 14 | |
| David Mulder | PF | 10 | 1-2 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | -5 | 4 | |
| Augustus Davenport | PG | 5 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 4 | |
| Dave Krenn | SG | 19 | 4-7 | 1-2 | 0-0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | -8 | 9 | |
| Roland Dodd | PF | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
| Totals | 39-98 | 7-22 | 14-16 | 11 | 41 | 26 | 11 | 6 | 13 | 15 | 99 | ||||
| .398 | .318 | .875 | |||||||||||||
| Player of the Game |
| Tony Parris |