![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pistons | 26 | 33 | 20 | 22 | 101 | ||||||
| Spurs | 31 | 29 | 20 | 28 | 108 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mason Dixon | C | 36 | 2-3 | 0-0 | 2-4 | 6 | 13 | 2 | 0 | 8 | 2 | 3 | 0 | 6 | |
| Alan Evers | PF | 37 | 11-22 | 0-2 | 4-4 | 1 | 7 | 1 | 0 | 1 | 4 | 4 | 5 | 26 | |
| Paolo Banchero | SF | 38 | 6-18 | 2-6 | 4-5 | 3 | 7 | 4 | 2 | 1 | 3 | 4 | -4 | 18 | |
| Remy Martin | SG | 19 | 3-4 | 0-0 | 4-8 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | -5 | 10 | |
| Ruben Rager | PG | 43 | 10-13 | 6-7 | 1-1 | 1 | 5 | 6 | 1 | 0 | 1 | 4 | -9 | 27 | |
| John Lampley | SG | 36 | 4-13 | 0-2 | 2-2 | 1 | 6 | 1 | 1 | 1 | 3 | 1 | -4 | 10 | |
| Toby Sigman | C | 20 | 2-6 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | -14 | 4 | |
| Denver Weller | SF | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | -4 | 0 | |
| Frank Chavez | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38-80 | 8-18 | 17-24 | 13 | 42 | 17 | 5 | 13 | 15 | 23 | 101 | ||||
| .475 | .444 | .708 | |||||||||||||
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Anas Mahmoud | C | 40 | 10-19 | 0-0 | 1-2 | 4 | 8 | 2 | 2 | 2 | 0 | 3 | 5 | 21 | |
| Barney Wagers | PF | 43 | 5-12 | 0-0 | 6-8 | 2 | 6 | 3 | 0 | 1 | 0 | 4 | 2 | 16 | |
| James Hernandez | SF | 42 | 2-11 | 0-2 | 4-6 | 1 | 7 | 7 | 4 | 1 | 2 | 3 | -2 | 8 | |
| Brandon Ingram | SG | 43 | 10-16 | 2-5 | 8-8 | 2 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 30 | |
| Larry Williams | PG | 42 | 8-20 | 1-5 | 8-8 | 2 | 8 | 8 | 1 | 3 | 4 | 1 | 9 | 25 | |
| Josiah Blair | C | 13 | 1-3 | 0-1 | 2-2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | |
| Blaine Myers | PG | 17 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 14 | 4 | |
| Gabriel Chachashvili | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38-85 | 3-13 | 29-34 | 13 | 44 | 26 | 7 | 7 | 9 | 18 | 108 | ||||
| .447 | .231 | .853 | |||||||||||||
| Player of the Game |
| Brandon Ingram |