Portland Trailblazers 17 - 65
The People's Basketball Sim League De'Aaron Fox Division: 5th place
Portland, OR
 
 Finances
 City  
 Name Portland 
 State OR 
 Market Size Medium 
 Economy Terrible 
 Fan Loyalty Poor 
 
 Owner  
 Name Kieth White 
 Age 66 
 Greed Low 
 Winning Average 
 Bought Team 2047 
 Team Budget
 Salary Cap $214,965,460 
 
 Finances  
 Ticket Revenue $51,556,460 
 TV Revenue $154,051,100 
 Merchandise Revenue $128,307,300 
 Player/Staff Salaries ($181,814,100) 
 Arena Rent ($139,230,700) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $12,870,048 
 Arena  
 Moda Center
 Capacity 19,980 
 Club Seats 2,397 
 Luxury Suites 70 
 Opened 1995 
 Status  
 
 Attendance  
 Average Attendance 8,671 
 Capacity 43.4% 
 Average Club Seats 797 
 Capacity 33.2% 
 Average Suites 28 
 Capacity 40.0% 
 
 Ticket Prices  
 Average Ticket Price $84.08 
 Club Seats $399 
 Luxury Suites $10,915 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 102.3 12 24   115.9 12 23   -13.6 12 24  
 O.Rebounds: 10.2 13 25   13.6 13 25   -3.4 13 26  
 D.Rebounds: 26.8 12 25   34.9 13 26   -8.0 13 26  
 Rebounds: 37.0 13 26   48.4 13 26   -11.4 13 26  
 Assists: 20.8 12 24   25.5 7 15   -4.7 12 24  
 Steals: 7.2 5 8   6.5 3 7   0.6 4 7  
 Blocks: 2.8 13 26   5.2 2 2   -2.5 13 24  
 Turnovers: 14.2 4 8   14.9 4 8   -0.7 5 8  
 Fouls: 23.5 13 25   19.1 10 23   4.4 13 26  
 FG% .452 12 25   .507 10 21   -.056 12 25  
 FT% .719 8 13   .720 5 11   -.001 8 14  
 3PT% .335 11 20   .345 2 5   -.011 8 15  
 Points Per Shot 1.17 11 24   1.35 13 25   -0.19 12 25  
 Adjusted FG% .494 12 24   .547 10 22   -.053 11 23  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: GroveStreet 45 0 0 0 0 0 0 0 $729,215 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 44 Emmanuel Ford C 21 7-2 302 0 Memphis Quitman, MS
 1 Thomas Crenshaw C 22 7-1 288 1 Villanova Baltimore, MD
 54 Horace Woo C 22 7-0 263 1 Washington Shoreline, WA
 55 Broderick Dement C 26 6-10 263 1 Butler Brownstown, IN
 33 Khalifa Diop PF 22 7-0 283 1 Texas Tech Center, TX
 45 Nemanja Bjelica PF 21 6-11 244 1 Ohio State Whitehall, OH
 51 Caleb Byars PF 23 6-10 269 2 San Diego State Minden, NV
 11 Joseph Greaves PF 22 6-8 213 0 Sacramento State Sacramento, CA
 26 Brendon Silva PF 33 6-8 255 12 Creighton New London, MN
 2 Chris Largent SF 23 6-7 222 2 Syracuse Rome, PA
 15 Moses Moody SF 28 6-6 222 9 North Carolina State Bethesda, MD
 5 Quincy Johnson SG 23 6-6 223 1 Houston Dallas, TX
 32 Hoyt Timmerman SG 19 6-6 216 0 Air Force Zuni, NM
 30 Chris Bow SG 22 6-5 208 3 Oklahoma State Hulbert, OK
 24 Kofi Cockburn SG 29 6-5 236 8 Villanova Brooklyn, NY
 20 Peyton Siva PG 24 6-1 199 2 Rutgers Freeport, NY

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 44 Emmanuel Ford C 21 7-2 302
65 5 48 9 24 16 37 17 75 13 28 69 25 26 96 63  
 1 Thomas Crenshaw C 22 7-1 288
66 37 86 38 20 20 36 54 42 37 21 36 36 38 95 51  
 54 Horace Woo C 22 7-0 263
46 24 54 10 5 22 62 60 38 16 17 32 29 36 74 67  
 55 Broderick Dement C 26 6-10 263
34 36 44 0 33 16 51 54 71 31 11 55 25 26 100 75  
 33 Khalifa Diop PF 22 7-0 283
62 20 62 0 31 22 45 44 29 5 40 39 38 54 71 96  
 45 Nemanja Bjelica PF 21 6-11 244
66 7 44 0 7 25 54 56 42 19 17 68 38 56 88 46  
 51 Caleb Byars PF 23 6-10 269
59 22 35 28 32 26 53 22 60 15 7 34 26 55 75 65  
 11 Joseph Greaves PF 22 6-8 213
49 74 75 31 22 39 43 44 31 7 26 21 85 71 45 70  
 26 Brendon Silva PF 33 6-8 255
78 44 54 34 68 51 35 45 24 55 88 28 54 68 84 79  
 2 Chris Largent SF 23 6-7 222
49 49 68 69 39 12 37 47 5 29 28 21 78 64 58 74  
 15 Moses Moody SF 28 6-6 222
91 64 58 74 35 18 19 37 20 89 59 49 68 67 71 92  
 5 Quincy Johnson SG 23 6-6 223
76 26 54 46 28 29 27 45 11 39 42 18 72 91 51 100  
 32 Hoyt Timmerman SG 19 6-6 216
23 42 85 32 28 18 26 33 16 42 30 13 81 70 70 26  
 30 Chris Bow SG 22 6-5 208
42 56 65 39 34 4 56 25 10 41 37 5 66 100 73 56  
 24 Kofi Cockburn SG 29 6-5 236
66 69 68 75 32 13 16 30 33 66 33 20 75 68 70 73  
 20 Peyton Siva PG 24 6-1 199
30 52 70 56 80 56 9 20 28 36 90 19 96 48 44 95  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 44 Emmanuel Ford C 21 7-2 302
B F C F D D C D A F D B  
 1 Thomas Crenshaw C 22 7-1 288
B D A C D D C B C D D C  
 54 Horace Woo C 22 7-0 263
C D C F F D B C D F F D  
 55 Broderick Dement C 26 6-10 263
D D C F D F C C B D F C  
 33 Khalifa Diop PF 22 7-0 283
B D B F C D C C D F B C  
 45 Nemanja Bjelica PF 21 6-11 244
A F C F F D C A C D D A  
 51 Caleb Byars PF 23 6-10 269
C D D D D D C D C F F D  
 11 Joseph Greaves PF 22 6-8 213
C B B D D D C C D F D D  
 26 Brendon Silva PF 33 6-8 255
B C C D B C D C D C A D  
 2 Chris Largent SF 23 6-7 222
C C B B C F C C F D D D  
 15 Moses Moody SF 28 6-6 222
A B B B D D D C D A B C  
 5 Quincy Johnson SG 23 6-6 223
B D C C C D D B D C C D  
 32 Hoyt Timmerman SG 19 6-6 216
C A A B B D C B D A B D  
 30 Chris Bow SG 22 6-5 208
B C B D D F B D F C C F  
 24 Kofi Cockburn SG 29 6-5 236
B B B B D F F D D B D D  
 20 Peyton Siva PG 24 6-1 199
C C B B B C F D C C A D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Emmanuel Ford C 82 32 20.7 6.5 1.1 3.0 0.9 0.3 1.1 1.1 2.1 -7.5  
 Thomas Crenshaw C 72 50 25.7 10.2 1.4 5.5 1.6 0.3 0.2 1.3 2.1 -6.1  
 Horace Woo C 45 0 13.7 3.4 1.1 3.2 0.7 0.2 0.2 0.6 1.7 -2.7  
 Broderick Dement C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Khalifa Diop PF 50 0 4.8 1.4 0.2 0.6 0.3 0.1 0.2 0.2 0.9 -1.4  
 Nemanja Bjelica PF 23 0 8.4 2.8 0.6 1.9 0.4 0.3 0.8 0.4 0.9 -1.1  
 Caleb Byars PF 21 0 3.6 1.0 0.3 0.5 0.1 0.0 0.0 0.0 0.3 -0.6  
 Joseph Greaves PF 71 31 19.2 8.1 1.1 3.5 1.4 0.4 0.1 1.1 2.5 -6.0  
 Brendon Silva PF 81 58 28.6 12.7 1.4 5.1 3.1 1.3 0.3 1.5 3.6 -5.4  
 Chris Largent SF 82 6 17.7 7.7 0.7 3.3 1.1 0.4 0.0 1.0 1.3 -4.5  
 Moses Moody SF 76 76 32.4 17.9 1.2 5.2 2.0 1.3 0.3 1.7 3.1 -9.9  
 Quincy Johnson SG 82 0 26.6 12.9 0.8 3.8 2.3 1.0 0.1 1.9 2.0 -6.6  
 Hoyt Timmerman SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Bow SG 47 0 5.8 1.9 0.3 0.9 0.1 0.2 0.0 0.6 0.6 -1.7  
 Kofi Cockburn SG 82 82 33.6 15.3 1.0 4.3 2.5 0.6 0.1 1.9 3.4 -9.5  
 Peyton Siva PG 82 51 26.5 6.7 0.4 2.1 4.7 1.6 0.1 1.7 2.4 -7.7  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Emmanuel Ford C 225 380 .592 86 119 .723 200 293 .683 25 86 .291 0 1 .000  
 Thomas Crenshaw C 278 573 .485 149 162 .920 182 291 .625 67 177 .379 29 105 .276  
 Horace Woo C 64 136 .471 25 40 .625 52 88 .591 10 39 .256 2 9 .222  
 Broderick Dement C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Khalifa Diop PF 25 51 .490 21 26 .808 18 32 .563 7 19 .368 0 0 .000  
 Nemanja Bjelica PF 24 50 .480 17 32 .531 22 34 .647 2 15 .133 0 1 .000  
 Caleb Byars PF 10 21 .476 0 4 .000 4 9 .444 5 8 .625 1 4 .250  
 Joseph Greaves PF 219 483 .453 124 158 .785 91 160 .569 114 267 .427 14 56 .250  
 Brendon Silva PF 431 919 .469 130 205 .634 265 420 .631 133 390 .341 33 109 .303  
 Chris Largent SF 229 508 .451 116 155 .748 108 169 .639 62 155 .400 59 184 .321  
 Moses Moody SF 536 1304 .411 135 207 .652 159 243 .654 223 628 .355 154 433 .356  
 Quincy Johnson SG 395 795 .497 221 343 .644 274 433 .633 78 227 .344 43 135 .319  
 Hoyt Timmerman SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Chris Bow SG 30 72 .417 27 36 .750 18 28 .643 10 30 .333 2 14 .143  
 Kofi Cockburn SG 488 1172 .416 120 150 .800 122 186 .656 206 533 .386 160 453 .353  
 Peyton Siva PG 194 510 .380 97 125 .776 63 106 .594 63 186 .339 68 218 .312  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Emmanuel Ford C .620 12.8 15.3 12.9 5.8 10.7 8.2 12.2 41.6 1.4 99.6 117.2  
 Thomas Crenshaw C .570 13.3 11.2 16.8 6.0 18.7 12.1 13.7 84.9 2.8 101.1 112.6  
 Horace Woo C .506 14.2 13.2 12.4 8.2 19.5 13.2 9.6 -9.4 -0.3 104.3 113.6  
 Broderick Dement C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Khalifa Diop PF .581 19.3 10.2 12.9 3.8 10.9 7.2 10.3 -4.3 -0.1 99.4 115.2  
 Nemanja Bjelica PF .500 11.9 11.9 15.9 7.4 17.9 12.6 14.5 8.8 0.3 104.5 111.5  
 Caleb Byars PF .435 8.0 0.0 12.5 7.2 8.6 7.8 8.8 -3.0 -0.1 107.6 118.2  
 Joseph Greaves PF .521 13.2 11.0 19.4 5.9 14.7 10.0 12.2 14.5 0.5 102.3 116.4  
 Brendon Silva PF .507 18.1 8.7 20.9 5.3 16.0 10.4 15.0 120.2 4.0 103.4 111.7  
 Chris Largent SF .549 12.0 11.1 19.0 4.5 17.7 10.7 13.2 59.3 2.0 101.8 114.0  
 Moses Moody SF .487 9.1 7.5 25.5 4.0 14.2 8.8 14.3 141.4 4.7 100.3 114.6  
 Quincy Johnson SG .557 14.6 12.1 21.3 3.3 13.4 8.1 14.8 138.6 4.6 103.5 116.4  
 Hoyt Timmerman SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Bow SG .500 5.7 22.1 17.3 6.2 14.6 10.0 6.6 -15.6 -0.5 96.9 111.7  
 Kofi Cockburn SG .507 12.7 9.5 21.1 3.1 11.6 7.1 11.1 22.8 0.8 100.4 113.4  
 Peyton Siva PG .488 35.4 13.0 15.3 1.7 7.7 4.5 10.7 -10.2 -0.3 98.9 112.6  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Emmanuel Ford C 82 32 20.7 6.5 1.1 3.0 0.9 0.3 1.1 1.1 2.1  
 Thomas Crenshaw C 144 50 18.0 7.2 1.0 4.0 1.0 0.3 0.2 1.0 1.5  
 Horace Woo C 127 82 23.8 6.3 1.8 5.8 1.6 0.3 0.3 1.3 2.9  
 Broderick Dement C 74 0 6.8 1.8 0.7 2.1 0.3 0.0 0.3 0.5 0.5  
 Khalifa Diop PF 65 0 4.7 1.3 0.2 0.5 0.3 0.1 0.2 0.1 0.9  
 Nemanja Bjelica PF 31 0 7.0 2.3 0.5 1.6 0.4 0.2 0.6 0.4 0.9  
 Caleb Byars PF 117 0 17.8 5.7 1.1 3.0 1.3 0.2 0.2 0.9 1.9  
 Joseph Greaves PF 71 31 19.2 8.1 1.1 3.5 1.4 0.4 0.1 1.1 2.5  
 Brendon Silva PF 932 766 29.1 15.4 1.1 4.3 4.1 1.7 0.2 2.2 3.1  
 Chris Largent SF 245 11 17.3 7.4 0.7 2.7 1.0 0.4 0.1 0.9 1.3  
 Moses Moody SF 653 398 24.6 11.1 0.8 3.3 1.6 0.8 0.2 1.4 2.7  
 Quincy Johnson SG 146 0 18.6 9.0 0.6 2.7 1.5 0.7 0.1 1.3 1.4  
 Hoyt Timmerman SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Bow SG 206 7 11.5 4.6 0.5 1.7 0.6 0.3 0.0 0.7 1.2  
 Kofi Cockburn SG 600 369 24.4 11.8 0.7 2.8 1.6 0.5 0.1 1.5 2.8  
 Peyton Siva PG 246 133 24.6 6.3 0.4 1.8 3.9 1.4 0.1 1.4 2.3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Emmanuel Ford C 225 380 .592 86 119 .723 0 1 .000  
 Thomas Crenshaw C 389 784 .496 225 245 .918 37 139 .266  
 Horace Woo C 331 698 .474 133 200 .665 5 23 .217  
 Broderick Dement C 56 111 .505 18 32 .563 0 0 .000  
 Khalifa Diop PF 29 61 .475 29 37 .784 0 0 .000  
 Nemanja Bjelica PF 26 54 .481 20 36 .556 0 1 .000  
 Caleb Byars PF 281 597 .471 81 162 .500 29 84 .345  
 Joseph Greaves PF 219 483 .453 124 158 .785 14 56 .250  
 Brendon Silva PF 5571 10837 .514 2799 4373 .640 369 1396 .264  
 Chris Largent SF 640 1473 .434 342 449 .762 190 552 .344  
 Moses Moody SF 2874 6891 .417 809 1190 .680 718 2119 .339  
 Quincy Johnson SG 490 987 .496 280 432 .648 58 177 .328  
 Hoyt Timmerman SG 0 0 .000 0 0 .000 0 0 .000  
 Chris Bow SG 347 701 .495 234 328 .713 29 129 .225  
 Kofi Cockburn SG 2636 5743 .459 1074 1458 .737 751 2042 .368  
 Peyton Siva PG 539 1507 .358 314 415 .757 156 564 .277  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Emmanuel Ford C .620 12.8 15.3 12.9 5.8 10.7 8.2 12.2 41.6 1.4 99.6 117.2  
 Thomas Crenshaw C .583 12.4 12.0 16.7 5.8 19.8 12.5 13.9 128.9 4.3 102.2 113.7  
 Horace Woo C .509 18.0 14.2 13.9 8.1 21.8 14.4 9.9 -33.0 -1.1 104.2 115.0  
 Broderick Dement C .520 11.1 19.4 13.3 10.6 20.9 15.9 10.8 1.6 0.1 113.6 95.1  
 Khalifa Diop PF .571 17.3 8.7 12.0 3.8 10.1 6.9 9.4 -8.6 -0.3 104.0 117.2  
 Nemanja Bjelica PF .514 12.9 11.8 15.6 7.1 18.0 12.5 14.2 9.3 0.3 105.1 110.1  
 Caleb Byars PF .503 16.1 11.0 16.3 6.6 13.5 9.8 10.1 -17.5 -0.6 101.6 119.1  
 Joseph Greaves PF .521 13.2 11.0 19.4 5.9 14.7 10.0 12.2 14.5 0.5 102.3 116.4  
 Brendon Silva PF .561 20.4 10.9 23.8 4.4 12.8 8.6 17.9 2843.2 94.8 108.6 106.2  
 Chris Largent SF .542 11.8 10.5 19.3 4.6 14.1 9.0 12.8 144.1 4.8 100.8 113.5  
 Moses Moody SF .491 11.2 9.6 22.0 3.5 11.8 7.5 11.3 178.2 5.9 102.7 111.3  
 Quincy Johnson SG .560 13.5 12.2 21.4 3.5 13.7 8.3 14.8 167.7 5.6 101.6 116.3  
 Hoyt Timmerman SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Bow SG .566 10.9 13.7 18.3 5.2 12.6 8.8 11.9 46.7 1.6 101.2 113.4  
 Kofi Cockburn SG .556 11.5 10.9 20.8 3.0 10.6 6.6 12.0 330.2 11.0 104.5 113.7  
 Peyton Siva PG .458 31.8 11.6 16.0 1.8 7.0 4.2 9.7 -116.0 -3.9 99.4 113.9  

 Contract
 Name 2049 2050 2051 2052 2053 2054 2055 2056  
 Emmanuel Ford $3,924,416 $4,356,102 $4,866,276 $5,415,694 $0 $0 $0 $0  
 Thomas Crenshaw $4,218,358 $4,712,400 $5,244,445 $0 $0 $0 $0 $0  
 Horace Woo $2,310,665 $0 $0 $0 $0 $0 $0 $0  
 Broderick Dement $7,000,000 $0 $0 $0 $0 $0 $0 $0  
 Khalifa Diop $6,390,985 $7,139,479 $7,945,549 $0 $0 $0 $0 $0  
 Nemanja Bjelica $8,658,055 $9,672,062 $10,764,069 $0 $0 $0 $0 $0  
 Caleb Byars $5,834,725 $6,493,484 $0 $0 $0 $0 $0 $0  
 Joseph Greaves $1,633,737 $2,386,117 $0 $0 $0 $0 $0 $0  
 Brendon Silva $11,000,000 $0 $0 $0 $0 $0 $0 $0  
 Chris Largent $4,475,344 $4,980,625 $0 $0 $0 $0 $0 $0  
 Moses Moody $45,100,000 $46,200,000 $47,300,000 $0 $0 $0 $0 $0  
 Quincy Johnson $11,410,775 $12,747,172 $14,186,369 $0 $0 $0 $0 $0  
 Hoyt Timmerman $14,504,637 $16,100,147 $17,985,750 $20,016,399 $0 $0 $0 $0  
 Chris Bow $13,273,490 $0 $0 $0 $0 $0 $0 $0  
 Kofi Cockburn $25,000,000 $25,000,000 $25,000,000 $0 $0 $0 $0 $0  
 Peyton Siva $9,268,724 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $174,003,911 $139,787,588 $133,292,458 $25,432,093 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2050 1 Trailblazers  
 2050 2 Trailblazers  
 2051 1 Trailblazers  
 2051 2 Trailblazers  
 2052 1 Trailblazers  
 2052 2 Trailblazers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/19/49 Suns L 110-126 0-1 12,139 Preseason  
 10/20/49 at Cavaliers L 88-98 0-2 9,643 Preseason  
 10/22/49 Bobcats W 119-116 1-2 10,382 Preseason  
 10/24/49 at Nets L 112-115 1-3 16,501 Preseason  
 10/26/49 Magic L 74-96 1-4 9,159 Preseason  
 10/29/49 at Suns L 115-120 1-5 13,676 Preseason  
 11/02/49 at Celtics L 99-123 0-1 18,203 Regular Season  
 11/03/49 Nets L 99-137 0-2 9,433 Regular Season  
 11/05/49 at Timberwolves L 94-95 0-3 16,645 Regular Season  
 11/06/49 at Spurs W 101-97 1-3 18,418 Regular Season  
 11/10/49 Spurs W 122-114 2-3 13,429 Regular Season  
 11/12/49 Pacers L 79-113 2-4 12,029 Regular Season  
 11/14/49 Kings L 96-112 2-5 9,575 Regular Season  
 11/16/49 Bucks L 100-146 2-6 15,136 Regular Season  
 11/18/49 at Magic L 96-107 2-7 18,846 Regular Season  
 11/19/49 at Pistons L 97-125 2-8 20,952 Regular Season  
 11/21/49 Lakers L 94-121 2-9 10,071 Regular Season  
 11/22/49 at Warriors W 123-98 3-9 18,433 Regular Season  
 11/24/49 at Timberwolves L 95-120 3-10 13,209 Regular Season  
 11/26/49 Bobcats L 122-139 3-11 10,660 Regular Season  
 11/28/49 at Pelicans L 96-114 3-12 16,611 Regular Season  
 11/30/49 Timberwolves L 97-119 3-13 9,292 Regular Season  
 12/01/49 at Spurs W 134-130 4-13 18,418 Regular Season  
 12/05/49 Rockets L 130-135 4-14 12,123 Regular Season  
 12/06/49 at Mavericks W 138-126 5-14 15,312 Regular Season  
 12/10/49 Raptors L 100-113 5-15 8,581 Regular Season  
 12/11/49 Celtics L 111-128 5-16 9,457 Regular Season  
 12/13/49 Pistons L 115-137 5-17 12,471 Regular Season  
 12/15/49 at Jazz L 95-117 5-18 12,215 Regular Season  
 12/16/49 at Cavaliers L 93-111 5-19 12,460 Regular Season  
 12/20/49 at Timberwolves W 104-101 6-19 12,723 Regular Season  
 12/21/49 Warriors W 116-113 7-19 9,988 Regular Season  
 12/24/49 at Bucks L 96-109 7-20 15,033 Regular Season  
 12/26/49 Nuggets L 107-108 7-21 11,158 Regular Season  
 12/28/49 Grizzlies L 92-113 7-22 9,425 Regular Season  
 12/29/49 Spurs L 105-110 7-23 9,163 Regular Season  
 12/31/49 at Pelicans L 112-136 7-24 16,398 Regular Season  
 01/02/50 Pacers L 94-105 7-25 11,269 Regular Season  
 01/05/50 at Celtics L 91-122 7-26 18,203 Regular Season  
 01/06/50 at Kings L 97-104 7-27 16,144 Regular Season  
 01/08/50 Bulls L 89-111 7-28 10,532 Regular Season  
 01/10/50 at Jazz L 99-121 7-29 11,912 Regular Season  
 01/12/50 Hawks W 120-107 8-29 7,987 Regular Season  
 01/14/50 Suns L 117-123 8-30 8,286 Regular Season  
 01/15/50 Nets L 110-122 8-31 7,894 Regular Season  
 01/18/50 at Grizzlies L 97-104 8-32 11,836 Regular Season  
 01/20/50 at Kings L 90-115 8-33 14,744 Regular Season  
 01/21/50 Kings L 105-113 8-34 6,561 Regular Season  
 01/25/50 at Mavericks W 96-88 9-34 11,850 Regular Season  
 01/26/50 at Bobcats L 102-105 9-35 9,009 Regular Season  
 01/29/50 at Pacers L 92-109 9-36 18,165 Regular Season  
 01/30/50 Jazz L 109-134 9-37 9,454 Regular Season  
 02/03/50 at Heat L 88-115 9-38 12,042 Regular Season  
 02/04/50 Suns W 141-100 10-38 7,043 Regular Season  
 02/08/50 Pelicans L 96-111 10-39 7,738 Regular Season  
 02/09/50 Magic W 107-100 11-39 6,616 Regular Season  
 02/15/50 at Lakers L 84-142 11-40 19,060 Regular Season  
 02/17/50 at Celtics L 74-116 11-41 18,203 Regular Season  
 02/19/50 Cavaliers L 115-116 11-42 5,860 Regular Season  
 02/20/50 at Suns L 84-106 11-43 6,730 Regular Season  
 02/22/50 at Nets W 111-99 12-43 11,267 Regular Season  
 02/25/50 Nets L 114-125 12-44 6,893 Regular Season  
 02/27/50 at Nuggets L 94-108 12-45 17,941 Regular Season  
 03/03/50 at Lakers L 95-119 12-46 19,060 Regular Season  
 03/04/50 Suns W 120-116 13-46 6,478 Regular Season  
 03/07/50 Lakers L 87-143 13-47 9,731 Regular Season  
 03/09/50 at Pacers L 77-131 13-48 18,165 Regular Season  
 03/11/50 Mavericks L 89-109 13-49 6,432 Regular Season  
 03/13/50 at Bulls L 95-115 13-50 22,567 Regular Season  
 03/15/50 at Suns L 110-128 13-51 6,858 Regular Season  
 03/16/50 Mavericks W 116-110 14-51 4,857 Regular Season  
 03/19/50 at Kings L 110-117 14-52 12,473 Regular Season  
 03/21/50 at Hawks W 115-111 15-52 5,386 Regular Season  
 03/22/50 Celtics W 103-101 16-52 6,600 Regular Season  
 03/25/50 at Nets L 106-121 16-53 9,511 Regular Season  
 03/26/50 Pelicans L 103-115 16-54 6,870 Regular Season  
 03/28/50 Heat L 105-129 16-55 5,333 Regular Season  
 03/31/50 Pacers L 70-101 16-56 6,764 Regular Season  
 04/01/50 Bucks L 109-119 16-57 8,180 Regular Season  
 04/05/50 Jazz L 93-111 16-58 6,134 Regular Season  
 04/06/50 Wizards L 93-122 16-59 7,498 Regular Season  
 04/09/50 at Raptors L 118-121 16-60 8,539 Regular Season  
 04/10/50 at Rockets L 113-115 16-61 17,851 Regular Season  
 04/14/50 at Wizards L 102-121 16-62 18,506 Regular Season  
 04/15/50 at Jazz L 103-111 16-63 11,028 Regular Season  
 04/18/50 Bucks W 115-104 17-63 7,181 Regular Season  
 04/19/50 Timberwolves L 96-105 17-64 5,320 Regular Season  
 04/21/50 at Bucks L 74-121 17-65 18,717 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: October 26, 2022