![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pelicans | 32 | 36 | 35 | 24 | 127 | ||||||
| Suns | 29 | 34 | 41 | 20 | 124 |
| Pelicans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Aubrey Shores | C | 38 | 8-12 | 0-0 | 1-2 | 1 | 10 | 2 | 0 | 0 | 3 | 2 | 9 | 17 | |
| Ned Lomax | PF | 36 | 5-10 | 0-0 | 0-1 | 3 | 10 | 3 | 2 | 2 | 2 | 2 | 5 | 10 | |
| Leroy Johnston | SF | 40 | 11-19 | 1-4 | 2-2 | 0 | 6 | 5 | 0 | 0 | 0 | 2 | -5 | 25 | |
| Toni Gauss | SG | 36 | 13-22 | 1-5 | 6-8 | 2 | 5 | 1 | 0 | 2 | 2 | 3 | 8 | 33 | |
| Luguentz Dort | PG | 37 | 9-16 | 2-4 | 1-2 | 1 | 6 | 4 | 4 | 0 | 3 | 1 | 7 | 21 | |
| Jerold Harrison | SG | 27 | 4-8 | 1-3 | 3-4 | 0 | 1 | 9 | 2 | 0 | 0 | 5 | 5 | 12 | |
| Paul Cassel | PF | 12 | 1-4 | 0-1 | 1-2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -2 | 3 | |
| Kraig Cornett | C | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | -6 | 4 | |
| Gary Loredo | SG | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 2 | |
| Totals | 54-96 | 5-18 | 14-21 | 8 | 40 | 28 | 10 | 4 | 11 | 16 | 127 | ||||
| .563 | .278 | .667 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tony Throckmorton | C | 24 | 3-10 | 0-2 | 1-2 | 3 | 3 | 2 | 0 | 4 | 0 | 6 | -14 | 7 | |
| Johnny Dillard | PF | 30 | 7-14 | 0-0 | 0-0 | 6 | 13 | 1 | 0 | 0 | 4 | 4 | -4 | 14 | |
| Barrett Kuykendall | SF | 42 | 4-13 | 0-4 | 2-2 | 3 | 8 | 3 | 1 | 0 | 3 | 2 | -11 | 10 | |
| Richie Cuevas | SG | 39 | 14-30 | 7-14 | 2-2 | 1 | 6 | 3 | 0 | 0 | 1 | 1 | -4 | 37 | |
| He Hor | PG | 42 | 8-18 | 3-8 | 0-0 | 3 | 6 | 14 | 2 | 1 | 4 | 1 | -11 | 19 | |
| Joseph Runnels | C | 29 | 8-11 | 0-0 | 1-2 | 6 | 16 | 4 | 1 | 1 | 1 | 4 | 14 | 17 | |
| Landon Nicks | SF | 12 | 4-4 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 11 | |
| Alan Evers | C | 13 | 3-7 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 3 | 1 | 3 | -2 | 7 | |
| Célestin Decottignies | PG | 6 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 1 | |
| Cyrus Rubio | SG | 3 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Totals | 51-110 | 13-31 | 9-14 | 23 | 56 | 30 | 5 | 9 | 15 | 22 | 124 | ||||
| .464 | .419 | .643 | |||||||||||||
| Player of the Game |
| Toni Gauss |