![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nets | 15 | 34 | 26 | 20 | 95 | ||||||
| Grizzlies | 29 | 26 | 29 | 26 | 110 |
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kel'el Ware | C | 18 | 3-13 | 0-4 | 1-1 | 1 | 5 | 1 | 0 | 2 | 0 | 5 | 7 | 7 | |
| James Andrews | PF | 44 | 13-26 | 0-1 | 2-4 | 5 | 13 | 5 | 3 | 1 | 0 | 0 | -10 | 28 | |
| Ron Harper Jr. | SF | 45 | 3-13 | 0-4 | 1-2 | 2 | 8 | 4 | 0 | 0 | 7 | 3 | -10 | 7 | |
| Remy Martin | SG | 45 | 8-14 | 1-3 | 10-12 | 3 | 5 | 4 | 2 | 1 | 3 | 4 | -15 | 27 | |
| Jose Alvarado | PG | 45 | 6-13 | 2-7 | 4-4 | 1 | 3 | 6 | 3 | 0 | 4 | 1 | -12 | 18 | |
| Kostas Antetokounmpo | PF | 8 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -10 | 0 | |
| Gary Payton II | PG | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Kalin Lucas | C | 19 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | -11 | 6 | |
| Jeromy Smith | C | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -9 | 2 | |
| Kenneth Johnson | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 37-89 | 3-19 | 18-23 | 13 | 38 | 23 | 8 | 5 | 17 | 20 | 95 | ||||
| .416 | .158 | .783 | |||||||||||||
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brian Loos | C | 35 | 6-10 | 0-0 | 2-2 | 0 | 9 | 2 | 1 | 8 | 1 | 1 | 5 | 14 | |
| Chief Kickingstallionsims | PF | 20 | 4-9 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 4 | 1 | 5 | 7 | 10 | |
| Alphonse Morelock | SF | 37 | 8-14 | 0-1 | 2-2 | 2 | 8 | 2 | 0 | 1 | 1 | 4 | 3 | 18 | |
| David Bower | SG | 29 | 13-21 | 0-0 | 2-4 | 3 | 6 | 2 | 0 | 2 | 2 | 3 | -1 | 28 | |
| Teddy Dizon | PG | 36 | 3-3 | 0-0 | 0-0 | 1 | 5 | 10 | 3 | 0 | 4 | 3 | 7 | 6 | |
| Anas Mahmoud | PF | 31 | 7-13 | 0-1 | 2-5 | 3 | 9 | 0 | 0 | 0 | 1 | 4 | 13 | 16 | |
| Chris Lansing | SG | 27 | 2-6 | 1-4 | 0-0 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 24 | 5 | |
| Aron Lizarraga | SF | 13 | 0-3 | 0-0 | 1-2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 9 | 1 | |
| Greg Brown | PG | 12 | 4-5 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 8 | 12 | |
| Totals | 47-84 | 1-6 | 15-21 | 9 | 43 | 28 | 5 | 17 | 15 | 25 | 110 | ||||
| .560 | .167 | .714 | |||||||||||||
| Player of the Game |
| David Bower |