![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mavericks | 31 | 24 | 20 | 28 | 103 | ||||||
| Pelicans | 36 | 32 | 24 | 32 | 124 |
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alperen Sengun | C | 27 | 9-15 | 0-0 | 1-2 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | -2 | 19 | |
| David Mantooth | PF | 35 | 8-17 | 0-0 | 3-4 | 1 | 5 | 0 | 0 | 2 | 1 | 4 | -20 | 19 | |
| Gregory Jackson | SF | 43 | 8-20 | 3-9 | 0-0 | 2 | 3 | 7 | 2 | 1 | 1 | 2 | -20 | 19 | |
| Richard Brown | SG | 34 | 6-11 | 3-6 | 0-0 | 0 | 4 | 3 | 3 | 1 | 5 | 3 | -6 | 15 | |
| Clarence Martin | PG | 38 | 4-13 | 3-9 | 0-0 | 0 | 2 | 7 | 0 | 0 | 3 | 3 | -22 | 11 | |
| Grant Flynn | PG | 17 | 1-3 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -11 | 3 | |
| Kevin Khan | SF | 4 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Timothy Zinn | PF | 13 | 1-4 | 1-2 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | |
| Homer Gallagher | SG | 9 | 0-3 | 0-1 | 2-2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | -5 | 2 | |
| Leroy Tyler | C | 21 | 3-5 | 0-1 | 1-2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | -19 | 7 | |
| Totals | 41-94 | 12-32 | 9-12 | 13 | 32 | 21 | 5 | 4 | 13 | 19 | 103 | ||||
| .436 | .375 | .750 | |||||||||||||
| Pelicans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Aubrey Shores | C | 32 | 9-13 | 0-0 | 0-0 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 5 | 18 | |
| Ned Lomax | PF | 36 | 11-15 | 0-0 | 2-4 | 3 | 6 | 3 | 1 | 3 | 1 | 3 | 7 | 24 | |
| Leroy Johnston | SF | 33 | 6-11 | 2-5 | 2-4 | 0 | 4 | 1 | 2 | 0 | 2 | 3 | 14 | 16 | |
| Toni Gauss | SG | 34 | 13-18 | 0-2 | 5-8 | 1 | 7 | 3 | 2 | 1 | 3 | 2 | 25 | 31 | |
| Luguentz Dort | PG | 35 | 4-13 | 1-7 | 0-0 | 1 | 10 | 8 | 2 | 1 | 1 | 1 | 6 | 9 | |
| Jerold Harrison | SF | 28 | 5-7 | 0-2 | 3-4 | 1 | 3 | 7 | 0 | 0 | 2 | 2 | 21 | 13 | |
| Paul Cassel | PF | 12 | 0-1 | 0-1 | 1-2 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 14 | 1 | |
| Kraig Cornett | C | 16 | 4-7 | 0-0 | 0-0 | 1 | 3 | 6 | 0 | 1 | 1 | 0 | 16 | 8 | |
| Gary Loredo | SG | 8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Tony Ellender | SF | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | |
| Totals | 54-89 | 3-17 | 13-22 | 14 | 49 | 33 | 8 | 6 | 12 | 12 | 124 | ||||
| .607 | .176 | .591 | |||||||||||||
| Player of the Game |
| Toni Gauss |