![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Timberwolves | 16 | 39 | 39 | 27 | 121 | ||||||
| Spurs | 27 | 35 | 27 | 18 | 107 |
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jack Ortega | C | 35 | 3-6 | 0-0 | 1-2 | 1 | 8 | 2 | 0 | 1 | 3 | 3 | 13 | 7 | |
| Gary Giles | PF | 39 | 11-18 | 0-0 | 4-6 | 4 | 10 | 5 | 0 | 0 | 0 | 5 | 11 | 26 | |
| Matisse Thybulle | SF | 30 | 6-10 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 14 | 14 | |
| Lenz Durrenberger | SG | 41 | 8-16 | 2-3 | 3-4 | 2 | 7 | 4 | 2 | 0 | 4 | 3 | 16 | 21 | |
| Xue Huo | PG | 41 | 8-15 | 5-6 | 2-2 | 4 | 10 | 6 | 3 | 0 | 4 | 2 | 13 | 23 | |
| Mike Weiner | SF | 13 | 3-7 | 0-1 | 1-2 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 5 | 7 | |
| Daniel Jauregui | SG | 17 | 4-7 | 3-6 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 11 | |
| Charles Thompson | C | 13 | 1-4 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Milford Webb | PF | 9 | 5-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | |
| Richie Plott | SF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 0 | |
| Totals | 49-89 | 10-16 | 13-20 | 15 | 46 | 26 | 8 | 3 | 13 | 23 | 121 | ||||
| .551 | .625 | .650 | |||||||||||||
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Danny Campbell | C | 38 | 4-11 | 0-0 | 3-4 | 0 | 5 | 2 | 0 | 2 | 0 | 4 | -13 | 11 | |
| John Lowry | PF | 40 | 7-16 | 0-0 | 3-5 | 3 | 5 | 4 | 0 | 0 | 4 | 3 | -11 | 17 | |
| Brandon Ingram | SF | 40 | 6-11 | 2-3 | 6-10 | 0 | 7 | 3 | 1 | 0 | 3 | 1 | -9 | 20 | |
| Lyle Galloway | SG | 46 | 10-18 | 3-5 | 2-2 | 2 | 5 | 7 | 5 | 0 | 2 | 0 | -9 | 25 | |
| Dorian Whitley | PG | 19 | 6-12 | 4-7 | 2-2 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | -13 | 18 | |
| Douglas Whittier | SF | 8 | 2-3 | 1-2 | 0-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -5 | 5 | |
| Toby Sigman | C | 17 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | -5 | 2 | |
| Kenneth Johnson | PG | 29 | 3-6 | 0-1 | 1-2 | 0 | 3 | 7 | 0 | 0 | 2 | 2 | -1 | 7 | |
| Michael Moore | SG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 2 | |
| John Parker | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40-81 | 10-18 | 17-27 | 5 | 28 | 30 | 7 | 3 | 14 | 16 | 107 | ||||
| .494 | .556 | .630 | |||||||||||||
| Player of the Game |
| Gary Giles |