![]() |
The JNR | |
| Minnesota Timberwolves General Manager | Salary: $552,422 | 5 years | ||
| Born: 12/11/1971 (57) | College: Tulane | New Orleans, LA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1990 | Timberwolves | General Manager | 43 | 39 | Round 1 | |||
| 1991 | Timberwolves | General Manager | 37 | 45 | Missed Playoffs | |||
| 1992 | Timberwolves | General Manager | 18 | 64 | Missed Playoffs | |||
| 1993 | Timberwolves | General Manager | 31 | 51 | Missed Playoffs | |||
| 1994 | Timberwolves | General Manager | 44 | 38 | Round 1 | |||
| 1995 | Timberwolves | General Manager | 53 | 29 | Round 1 | |||
| 1996 | Timberwolves | General Manager | 56 | 26 | Round 2 | |||
| 1997 | Timberwolves | General Manager | 47 | 35 | Round 2 | |||
| 1998 | Timberwolves | General Manager | 65 | 17 | Conference Finals | |||
| 1999 | Timberwolves | General Manager | 54 | 28 | Round 1 | |||
| 2000 | Timberwolves | General Manager | 52 | 30 | Conference Finals | |||
| 2001 | Timberwolves | General Manager | 38 | 44 | Missed Playoffs | |||
| 2002 | Timberwolves | General Manager | 16 | 66 | Missed Playoffs | |||
| 2003 | Timberwolves | General Manager | 37 | 45 | Missed Playoffs | |||
| 2004 | Timberwolves | General Manager | 39 | 43 | Round 1 | |||
| 2005 | Timberwolves | General Manager | 46 | 36 | Round 1 | |||
| 2006 | Timberwolves | General Manager | 55 | 27 | Round 1 | |||
| 2007 | Timberwolves | General Manager | 46 | 36 | Round 1 | |||
| 2008 | Timberwolves | General Manager | 38 | 44 | Round 1 | |||
| 2009 | Timberwolves | General Manager | 48 | 34 | Round 1 | |||
| 2010 | Timberwolves | General Manager | 53 | 29 | Round 1 | |||
| 2011 | Timberwolves | General Manager | 63 | 19 | Round 1 | |||
| 2012 | Timberwolves | General Manager | 58 | 24 | Round 2 | |||
| 2013 | Timberwolves | General Manager | 24 | 58 | Missed Playoffs | |||
| 2014 | Timberwolves | General Manager | 32 | 50 | Missed Playoffs | |||
| 2015 | Timberwolves | General Manager | 51 | 31 | Round 1 | |||
| 2016 | Timberwolves | General Manager | 52 | 30 | Round 1 | |||
| 2017 | Timberwolves | General Manager | 52 | 30 | Round 1 | |||
| 2018 | Timberwolves | General Manager | 63 | 19 | League Finals | |||
| 2019 | Timberwolves | General Manager | 48 | 34 | Round 1 | |||
| 2020 | Timberwolves | General Manager | 29 | 53 | Missed Playoffs | |||
| 2021 | Timberwolves | General Manager | 48 | 34 | Round 2 | |||
| 2022 | Timberwolves | General Manager | 57 | 25 | League Champion | |||
| 2023 | Timberwolves | General Manager | 50 | 32 | Round 1 | |||
| 2024 | Timberwolves | General Manager | 30 | 52 | Missed Playoffs | |||
| 2025 | Timberwolves | General Manager | 26 | 56 | Missed Playoffs | |||
| 2026 | Timberwolves | General Manager | 47 | 35 | Round 1 | |||
| 2027 | Timberwolves | General Manager | 47 | 35 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| 1998 | PBSL GM of the Year |
| 2012 | PBSL GM of the Year |
| Job Movement | |
| Season | Move |
| 1990 | Hired as General Manager of Minnesota |
| 1998 | Received a 4-year contract extension. |
| 2003 | Received a 3-year contract extension. |
| 2006 | Received a 2-year contract extension. |
| 2007 | Received a 3-year contract extension. |
| 2010 | Received a 3-year contract extension. |
| 2014 | Received a 3-year contract extension. |
| 2022 | Received a 5-year contract extension. |