![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Nuggets | 20 | 41 | 27 | 31 | 119 | ||||||
Bobcats | 26 | 22 | 31 | 38 | 117 |
Nuggets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Jokic | C | 24 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 3 | 4 | 3 | -4 | 4 | |
Thomas Robinson | PF | 29 | 4-9 | 0-0 | 0-2 | 5 | 10 | 2 | 0 | 1 | 1 | 1 | -3 | 8 | |
Otto Porter Jr. | SF | 28 | 4-11 | 1-4 | 0-0 | 3 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | 9 | |
Jerry West | SG | 39 | 8-18 | 1-5 | 11-12 | 1 | 7 | 6 | 0 | 0 | 4 | 2 | -1 | 28 | |
Jeffery Duren | PG | 38 | 12-25 | 5-11 | 4-6 | 1 | 5 | 6 | 2 | 0 | 1 | 4 | -2 | 33 | |
Gustave Lecroix | SF | 22 | 6-10 | 3-6 | 0-0 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 5 | 15 | |
Tyron Ferris | PF | 15 | 2-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 8 | 4 | |
Scott Ramos | PG | 18 | 2-3 | 2-2 | 0-0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 7 | 6 | |
Sylvester Fairchild | C | 27 | 6-10 | 0-0 | 0-0 | 2 | 11 | 1 | 0 | 3 | 4 | 3 | -1 | 12 | |
Totals | 46-93 | 12-29 | 15-20 | 14 | 46 | 25 | 8 | 8 | 20 | 23 | 119 | ||||
.495 | .414 | .750 |
Bobcats | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marius Hemm | C | 28 | 3-12 | 0-2 | 0-0 | 3 | 8 | 0 | 0 | 0 | 2 | 3 | -16 | 6 | |
Alvin Briseno | PF | 36 | 9-15 | 0-0 | 0-4 | 2 | 15 | 3 | 1 | 1 | 2 | 4 | 6 | 18 | |
DAngelo Russell | SF | 38 | 4-15 | 2-8 | 2-2 | 3 | 7 | 11 | 1 | 0 | 2 | 0 | 5 | 12 | |
Devin Booker | SG | 39 | 11-16 | 2-3 | 14-15 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | -2 | 38 | |
Ramsay Bolton | PG | 43 | 10-17 | 1-2 | 4-6 | 4 | 5 | 3 | 4 | 0 | 4 | 5 | -1 | 25 | |
James Terry | SF | 19 | 3-5 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | -7 | 6 | |
Daniel Harrison | C | 26 | 3-6 | 0-0 | 4-4 | 1 | 3 | 2 | 0 | 0 | 5 | 4 | 19 | 10 | |
Tommie Keener | PG | 5 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Lavar Ball | PF | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 0 | |
Gary Perez | C | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 2 | |
Totals | 44-91 | 5-17 | 24-31 | 15 | 42 | 20 | 9 | 3 | 16 | 21 | 117 | ||||
.484 | .294 | .774 |
Player of the Game |
Jeffery Duren |