Final  1st  2nd  3rd  4th Total    
   Bobcats  24  25  29  23  101  
   76ers  33  23  27  29  112  

 Bobcats
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Judd Williams  C  38  8-15  0-0  3-4  0  8  1  1  1  0  2  -10  19  
 Joe Futrell  PF  39  7-18  0-0  0-0  4  6  1  0  0  2  3  -9  14  
 Devin Booker  SF  31  7-11  1-5  3-4  1  6  3  0  0  2  4  4  18  
 Ramsay Bolton  SG  35  9-14  1-3  0-0  0  2  3  1  0  1  2  -15  19  
 DAngelo Russell  PG  37  7-15  2-5  2-4  2  9  5  2  1  5  0  -2  18  
 Beau Agustin  PG  20  3-5  1-2  2-2  0  3  0  0  0  0  5  -13  9  
 James Terry  SF  21  0-2  0-1  0-2  0  3  2  0  0  0  1  -7  0  
 Daniel Harrison  PF  15  1-8  0-0  2-2  3  4  0  0  0  1  5  -3  4  
 Marius Hemm  C  4  0-1  0-1  0-0  0  0  0  1  0  0  1  0  0  
 Totals       42-89  5-17  12-18  10  41  15  5  2  11  23    101  
        .472  .294  .667                    

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Udoka Azubuike  C  19  6-7  1-1  0-2  3  5  1  0  3  2  5  7  13  
 Chad Marsh  PF  38  5-10  0-1  2-4  6  11  3  0  0  1  0  0  12  
 Oliver Dennis  SF  41  6-10  1-4  7-11  1  7  2  0  1  2  1  11  20  
 Markelle Fultz  SG  42  7-20  2-6  1-1  0  4  6  1  0  3  1  -3  17  
 Ben Simmons  PG  43  12-23  0-0  4-5  1  11  8  2  1  3  3  4  28  
 Hollis Wiley  SF  14  1-3  0-1  0-0  0  1  2  1  1  0  0  16  2  
 Kevin Modica  C  12  3-8  0-0  0-0  0  4  0  0  0  1  4  3  6  
 Gregory Haddock  PG  6  1-1  0-0  0-0  0  1  2  2  0  0  0  14  2  
 Edward Luke  PF  1  0-1  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Vaughn Vaccaro  C  24  4-5  0-1  4-8  1  3  2  2  3  1  1  7  12  
 Totals       45-88  4-14  18-31  12  47  26  8  9  13  15    112  
        .511  .286  .581                    

 Player of the Game
 Ben Simmons

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: July 08, 2019