![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knicks | 30 | 20 | 27 | 30 | 107 | ||||||
| Grizzlies | 25 | 35 | 28 | 29 | 117 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Richard Kowalczyk | C | 37 | 11-20 | 1-2 | 8-11 | 3 | 11 | 0 | 0 | 3 | 2 | 6 | -12 | 31 | |
| Thomas Knecht | PF | 40 | 10-21 | 0-4 | 7-8 | 7 | 13 | 1 | 0 | 1 | 3 | 3 | -12 | 27 | |
| Stephen Wright | SF | 41 | 3-13 | 1-6 | 2-2 | 4 | 8 | 11 | 0 | 0 | 1 | 3 | -7 | 9 | |
| John Carlisle | SG | 33 | 3-9 | 0-1 | 0-0 | 1 | 7 | 4 | 0 | 0 | 3 | 2 | -12 | 6 | |
| Long Donaldson | PG | 35 | 5-11 | 1-4 | 1-2 | 3 | 5 | 7 | 0 | 1 | 6 | 3 | -9 | 12 | |
| Brian Cole | C | 11 | 2-3 | 0-0 | 3-4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 7 | |
| Tim Locklear | PF | 8 | 0-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | |
| Brian Lamb | SF | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 3 | |
| Charles Lowry | SG | 28 | 4-11 | 4-8 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 12 | |
| Totals | 39-92 | 8-27 | 21-27 | 20 | 53 | 25 | 0 | 6 | 20 | 26 | 107 | ||||
| .424 | .296 | .778 | |||||||||||||
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joe Sherrill | C | 38 | 8-17 | 1-1 | 1-2 | 2 | 5 | 3 | 4 | 2 | 1 | 3 | 4 | 18 | |
| Gary Fanelli | PF | 38 | 13-22 | 0-1 | 3-4 | 2 | 5 | 3 | 0 | 5 | 4 | 5 | 13 | 29 | |
| Lino Brookins | SF | 42 | 7-14 | 0-3 | 2-2 | 1 | 8 | 5 | 0 | 1 | 2 | 3 | 21 | 16 | |
| Ezra Ransdell | SG | 48 | 4-7 | 2-2 | 5-6 | 2 | 9 | 6 | 1 | 0 | 0 | 1 | 12 | 15 | |
| Collin Sexton | PG | 29 | 6-12 | 1-3 | 2-2 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 10 | 15 | |
| Lenard Kipp | C | 10 | 2-3 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 5 | |
| Rocco Farmer | PG | 16 | 5-6 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 12 | |
| Jeffrey Thurston | PF | 10 | 0-0 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | -3 | 1 | |
| Louie Thomas | SF | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 3 | |
| John Moore | PG | 7 | 0-2 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 3 | |
| Totals | 46-84 | 5-12 | 20-31 | 8 | 34 | 22 | 6 | 11 | 9 | 22 | 117 | ||||
| .548 | .417 | .645 | |||||||||||||
| Player of the Game |
| Gary Fanelli |