![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 31 | 29 | 22 | 24 | 106 | ||||||
| Bobcats | 30 | 28 | 41 | 26 | 125 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jaren Jackson Jr. | C | 25 | 7-15 | 0-0 | 2-6 | 4 | 12 | 0 | 1 | 1 | 0 | 4 | 7 | 16 | |
| Alec Sargeant | PF | 30 | 4-8 | 0-0 | 0-0 | 3 | 6 | 1 | 1 | 4 | 1 | 5 | -12 | 8 | |
| De'Aaron Fox | SF | 36 | 7-16 | 0-2 | 8-8 | 3 | 5 | 3 | 3 | 0 | 1 | 3 | -17 | 22 | |
| Clifford Paugh | SG | 38 | 6-19 | 1-9 | 4-4 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | -25 | 17 | |
| Joffrey Baratheon | PG | 36 | 8-21 | 3-6 | 6-9 | 1 | 5 | 10 | 1 | 0 | 2 | 1 | -11 | 25 | |
| Andre Betts | SG | 16 | 0-2 | 0-2 | 0-0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | -1 | 0 | |
| Thomas Ahearn | C | 22 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 4 | |
| Joe Oday | SF | 16 | 1-4 | 1-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -12 | 5 | |
| Todd Dearing | PG | 8 | 1-2 | 1-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 5 | |
| Stefan Rush | C | 12 | 0-3 | 0-2 | 4-6 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | -8 | 4 | |
| Kenrich Williams | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -10 | 0 | |
| Totals | 36-92 | 6-23 | 28-37 | 13 | 38 | 20 | 9 | 5 | 9 | 26 | 106 | ||||
| .391 | .261 | .757 | |||||||||||||
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Judd Williams | C | 33 | 10-15 | 0-0 | 1-8 | 3 | 12 | 7 | 0 | 0 | 1 | 2 | 16 | 21 | |
| Joe Futrell | PF | 25 | 4-13 | 0-0 | 6-6 | 2 | 11 | 2 | 0 | 0 | 1 | 4 | 21 | 14 | |
| Devin Booker | SF | 31 | 9-10 | 2-2 | 8-10 | 2 | 6 | 4 | 2 | 1 | 3 | 3 | 24 | 28 | |
| Ramsay Bolton | SG | 33 | 6-12 | 1-3 | 1-4 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 17 | 14 | |
| DAngelo Russell | SG | 37 | 5-8 | 2-2 | 0-0 | 0 | 8 | 3 | 2 | 0 | 3 | 1 | 10 | 12 | |
| Beau Agustin | PG | 24 | 1-4 | 0-1 | 1-3 | 0 | 3 | 6 | 0 | 0 | 0 | 6 | 7 | 3 | |
| James Terry | SF | 13 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 10 | 0 | |
| Daniel Harrison | PF | 29 | 9-13 | 0-0 | 5-6 | 2 | 5 | 1 | 0 | 4 | 3 | 4 | -3 | 23 | |
| Marius Hemm | C | 10 | 4-4 | 0-0 | 2-4 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 4 | 10 | |
| Tommie Keener | SG | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Lavar Ball | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
| Totals | 48-83 | 5-10 | 24-41 | 11 | 56 | 27 | 4 | 5 | 15 | 30 | 125 | ||||
| .578 | .500 | .585 | |||||||||||||
| Player of the Game |
| Devin Booker |