![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Wizards | 36 | 25 | 37 | 34 | 132 | ||||||
Bobcats | 27 | 35 | 28 | 31 | 121 |
Wizards | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marshall Starr | C | 13 | 3-5 | 0-1 | 0-0 | 3 | 6 | 1 | 0 | 0 | 1 | 5 | 24 | 6 | |
Damion Williams | PF | 48 | 12-24 | 1-6 | 12-12 | 0 | 5 | 2 | 1 | 0 | 1 | 2 | 11 | 37 | |
Phil Brooks | SF | 39 | 8-15 | 2-4 | 8-8 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 16 | 26 | |
James Shaffer | SG | 46 | 8-20 | 3-11 | 3-5 | 4 | 9 | 9 | 0 | 0 | 5 | 4 | 8 | 22 | |
J.R. Johnson | PG | 41 | 8-14 | 6-10 | 4-4 | 3 | 9 | 10 | 4 | 0 | 2 | 1 | 21 | 26 | |
Phillip Cuomo | C | 31 | 4-5 | 0-0 | 1-2 | 2 | 9 | 1 | 0 | 0 | 1 | 2 | -10 | 9 | |
Andrew Lewis | PF | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
Rich Paul | SG | 9 | 2-3 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | -5 | 6 | |
Daniel Bowens | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kieth Robison | C | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | -3 | 0 | |
Totals | 45-88 | 12-33 | 30-33 | 13 | 44 | 30 | 7 | 1 | 13 | 17 | 132 | ||||
.511 | .364 | .909 |
Bobcats | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Judd Williams | C | 16 | 3-7 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 0 | 2 | 6 | -7 | 6 | |
Joe Futrell | PF | 16 | 2-5 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | -20 | 4 | |
DAngelo Russell | SF | 36 | 9-18 | 3-9 | 4-4 | 1 | 5 | 5 | 2 | 0 | 3 | 2 | -8 | 25 | |
Devin Booker | SG | 41 | 10-20 | 1-6 | 5-6 | 2 | 5 | 4 | 0 | 0 | 4 | 2 | 1 | 26 | |
Beau Agustin | PG | 31 | 4-7 | 2-2 | 1-2 | 2 | 7 | 4 | 1 | 0 | 0 | 3 | -6 | 11 | |
Ramsay Bolton | PG | 24 | 5-12 | 1-4 | 2-2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | -17 | 13 | |
James Terry | SF | 12 | 2-7 | 0-0 | 0-0 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | -3 | 4 | |
Lavar Ball | PF | 32 | 7-12 | 0-1 | 4-4 | 2 | 4 | 10 | 1 | 0 | 0 | 1 | 9 | 18 | |
Gary Perez | C | 32 | 6-9 | 0-0 | 2-2 | 1 | 6 | 2 | 0 | 0 | 0 | 3 | -4 | 14 | |
Marius Hemm | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48-97 | 7-22 | 18-22 | 15 | 42 | 26 | 8 | 0 | 12 | 25 | 121 | ||||
.495 | .318 | .818 |
Player of the Game |
J.R. Johnson |