Orlando Magic 46 - 36
The People's Basketball Sim League Division 6 Division: 2nd place
Orlando, FL
 
 Finances
 City  
 Name Orlando 
 State FL 
 Market Size Medium 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name Mitchel Clark 
 Age 58 
 Greed Average 
 Winning Very High 
 Bought Team 2025 
 Team Budget
 Salary Cap $116,636,805 
 
 Finances  
 Ticket Revenue $98,616,690 
 TV Revenue $100,243,200 
 Merchandise Revenue $53,891,750 
 Player/Staff Salaries ($131,743,500) 
 Arena Rent ($40,255,120) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $80,752,944 
 Arena  
 Amway Center
 Capacity 18,846 
 Club Seats 1,428 
 Luxury Suites 72 
 Opened 2010 
 Status  
 
 Attendance  
 Average Attendance 16,630 
 Capacity 88.2% 
 Average Club Seats 1,428 
 Capacity 100.0% 
 Average Suites 72 
 Capacity 100.0% 
 
 Ticket Prices  
 Average Ticket Price $79.20 
 Club Seats $330 
 Luxury Suites $9,030 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 108.6 10 18   105.6 4 8   3.0 5 13  
 O.Rebounds: 12.3 9 12   11.9 4 11   0.4 9 16  
 D.Rebounds: 31.9 4 8   30.5 8 15   1.4 5 9  
 Rebounds: 44.2 6 10   42.3 7 15   1.8 6 10  
 Assists: 24.9 9 18   23.8 3 4   1.1 8 16  
 Steals: 6.6 7 15   6.9 13 23   -0.3 9 17  
 Blocks: 5.9 7 14   4.8 2 3   1.0 6 11  
 Turnovers: 13.8 6 9   14.1 7 14   -0.3 6 13  
 Fouls: 19.1 2 8   17.8 15 27   1.3 11 22  
 FG% .476 9 20   .469 5 8   .006 5 10  
 FT% .780 2 2   .730 10 19   .050 2 3  
 3PT% .353 5 12   .343 9 14   .010 5 12  
 Points Per Shot 1.22 11 20   1.20 5 9   0.01 7 16  
 Adjusted FG% .522 7 16   .508 5 8   .015 5 10  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: false9 38 0 0 0 0 0 0 0 $4,856,655 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 32 #Boban Marjanovic C 25 6-11 272 3 Oklahoma State Shreveport, LA
 53 Arthur Parish C 31 6-10 274 8 Holy Cross Jewett City, CT
 52 James Pickle PF 22 6-10 256 0 Fairleigh Dickinson Bethpage, NY
 43 Thomas Robinson PF 37 6-10 279 15 Kansas Washington, DC
 30 David Meyer PF 28 6-9 255 4 Texas A&M Keller, TX
 18 Aaron Gordon PF 32 6-9 262 13 Arizona San Jose, CA
 20 Josh Jackson SF 26 6-8 238 6 Texas A&M Elkhart, TX
 3 Barrett Reyes SF 30 6-6 224 5 Marshall Cleveland, OH
 21 Bronny James SG 21 6-7 222 1 Syracuse Allentown, NJ
 22 Ezra Ransdell SG 28 6-5 216 5 Louisiana Tech Clarksdale, MS
 26 Kurt Carter SG 23 6-3 211 0 Fresno State Belmont, CA
 13 Joe Delong PG 22 6-3 211 0 Duquesne Carmichaels, PA
 31 Ernie Acuna PG 25 6-3 201 5 Creighton Colton, SD
 25 Frank Scott PG 30 6-1 203 4 Illinois Stronghurst, IL

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 32 #Boban Marjanovic C 25 6-11 272
100 91 93 50 49 45 70 61 63 44 65 79 60 73 79 75  
 53 Arthur Parish C 31 6-10 274
90 30 42 0 22 16 48 77 45 19 25 28 36 17 99 60  
 52 James Pickle PF 22 6-10 256
75 35 99 0 29 37 26 61 26 36 8 50 49 30 82 58  
 43 Thomas Robinson PF 37 6-10 279
46 27 35 0 43 29 85 100 66 36 54 64 30 26 60 51  
 30 David Meyer PF 28 6-9 255
75 12 58 0 58 9 43 85 53 30 8 47 35 46 100 82  
 18 Aaron Gordon PF 32 6-9 262
59 52 61 50 48 43 62 62 61 45 39 59 51 12 80 84  
 20 Josh Jackson SF 26 6-8 238
72 58 86 96 71 54 21 55 44 95 74 63 61 70 99 72  
 3 Barrett Reyes SF 30 6-6 224
34 67 60 75 52 50 45 35 26 26 24 31 64 43 53 90  
 21 Bronny James SG 21 6-7 222
75 31 57 59 38 35 54 31 33 61 25 45 76 72 76 76  
 22 Ezra Ransdell SG 28 6-5 216
53 49 56 54 32 32 22 23 32 82 36 5 83 44 46 77  
 26 Kurt Carter SG 23 6-3 211
60 49 69 70 34 36 22 22 17 59 21 35 79 56 32 82  
 13 Joe Delong PG 22 6-3 211
72 19 41 54 46 44 31 7 41 67 25 31 78 58 42 78  
 31 Ernie Acuna PG 25 6-3 201
33 86 78 79 41 81 43 28 39 74 36 4 80 56 46 61  
 25 Frank Scott PG 30 6-1 203
55 59 79 40 65 38 7 23 37 80 75 20 76 53 55 84  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 32 #Boban Marjanovic C 25 6-11 272
A A A C C C B B B C B B  
 53 Arthur Parish C 31 6-10 274
A D C F D F C B C D D D  
 52 James Pickle PF 22 6-10 256
A C A F D C D B C B F C  
 43 Thomas Robinson PF 37 6-10 279
C D D F C D A A B D C B  
 30 David Meyer PF 28 6-9 255
B F B F C F C A C D F C  
 18 Aaron Gordon PF 32 6-9 262
C C B C C C B B B C D C  
 20 Josh Jackson SF 26 6-8 238
A B A A A B D B B A A A  
 3 Barrett Reyes SF 30 6-6 224
D B C B C C C D D D D D  
 21 Bronny James SG 21 6-7 222
A C C B C C A C C B D C  
 22 Ezra Ransdell SG 28 6-5 216
C C C C D D D D D A D F  
 26 Kurt Carter SG 23 6-3 211
C C B B D D D D F C D D  
 13 Joe Delong PG 22 6-3 211
A D C C C C C F C B D D  
 31 Ernie Acuna PG 25 6-3 201
C A A A C A B C C A C F  
 25 Frank Scott PG 30 6-1 203
C C B D B C F D C B B D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 #Boban Marjanovic C 82 82 34.0 29.1 2.3 7.9 2.4 0.9 2.5 1.7 3.3 5.4  
 Arthur Parish C 63 0 12.2 6.0 0.6 2.8 0.4 0.3 0.2 0.7 2.5 -0.6  
 James Pickle PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Thomas Robinson PF 56 0 9.8 2.3 0.8 2.4 0.6 0.3 0.3 0.6 1.2 -1.0  
 David Meyer PF 82 82 33.3 12.0 1.9 8.0 1.5 0.2 0.7 1.5 2.8 3.9  
 Aaron Gordon PF 50 0 17.4 5.2 1.1 4.1 1.2 0.6 0.8 1.1 1.2 -1.0  
 Josh Jackson SF 82 82 35.2 17.5 1.3 6.2 4.5 1.6 0.8 2.0 1.1 4.8  
 Barrett Reyes SF 78 0 13.2 4.6 0.6 2.0 1.2 0.3 0.1 0.8 0.6 -1.9  
 Bronny James SG 82 27 33.5 12.9 2.1 5.2 3.5 0.5 0.6 2.0 2.3 3.1  
 Ezra Ransdell SG 73 55 11.0 3.1 0.4 1.3 1.1 0.3 0.0 0.7 1.4 -0.1  
 Kurt Carter SG 49 0 9.6 3.2 0.4 1.1 0.9 0.3 0.1 0.5 1.3 -1.1  
 Joe Delong PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ernie Acuna PG 82 82 33.0 12.1 1.5 4.4 7.1 0.8 0.2 2.2 2.3 5.5  
 Frank Scott PG 61 0 16.2 6.0 0.2 1.5 1.9 1.2 0.1 1.1 0.9 -1.7  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 #Boban Marjanovic C 975 1896 .514 384 424 .906 475 719 .661 446 940 .474 54 237 .228  
 Arthur Parish C 165 322 .512 51 90 .567 127 202 .629 38 120 .317 0 0 .000  
 James Pickle PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Thomas Robinson PF 58 126 .460 10 26 .385 33 56 .589 25 66 .379 0 4 .000  
 David Meyer PF 405 711 .570 176 267 .659 361 547 .660 44 164 .268 0 0 .000  
 Aaron Gordon PF 107 260 .412 21 32 .656 47 81 .580 35 110 .318 25 69 .362  
 Josh Jackson SF 524 1067 .491 172 189 .910 152 208 .731 153 377 .406 219 482 .454  
 Barrett Reyes SF 131 287 .456 52 67 .776 48 70 .686 37 90 .411 46 127 .362  
 Bronny James SG 401 971 .413 115 161 .714 158 230 .687 102 335 .304 141 406 .347  
 Ezra Ransdell SG 85 238 .357 31 42 .738 39 72 .542 24 80 .300 22 86 .256  
 Kurt Carter SG 57 161 .354 28 40 .700 28 42 .667 16 59 .271 13 60 .217  
 Joe Delong PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ernie Acuna PG 376 823 .457 104 132 .788 112 190 .589 127 293 .433 137 340 .403  
 Frank Scott PG 138 335 .412 72 89 .809 48 91 .527 73 171 .427 17 73 .233  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 #Boban Marjanovic C .573 8.0 5.8 33.3 7.8 18.0 13.0 29.4 783.2 26.1 113.0 104.3  
 Arthur Parish C .525 5.8 10.6 21.9 5.5 19.4 12.7 12.4 20.7 0.7 103.2 105.8  
 James Pickle PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Thomas Robinson PF .460 16.0 15.5 13.3 8.4 18.7 13.4 9.6 -15.2 -0.5 100.6 108.8  
 David Meyer PF .595 11.2 11.6 14.8 6.5 20.7 13.7 13.6 84.2 2.8 112.1 106.5  
 Aaron Gordon PF .474 15.5 13.7 16.2 6.6 18.4 12.5 11.7 2.7 0.1 101.2 103.8  
 Josh Jackson SF .626 22.1 9.6 20.2 4.1 15.6 9.9 21.0 454.8 15.2 112.2 105.4  
 Barrett Reyes SF .570 20.3 12.7 16.1 4.6 12.3 8.4 12.5 30.5 1.0 100.1 108.4  
 Bronny James SG .508 19.4 10.8 19.2 7.1 10.3 8.7 12.4 76.2 2.5 110.8 106.0  
 Ezra Ransdell SG .438 20.8 12.7 16.8 3.7 9.2 6.5 6.2 -51.6 -1.7 103.9 103.9  
 Kurt Carter SG .436 18.5 9.6 18.9 4.0 8.7 6.3 7.7 -19.4 -0.6 100.3 108.6  
 Joe Delong PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ernie Acuna PG .563 35.3 11.2 18.9 5.4 9.6 7.6 15.7 191.1 6.4 113.9 105.3  
 Frank Scott PG .487 20.6 12.4 19.8 1.7 8.6 5.2 12.5 22.6 0.8 100.7 106.6  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 #Boban Marjanovic C 328 289 32.2 23.4 2.1 6.7 2.4 0.9 1.8 1.8 3.2  
 Arthur Parish C 510 5 14.8 8.0 0.8 3.6 0.7 0.3 0.2 0.9 2.9  
 James Pickle PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Thomas Robinson PF 1243 991 26.3 8.3 2.3 7.5 1.7 0.8 1.6 1.6 3.2  
 David Meyer PF 205 156 25.6 9.5 1.3 6.2 1.2 0.2 0.5 1.2 2.3  
 Aaron Gordon PF 969 744 28.4 11.9 2.0 6.6 2.4 0.6 1.0 1.4 1.6  
 Josh Jackson SF 574 492 31.4 13.5 1.0 5.0 3.3 1.2 0.5 1.6 0.9  
 Barrett Reyes SF 239 61 16.8 5.2 0.7 2.5 1.5 0.3 0.2 0.8 1.1  
 Bronny James SG 164 27 24.9 8.6 1.4 3.9 2.5 0.4 0.4 1.5 1.7  
 Ezra Ransdell SG 455 131 16.2 5.5 0.4 1.8 1.4 0.4 0.1 1.0 1.7  
 Kurt Carter SG 49 0 9.6 3.2 0.4 1.1 0.9 0.3 0.1 0.5 1.3  
 Joe Delong PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ernie Acuna PG 344 182 26.3 8.9 1.1 3.3 5.2 0.6 0.1 1.9 1.7  
 Frank Scott PG 232 24 13.5 4.6 0.2 1.2 1.5 0.9 0.1 0.8 0.7  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 #Boban Marjanovic C 3047 6033 .505 1363 1508 .904 217 775 .280  
 Arthur Parish C 1743 3113 .560 576 989 .582 0 7 .000  
 James Pickle PF 0 0 .000 0 0 .000 0 0 .000  
 Thomas Robinson PF 4341 8566 .507 1614 2969 .544 0 34 .000  
 David Meyer PF 791 1403 .564 373 548 .681 0 0 .000  
 Aaron Gordon PF 4700 10136 .464 1321 2038 .648 796 2470 .322  
 Josh Jackson SF 2852 6477 .440 917 1058 .867 1119 2876 .389  
 Barrett Reyes SF 455 1082 .421 182 245 .743 155 433 .358  
 Bronny James SG 534 1314 .406 172 253 .680 163 500 .326  
 Ezra Ransdell SG 932 2396 .389 384 571 .673 239 837 .286  
 Kurt Carter SG 57 161 .354 28 40 .700 13 60 .217  
 Joe Delong PG 0 0 .000 0 0 .000 0 0 .000  
 Ernie Acuna PG 1106 2608 .424 460 570 .807 384 1126 .341  
 Frank Scott PG 394 962 .410 242 300 .807 47 227 .207  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 #Boban Marjanovic C .573 9.6 7.2 28.9 7.2 15.8 11.6 24.9 2149.1 71.6 112.1 100.8  
 Arthur Parish C .572 8.5 10.5 21.7 6.6 20.8 13.9 15.6 499.4 16.6 111.6 105.7  
 James Pickle PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Thomas Robinson PF .521 15.3 13.9 15.2 9.6 21.9 15.8 14.7 1677.1 55.9 109.1 99.0  
 David Meyer PF .595 11.2 11.2 15.3 6.1 21.8 14.0 14.0 200.0 6.7 106.3 110.6  
 Aaron Gordon PF .522 16.0 9.0 19.3 7.8 17.8 12.7 16.7 2281.2 76.0 108.1 105.4  
 Josh Jackson SF .557 19.3 9.6 19.1 3.6 14.0 8.8 16.2 1536.1 51.2 109.2 102.1  
 Barrett Reyes SF .524 21.1 10.8 14.8 4.8 11.6 8.2 10.9 6.7 0.2 103.4 110.7  
 Bronny James SG .493 19.9 11.9 18.0 6.5 10.9 8.7 10.8 21.2 0.7 107.2 105.3  
 Ezra Ransdell SG .470 17.5 11.6 18.2 3.0 9.3 6.0 8.4 -229.0 -7.6 100.2 108.4  
 Kurt Carter SG .436 18.5 9.6 18.9 4.0 8.7 6.3 7.7 -19.4 -0.6 100.3 108.6  
 Joe Delong PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ernie Acuna PG .534 33.8 12.5 18.3 4.9 9.4 7.2 13.4 319.1 10.6 106.7 110.0  
 Frank Scott PG .492 21.3 11.8 17.8 1.7 8.0 4.9 12.0 47.7 1.6 101.8 107.7  

 Contract
 Name 2027 2028 2029 2030 2031 2032 2033 2034  
 #Boban Marjanovic $29,159,201 $31,346,141 $33,533,081 $35,720,021 $37,906,961 $0 $0 $0  
 Arthur Parish $2,332,736 $0 $0 $0 $0 $0 $0 $0  
 James Pickle $886,440 $0 $0 $0 $0 $0 $0 $0  
 Thomas Robinson $2,775,956 $0 $0 $0 $0 $0 $0 $0  
 David Meyer $1,644,579 $0 $0 $0 $0 $0 $0 $0  
 Aaron Gordon $16,800,000 $0 $0 $0 $0 $0 $0 $0  
 Josh Jackson $32,009,931 $34,097,535 $36,185,139 $0 $0 $0 $0 $0  
 Barrett Reyes $1,807,870 $0 $0 $0 $0 $0 $0 $0  
 Bronny James $7,573,186 $8,460,136 $9,415,313 $0 $0 $0 $0 $0  
 Ezra Ransdell $1,807,870 $0 $0 $0 $0 $0 $0 $0  
 Kurt Carter $886,440 $0 $0 $0 $0 $0 $0 $0  
 Joe Delong $886,440 $0 $0 $0 $0 $0 $0 $0  
 Ernie Acuna $24,000,000 $24,000,000 $24,000,000 $24,000,000 $0 $0 $0 $0  
 Frank Scott $1,644,579 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $2,965,713 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $127,180,941 $97,903,812 $103,133,533 $59,720,021 $37,906,961 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2028 1 Mavericks  
 2028 1 Magic  
 2028 2 Magic  
 2028 2 Nuggets  
 2029 1 Magic  
 2029 2 Magic  
 2030 1 Mavericks  
 2030 1 Magic  
 2030 2 Magic  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/19/27 at Grizzlies W 127-108 1-0 8,512 Preseason  
 10/23/27 at Pacers W 108-99 2-0 17,232 Preseason  
 10/26/27 Bulls L 105-124 2-1 18,846 Preseason  
 10/27/27 Spurs L 131-133 2-2 18,846 Preseason  
 10/29/27 76ers L 122-135 2-3 14,122 Preseason  
 10/30/27 at Thunder L 108-136 2-4 14,430 Preseason  
 11/02/27 Warriors W 139-108 1-0 15,045 Regular Season  
 11/03/27 at Wizards L 91-99 1-1 18,494 Regular Season  
 11/06/27 Raptors L 104-128 1-2 15,927 Regular Season  
 11/07/27 Suns W 104-98 2-2 15,840 Regular Season  
 11/09/27 Raptors W 116-91 3-2 16,657 Regular Season  
 11/11/27 Rockets L 86-93 3-3 16,711 Regular Season  
 11/12/27 at Bucks L 134-145 3-4 18,717 Regular Season  
 11/15/27 at Timberwolves W 102-85 4-4 19,356 Regular Season  
 11/16/27 at Spurs L 99-121 4-5 18,418 Regular Season  
 11/19/27 Mavericks W 122-117 5-5 14,540 Regular Season  
 11/21/27 Bucks W 108-95 6-5 18,846 Regular Season  
 11/22/27 76ers W 107-86 7-5 16,402 Regular Season  
 11/25/27 at Bucks W 126-120 8-5 18,717 Regular Season  
 11/26/27 Nets L 123-124 8-6 14,523 Regular Season  
 11/30/27 Pelicans L 106-116 8-7 18,045 Regular Season  
 12/02/27 at Celtics L 94-117 8-8 17,652 Regular Season  
 12/04/27 at Kings W 106-103 9-8 17,608 Regular Season  
 12/06/27 Bulls L 109-119 9-9 17,965 Regular Season  
 12/07/27 at Mavericks L 101-108 9-10 18,534 Regular Season  
 12/12/27 Heat W 123-114 10-10 15,680 Regular Season  
 12/13/27 Wizards L 113-122 10-11 14,773 Regular Season  
 12/17/27 Kings W 104-95 11-11 18,301 Regular Season  
 12/19/27 Warriors W 114-91 12-11 14,372 Regular Season  
 12/21/27 Jazz W 94-93 13-11 15,797 Regular Season  
 12/22/27 at Timberwolves W 91-88 14-11 19,356 Regular Season  
 12/26/27 at Pelicans L 101-109 14-12 16,525 Regular Season  
 12/27/27 at Wizards L 94-110 14-13 18,506 Regular Season  
 12/30/27 at Pistons L 86-121 14-14 20,028 Regular Season  
 12/31/27 Jazz W 111-97 15-14 13,197 Regular Season  
 01/02/28 at Rockets L 95-96 15-15 16,456 Regular Season  
 01/03/28 Bobcats W 130-118 16-15 18,677 Regular Season  
 01/07/28 at Clippers W 103-90 17-15 13,239 Regular Season  
 01/09/28 at Hawks W 101-86 18-15 17,308 Regular Season  
 01/10/28 at Jazz W 113-97 19-15 10,114 Regular Season  
 01/13/28 at Warriors W 114-103 20-15 12,030 Regular Season  
 01/14/28 at Suns L 105-109 20-16 12,036 Regular Season  
 01/18/28 at Bobcats L 88-103 20-17 11,322 Regular Season  
 01/19/28 Grizzlies L 98-99 20-18 15,164 Regular Season  
 01/22/28 Knicks W 103-88 21-18 17,562 Regular Season  
 01/23/28 at Mavericks W 101-90 22-18 17,091 Regular Season  
 01/26/28 Spurs L 134-135 22-19 18,846 Regular Season  
 01/27/28 Hawks L 100-120 22-20 18,846 Regular Season  
 01/29/28 Celtics W 132-119 23-20 18,846 Regular Season  
 02/01/28 Thunder L 116-121 23-21 17,490 Regular Season  
 02/02/28 Bucks W 98-97 24-21 18,846 Regular Season  
 02/04/28 Mavericks L 96-97 24-22 15,422 Regular Season  
 02/07/28 Nuggets W 115-96 25-22 18,846 Regular Season  
 02/09/28 Clippers W 113-103 26-22 16,064 Regular Season  
 02/10/28 at Bulls W 135-120 27-22 22,843 Regular Season  
 02/15/28 at Lakers W 134-132 28-22 18,517 Regular Season  
 02/18/28 at Trailblazers L 76-114 28-23 16,629 Regular Season  
 02/19/28 at Jazz L 103-108 28-24 10,464 Regular Season  
 02/23/28 Lakers W 125-91 29-24 13,524 Regular Season  
 02/24/28 Trailblazers L 107-108 29-25 18,064 Regular Season  
 02/28/28 at Raptors L 103-115 29-26 17,544 Regular Season  
 02/29/28 at Pelicans L 112-121 29-27 16,237 Regular Season  
 03/02/28 at Heat W 123-103 30-27 18,340 Regular Season  
 03/03/28 Celtics W 124-89 31-27 17,547 Regular Season  
 03/06/28 Pistons W 113-96 32-27 17,307 Regular Season  
 03/07/28 Clippers W 102-99 33-27 12,780 Regular Season  
 03/09/28 at Warriors W 98-80 34-27 10,511 Regular Season  
 03/10/28 Bobcats W 116-110 35-27 16,936 Regular Season  
 03/13/28 at 76ers W 109-104 36-27 19,586 Regular Season  
 03/14/28 76ers W 118-110 37-27 15,861 Regular Season  
 03/17/28 at 76ers L 102-104 37-28 19,634 Regular Season  
 03/18/28 at Bobcats L 101-114 37-29 13,357 Regular Season  
 03/20/28 Timberwolves L 121-129 37-30 17,633 Regular Season  
 03/21/28 at Pacers W 108-100 38-30 18,165 Regular Season  
 03/24/28 at Pistons W 120-116 39-30 20,160 Regular Season  
 03/26/28 Pistons W 105-91 40-30 16,718 Regular Season  
 03/28/28 Pacers W 103-89 41-30 17,850 Regular Season  
 03/30/28 at Grizzlies W 118-100 42-30 6,410 Regular Season  
 04/01/28 Cavaliers W 99-94 43-30 16,181 Regular Season  
 04/03/28 at Nets L 80-81 43-31 17,732 Regular Season  
 04/05/28 at Thunder L 99-107 43-32 9,879 Regular Season  
 04/06/28 at Knicks L 93-102 43-33 17,964 Regular Season  
 04/10/28 Timberwolves L 96-108 43-34 15,756 Regular Season  
 04/11/28 at Clippers W 110-77 44-34 12,187 Regular Season  
 04/15/28 at Cavaliers L 114-128 44-35 14,509 Regular Season  
 04/16/28 at Nuggets L 111-119 44-36 19,155 Regular Season  
 04/18/28 Cavaliers W 139-113 45-36 18,447 Regular Season  
 04/20/28 at Cavaliers W 124-110 46-36 15,979 Regular Season  
 04/22/28 at Wizards L 94-110 0-1 18,506 Playoffs  
 04/23/28 at Wizards L 109-111 0-2 18,506 Playoffs  
 04/25/28 Wizards W 114-92 1-2 18,846 Playoffs  
 04/26/28 Wizards L 114-122 1-3 18,846 Playoffs  
 04/28/28 at Wizards L 82-123 1-4 18,506 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: June 22, 2019