![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nets | 39 | 30 | 23 | 16 | 108 | ||||||
| Bulls | 40 | 25 | 29 | 29 | 123 |
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| George Humbert | C | 37 | 10-14 | 0-0 | 2-2 | 5 | 11 | 1 | 4 | 3 | 2 | 4 | -6 | 22 | |
| Andrew Baldwin | PF | 34 | 9-16 | 0-0 | 2-2 | 4 | 9 | 4 | 1 | 1 | 3 | 3 | -16 | 20 | |
| Joshua Swan | SF | 18 | 3-7 | 0-1 | 0-0 | 1 | 4 | 2 | 1 | 0 | 1 | 5 | -8 | 6 | |
| #Josh Okogie | SG | 39 | 5-14 | 1-3 | 2-2 | 1 | 1 | 5 | 0 | 0 | 2 | 2 | -3 | 13 | |
| F. Cole Medina | PG | 37 | 4-20 | 2-8 | 2-2 | 1 | 6 | 17 | 1 | 0 | 5 | 1 | -18 | 12 | |
| Deuce Fortre | PF | 21 | 4-6 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | -9 | 8 | |
| Logan Alpert | SF | 31 | 7-12 | 1-3 | 4-4 | 2 | 3 | 0 | 2 | 4 | 2 | 0 | -8 | 19 | |
| Richard Forman | SG | 14 | 2-6 | 0-0 | 4-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 8 | |
| Dennis Schroder | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Flowers | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Samual Schwartz | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Harold Moxley | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Totals | 44-95 | 4-16 | 16-16 | 16 | 43 | 30 | 11 | 8 | 18 | 16 | 108 | ||||
| .463 | .250 | 1.000 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alton Hill | C | 37 | 3-11 | 1-2 | 2-2 | 4 | 9 | 6 | 0 | 1 | 2 | 1 | 15 | 9 | |
| Wanderlei Silva | PF | 33 | 12-19 | 0-0 | 7-10 | 2 | 6 | 2 | 1 | 2 | 1 | 2 | 13 | 31 | |
| Patrick Edmunds | SF | 32 | 7-12 | 0-2 | 1-1 | 1 | 4 | 4 | 3 | 0 | 3 | 4 | 19 | 15 | |
| Andrew Wiggins | SG | 37 | 5-12 | 2-3 | 0-0 | 3 | 6 | 6 | 2 | 2 | 3 | 2 | 6 | 12 | |
| Leroy Haugh | PG | 33 | 9-15 | 2-5 | 0-0 | 2 | 5 | 7 | 2 | 0 | 3 | 4 | 21 | 20 | |
| Jamey Brown | C | 22 | 9-13 | 0-0 | 4-6 | 1 | 6 | 3 | 0 | 1 | 1 | 3 | 3 | 22 | |
| Jaylen Brown | SF | 19 | 3-6 | 2-4 | 0-0 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | -3 | 8 | |
| John Campbell | PG | 18 | 2-6 | 2-5 | 0-0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | |
| Cedric Pruitt | SG | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Manny Machado | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 50-94 | 9-21 | 14-19 | 16 | 42 | 30 | 12 | 8 | 17 | 18 | 123 | ||||
| .532 | .429 | .737 | |||||||||||||
| Player of the Game |
| Wanderlei Silva |