![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Kings | 25 | 28 | 25 | 33 | 111 | ||||||
| Pelicans | 28 | 28 | 17 | 28 | 101 |
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Erik Haynes | C | 40 | 12-16 | 0-0 | 2-2 | 1 | 7 | 3 | 1 | 3 | 1 | 2 | 6 | 26 | |
| Armand Haven | PF | 44 | 4-10 | 0-0 | 2-2 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | |
| Buddy Hield | SF | 41 | 10-15 | 1-2 | 6-7 | 1 | 5 | 2 | 1 | 0 | 3 | 5 | 4 | 27 | |
| Donovan Mitchell | SG | 38 | 8-15 | 3-7 | 3-6 | 1 | 5 | 5 | 2 | 0 | 4 | 4 | 0 | 22 | |
| Cristopher Lemke | PG | 39 | 4-12 | 2-7 | 1-1 | 1 | 4 | 13 | 1 | 1 | 4 | 0 | 7 | 11 | |
| Robert Chasse | SG | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DeAndre Jordan | C | 10 | 3-3 | 0-0 | 0-2 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 6 | 6 | |
| Claude Gribble | SF | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | |
| Nicholas Horsley | PG | 17 | 3-5 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 11 | 6 | |
| Gregory Skinner | PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Totals | 45-79 | 7-20 | 14-20 | 7 | 37 | 31 | 5 | 6 | 13 | 15 | 111 | ||||
| .570 | .350 | .700 | |||||||||||||
| Pelicans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nikola Jokic | C | 40 | 8-14 | 2-5 | 0-0 | 1 | 9 | 9 | 3 | 0 | 2 | 1 | -1 | 18 | |
| Damion McNary | PF | 36 | 4-14 | 0-0 | 0-0 | 9 | 10 | 2 | 0 | 3 | 1 | 4 | -2 | 8 | |
| Rocco Farmer | SF | 33 | 12-20 | 2-6 | 3-4 | 1 | 3 | 4 | 1 | 0 | 2 | 4 | 3 | 29 | |
| Nathan Thompson | SG | 34 | 2-10 | 1-3 | 4-5 | 2 | 4 | 7 | 0 | 0 | 2 | 2 | 1 | 9 | |
| Tristan Bosworth | PG | 19 | 3-5 | 0-0 | 0-0 | 1 | 2 | 1 | 2 | 0 | 4 | 3 | 3 | 6 | |
| Darnell Mitchell | SF | 12 | 0-5 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -17 | 0 | |
| Kevin Kowal | PF | 16 | 5-6 | 1-1 | 2-2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | -9 | 13 | |
| Darwin Novotny | PG | 29 | 4-12 | 3-5 | 1-2 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | -13 | 12 | |
| Terry Perez | SG | 10 | 1-5 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | -6 | 2 | |
| Rudy Gobert | C | 8 | 0-0 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | -9 | 2 | |
| Julian Muldrow | PF | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 40-93 | 9-23 | 12-15 | 20 | 45 | 28 | 6 | 4 | 16 | 19 | 101 | ||||
| .430 | .391 | .800 | |||||||||||||
| Player of the Game |
| Erik Haynes |